Jerry Haendiges Vintage Radio Logs

Click Here for details on how to Order Any Available Show

All Shows with Catalog Numbers are available for purchase
*na* in the catalog number indicates the program is not available at this time

     Post or Modify Date: April 30, 09
======================================================================================================
Catalog# Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================

 Series: "THE AVENGERS"
        SOUTH AFRICAN SERIAL  Stars Donald Monatt as JOHN STEED and Diane
        Appleby as Emma Peel.   Each Story is Complete in 6 - 15 Minute Chaps
                                                                                 
======================================================================================================
80423A1  "A DEADLY GIFT  PART 1"           1            :15:00   

80423A2  "A DEADLY GIFT  PART 2"           2            :15:00   

80423A3  "A DEADLY GIFT  PART 3"           3            :15:00   

80423B1  "A DEADLY GIFT  PART 4"           4            :15:00   

80423B2  "A DEADLY GIFT  PART 5"           5            :15:00   

80423B3  "A DEADLY GIFT  PART 6"           6            :15:00   

80424A1  "SUPER SECRET CYPHER CAPER        7            :15:00   
         PART 1"

80424A2  "SUPER SECRET CYPHER CAPER        8            :15:00   
         PART 2"

80424A3  "SUPER SECRET CYPHER CAPER        9            :15:00   
         PART 3"

80424B1  "SUPER SECRET CYPHER CAPER       10            :15:00   
         PART 4"

80424B2  "SUPER SECRET CYPHER CAPER       11            :15:00   
         PART 5"

80424B3  "SUPER SECRET CYPHER CAPER       12            :15:00   
         PART 6"

80425A1  "DIAL A DEADLY NUMBER  PART 1"   13            :15:00   

80425A2  "DIAL A DEADLY NUMBER  PART 2"   14            :15:00   

80425A3  "DIAL A DEADLY NUMBER  PART 3"   15            :15:00   

80425B1  "DIAL A DEADLY NUMBER  PART 4"   16            :15:00   

80425B2  "DIAL A DEADLY NUMBER  PART 5"   17            :15:00   

80425B3  "DIAL A DEADLY NUMBER  PART 6"   18            :15:00   

80426A1  "THE FANTASY GAME  PART 1"       19            :15:00   

80426A2  "THE FANTASY GAME  PART 2"       20            :15:00   

80426A3  "THE FANTASY GAME  PART 3"       21            :15:00   

80426A4  "THE FANTASY GAME  PART 4"       22            :15:00   

80426B2  "THE FANTASY GAME  PART 5"       23            :15:00   

80426B3  "THE FANTASY GAME  PART 6"       24            :15:00   

80426B4  "THE FANTASY GAME  PART 7"       25            :15:00   

80427A1  "TOO MANY OLAYS  PART 1"         26            :15:00   

80427A2  "TOO MANY OLAYS  PART 2"         27            :15:00   

80427A3  "TOO MANY OLAYS  PART 3"         28            :15:00   

80427B1  "TOO MANY OLAYS  PART 4"         29            :15:00   

80427B2  "TOO MANY OLAYS  PART 5"         30            :15:00   

80427B3  "TOO MANY OLAYS  PART 6"         31            :15:00   

80428A1  "FROM VENUS WITH LOVE  PART 1"   32            :15:00   

80428A2  "FROM VENUS WITH LOVE  PART 2"   33            :15:00   

80428A3  "FROM VENUS WITH LOVE  PART 3"   34            :15:00   

80428B1  "FROM VENUS WITH LOVE  PART 4"   35            :15:00   

80428B2  "FROM VENUS WITH LOVE  PART 5"   36            :15:00   

80428B3  "FROM VENUS WITH LOVE  PART 6"   37            :15:00   

80429A1  "THE MORNING AFTER  PART 1"      38            :15:00   

80429A2  "THE MORNING AFTER  PART 2"      39            :15:00   

80429A3  "THE MORNING AFTER  PART 3"      40            :15:00   

80429B1  "THE MORNING AFTER  PART 4"      41            :15:00   

80429B2  "THE MORNING AFTER  PART 5"      42            :15:00   

80429B3  "THE MORNING AFTER  PART 6"      43            :15:00   

80430A1  "STOP ME IF YOU'VE HEARD THIS    44            :15:00   
         BEFORE  1"

80430A2  "STOP ME IF YOU'VE HEARD THIS    45            :15:00   
         BEFORE  2"

80430A3  "STOP ME IF YOU'VE HEARD THIS    46            :15:00   
         BEFORE  3"

80430B1  "STOP ME IF YOU'VE HEARD THIS    47            :15:00   
         BEFORE  4"

80430B2  "STOP ME IF YOU'VE HEARD THIS    48            :15:00   
         BEFORE  5"

80430B3  "STOP ME IF YOU'VE HEARD THIS    49            :15:00   
         BEFORE  6"

80431A1  "A JOKER  1"                     50            :15:00   

80431A2  "A JOKER  2"                     51            :15:00   

80431A3  "A JOKER  3"                     52            :15:00   

80431B1  "A JOKER  4"                     53            :15:00   

80431B2  "A JOKER  5"                     54            :15:00   

80431B3  "A JOKER  6"                     55            :15:00   

56145 A  "GET-A-WAY  1"                   56            :15:00*  

56145 B  "GET-A-WAY  2"                   57            :15:00*  

56145 C  "GET-A-WAY  3"                   58            :15:00*  

56145 D  "GET-A-WAY  4"                   59            :15:00*  

56145 E  "GET-A-WAY  5"                   60            :15:00*  

56146 A  "GET-A-WAY  6"                   61            :15:00*  

56146 B  "LOVE ALL  1"                    62            :15:00*  

56146 C  "LOVE ALL  2"                    63            :15:00*  

56146 D  "LOVE ALL  3"                    64            :15:00*  

56146 E  "LOVE ALL  4"                    65            :15:00*  

56147 A  "LOVE ALL  5"                    66            :15:00*  

56147 B  "LOVE ALL  6"                    67            :15:00*  

56147 C  "TRAIN OF EVENTS  1"             68            :15:00*  

56147 D  "TRAIN OF EVENTS  2"             69            :15:00*  

56147 E  "TRAIN OF EVENTS  3"             70            :15:00*  

56148 A  "TRAIN OF EVENTS  4"             71            :15:00*  

56148 B  "TRAIN OF EVENTS  5"             72            :15:00*  

56148 C  "TRAIN OF EVENTS  6"             73            :15:00*  

56148 D  "QUICK QUICK SLOW DEATH  1"      74            :15:00*  

56148 E  "QUICK QUICK SLOW DEATH  2"      75            :15:00*  

56149 A  "QUICK QUICK SLOW DEATH  3"      76            :15:00*  

56149 B  "QUICK QUICK SLOW DEATH  4"      77            :15:00*  

56149 C  "QUICK QUICK SLOW DEATH  5"      78            :15:00*  

D        "QUICK QUICK SLOW DEATH  6"      79            :15:00*  

_____________________________________________________________________________________________________
    Total Number of Titles:   79
    Total Number of Programs: 79
    Total Possible Episodes:  79        Missing Programs: None    Total Programs in Collection: 79
=====================================================================================================
A Location Number of "111" indicates I have the show in my Collection, but they haven't yet been assigned a Location number. Please order These by Description Only.

If any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com


Return to: Vintage Radio Logs

Jerry Haendiges Productions © 1996 - 2009...