Jerry Haendiges Vintage Radio Logs

Click Here for details on how to Order Any Available Show

All Shows with Catalog Numbers are available for purchase
*na* in the catalog number indicates the program is not available at this time

    Post or Modify Date: November 13, 16
======================================================================================================
Catalog# Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================

 Series: "CARNIVAL OF BOOKS"
                                                                                 
======================================================================================================
9365 A1  "THE CHILDREN OF GREEN KNOWLS"       12-03-56  :15:00*  

9365 A2  "HONEST DOLLAR"                      12-26-57  :15:00*  

9365 A3  "KNIGHT'S CASTLE"                    02-08-58  :15:00*  

9365 A4  "EVIE AND COOKIE"                    05-14-58  :15:00*  

9365 A5  "PIPPI GOES ON BOARD"                08-17-58  :15:00* Recorded: 07-01-58

9365 A6  "BEDKNOBS AND BROOMSTICKS"           08-31-58  :15:00* Recorded: 06-18-58

9365 A7  "THE SHIELD RING"                    09-07-58  :15:00* Recorded: 06-18-58

9365 B1  "THE GREAT WHEEL"                    09-14-58  :15:00* Recorded: 06-13-58

9365 B2  "BLACK GOLD"                         10-19-58  :15:00* Recorded: 06-13-58

9365 B3  "RIFLES FOR WAITE"                   11-09-58  :15:00* Recorded: 10-17-58

9365 B4  "TIME OF WONDER"                     11-16-58  :15:00*  

9365 B5  "WITH A TASK BEFORE ME"              11-23-58  :15:00*  

9365 B6  "THE YEAR OF THE HORSE"              12-07-58  :15:00*  

9365 B7  "CUGHO-BOY WITH THE GOOD NEWS"       12-14-58  :15:00*  

9365 C1  "GALILEO'S MAGIC NUMBERS"            01-25-59  :15:00*  

9365 C2  "WHEN THE DYKES BROKE"               03-15-59  :15:00*  

9365 C3  "THE WITCH OF THE BLACKBIRD          03-22-59  :15:00*  
         POND"

9365 C4  "YELLOW HAT"                         03-29-59  :15:00*  

9365 C5  "IN THE MIDDLE OF THE TREES"         04-05-59  :15:00*  

9365 C6  "SOUTH, OFF CAPE HORN"               04-26-59  :15:00*  

9365 C7  "HENRY REED, INC."                   05-03-59  :15:00*  

9365 D1  "THE AMERICANS"                      05-24-59  :15:00*  

9365 D2  "PETER TCHAIKOWSKY"                  01-03-60  :15:00*  

9365 D3  "HORSE WITHOUT A HEAD"               03-06-60  :15:00*  

9365 D4  "THE TWO UNCLES OF PABLO"            03-13-60  :15:00*  

9365 D5  "ONION JOHN"                         04-03-60  :15:00*  

9365 D6  "A HOME FOR A PENNY"                 04-24-60  :15:00*  

9365 D7  "TRESS ISLAND HOUSE"                 07-31-60  :15:00*  

_____________________________________________________________________________________________________
    Total Number of Titles:   28
    Total Number of Programs: 28
    Total Possible Episodes Are Unk     Missing Programs: None    Total Programs in Collection: 28
=====================================================================================================
A Location Number of "111" indicates I have the show in my Collection, but they haven't yet been assigned a Location number. Please order These by Description Only.

If any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com


Return to: Vintage Radio Logs

Jerry Haendiges Productions © 1996 - 2016...