Jerry Haendiges Vintage Radio Logs

Click Here for details on how to Order Any Available Show

All Shows with Catalog Numbers are available for purchase
*na* in the catalog number indicates the program is not available at this time

     Post or Modify Date: December 28, 08
======================================================================================================
Catalog# Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================

 Series: "ELMER DAVIS NEWS"
                                                                                 
======================================================================================================
1070 A1  "WWII - BOMBING OF THE RHOR"                            

89501A1                                       09-15-39  :07:00   

89501A2                                       09-16-39  :07:00   

89501A3                                       09-18-39  :07:00   

89501A4                                       09-19-39  :07:00   

89501B1                                       09-20-39  :07:00   

89501B2                                       09-21-39  :07:00   

89501B3                                       10-02-39  :07:00   

89501B4                                       10-03-39  :07:00   

89502A1                                       10-04-39  :07:00   

89502A2                                       10-05-39  :07:00   

89502A3                                       10-06-39  :07:00   

89502A4                                       10-07-39  :07:00   

89502B1                                       10-08-39  :07:00   

89502B2                                       10-09-39  :07:00   

89502B3                                       10-10-39  :07:00   

89502B4                                       10-20-39  :07:00   

89503A1                                       10-21-39  :07:00   

89503A2                                       10-24-39  :07:00   

89503A3                                       10-29-39  :07:00   

89503A4                                       10-30-39  :07:00   

89503B1                                       10-31-39  :07:00   

89503B2                                       11-30-39  :07:00   

89503B3  "SPECIAL ANALYSIS OF THE             11-30-39  :15:00  OF FINLAND WITH MAJOR GEORGE FIELDING
         RUSSION INVASION"                                      ELLIOTT

89504A1                                       12-01-39  :07:00   

89504A2                                       12-02-39  :07:00   

89504A3                                       12-18-39  :07:00   

89504A4                                       12-19-39  :07:00   

89504B1                                       12-20-39  :07:00   

89504B2                                       12-29-39  :07:00   

89504B3                                       12-30-39  :07:00   

89504B4                                       01-02-40  :07:00   

89505A1                                       02-11-40  :07:00   

89505A2                                       02-12-40  :07:00   

89505A3                                       02-13-40  :07:00   

89505A4                                       02-23-40  :07:00   

89505B1                                       03-31-40  :07:00   

89505B2                                       04-01-40  :07:00   

89505B3                                       04-02-40  :07:00   

89505B4                                       04-30-40  :07:00   

89506A1                                       05-01-40  :07:00   

89506A2                                       05-02-40  :07:00   

89506A3                                       05-09-40  :07:00   

89506A4                                       05-10-40  :07:00   

89506B1                                       05-11-40  :07:00   

89506B2                                       05-12-40  :07:00   

89506B3                                       05-13-40  :07:00   

89506B4                                       05-14-40  :07:00   

89507A1                                       05-21-40  :07:00   

89507A2                                       05-22-40  :07:00   

89507A3                                       05-23-40  :07:00   

89507A4                                       06-02-40  :07:00   

89507B1                                       06-03-40  :07:00   

89507B2                                       06-04-40  :07:00   

89507B3                                       06-20-40  :07:00   

89507B4                                       06-21-40  :07:00   

89508A1                                       06-22-40  :07:00   

89508A2                                       07-15-40  :07:00   

89508A3                                       07-16-40  :07:00   

89508A4                                       07-17-40  :07:00   

89508B1                                       07-21-40  :07:00   

89508B2                                       07-22-40  :07:00   

89508B3                                       07-23-40  :07:00   

89508B4                                       09-02-40  :07:00   

89509A1                                       09-03-40  :07:00   

89509A2                                       09-18-40  :07:00   

89509A3                                       12-16-40  :07:00   

89509A4                                       12-17-40  :07:00   

89509B1                                       12-18-40  :07:00   

89509B2                                       01-21-41  :07:00   

89509B3                                       01-22-41  :07:00   

89509B4                                       01-23-41  :07:00   

89510A1                                       02-10-41  :07:00   

89510A2                                       02-11-41  :07:00   

89510A3                                       02-12-41  :07:00   

89511A1                                       06-05-47  :15:00   

89511A2                                       06-30-47  :15:00   

89511B1                                       07-08-47  :15:00   

89511B2                                       07-30-47  :15:00   

_____________________________________________________________________________________________________
    Total Number of Titles:   2
    Total Number of Programs: 79
    Total Possible Episodes Are Unk     Missing Programs: None    Total Programs in Collection: 79
=====================================================================================================
A Location Number of "111" indicates I have the show in my Collection, but they haven't yet been assigned a Location number. Please order These by Description Only.

If any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com


Return to: Vintage Radio Logs

Jerry Haendiges Productions © 1996 - 2009...