Jerry Haendiges Vintage Radio Logs

Click Here for details on how to Order Any Available Show

All Shows with Catalog Numbers are available for purchase
*na* in the catalog number indicates the program is not available at this time

     Post or Modify Date: Novemper 4th, 2018
======================================================================================================
Catalog# Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================

 Series: "GEORGE FISHER INTERVIEWS THE STARS"
                                                                                 
======================================================================================================
*111*    "GLENN LANGAN"                   21    1951    :03:00   

*111*    "ALLEN JENKINS"                  22    1951    :03:00   

*111*    "CATHY DOWNS"                    23    1951    :03:00   

*111*     "KEN MURRAY"                    92    1951    :03:00   

*na*     "PEGGY DOW"                      89    1951    :03:00   

*na*     "JIM HAYWARD"                    90    1951    :03:00   

*na*     "CLAIRE TREVOR"                  91    1951    :03:00   

*na*     "MIRIAM HOPKINS"                 92    1951    :03:00   

*na*     "SUZANNE DALBERT"                93    1951    :03:00   

*na*     "ALBERT DEKKER"                  94    1951    :03:00   

*na*     "ADELE MARA"                     95    1951    :03:00   

*na*     "DEBBIE REYNOLDS"                96    1951    :03:00   

*na*     "MONA FREEMAN"                   97    1951    :03:00   

*na*     "CORNELL WILDE"                  98    1951    :03:00   

*na*     "JOEL MCCREA"                    99    1951    :03:00   

*na*     "J. CARROL NAISH"               100    1951    :03:00   

*na*     "ELEANOR PARKER"                101    1951    :03:00   

*na*     "HOPE EMERSON"                  102    1951    :03:00   

*na*     "WILLIAM HOLDEN"                103    1951    :03:00   

*na*     "BARBARA STANWYCK"              104    1951    :03:00   

*na*     "TONY CURTIS"                   105    1951    :03:00   

*na*     "RONALD REAGAN"                 106    1951    :03:00   

*na*     "PIPER LAURIE"                  107    1951    :03:00   

*na*     "LENA HORNE"                    108    1951    :03:00   

8863 B01 "CHARLITA"                      109    1951    :03:00   

8863 B02 "DAVID WAYNE"                   110    1951    :03:00   

8863 B03 "JUDITH AMES"                   111    1951    :03:00   

8863 B04 "PIERRE CRESSOY"                112    1951    :03:00   

*na*     "MEL FERRER"                    113    1951    :03:00   

*na*     "CLAIRE TREVOR"                 114    1951    :03:00   

*na*     "SALLY FORREST"                 115    1951    :03:00   

*na*     "EDWARD DMYTRYK"                116    1951    :03:00   

8863 B09 "FRANK LOVEJOY"                 117    1951    :03:00   

8863 B10 "GORDON GEBERT"                 118    1951    :03:00   

8863 B11 "SAM JAFFE"                     119    1951    :03:00   

8863 B12 "JOHN IRELAND"                  120    1951    :03:00   

8863 B17 "SHIRLEY YAMAGUCHI"             121    1951    :03:00   

8863 B18 "TYRONE POWER"                  122    1951    :03:00   

8863 B19 "DENISE DARCELL"                123    1951    :03:00   

8863 B20 "WALTER SLEZAK"                 124    1951    :03:00   

*na*     "BOB HOPE"                      129    1951    :03:00   

*na*     "HUGO HAAS"                     130    1951    :03:00   

*na*     "MARTHA RAYE"                   131    1951    :03:00   

*na*     "VINCENT PRICE"                 132    1951    :03:00   

*na*     "ROBERT STACK"                  133    1951    :03:00   

*na*     "FREDERIC MARCH"                134    1951    :03:00   

*na*     "CLAIRE ROCHELLE"               135    1951    :03:00   

*na*     "KEVIN MCCARTHY"                136    1951    :03:00   

*na*     "KATIE JURADO"                  137    1951    :03:00   

*na*     "ROBERT MERRILL"                138    1951    :03:00   

*na*     "JOAN LESLIE"                   139    1951    :03:00   

*na*     "REX HARRISON"                  140    1951    :03:00   

*na*     "ANGELA LANSBURY"               165    1951    :03:00   

*na*     "JEFFREY HUNTER"                166    1951    :03:00   

*na*     "MARIE WINDSOR"                 167    1951    :03:00   

*na*     "MICKEY ROONEY"                 168    1951    :03:00   

8863 A03 "EDDIE CANTOR"                  177    1951    :03:00   

8863 A04 "GEORGE DOLENZ"                 178    1951    :03:00   

8863 A05 "ANNE BAXTER"                   179    1951    :03:00   

8863 A06 "RICHARD CONTE"                 180    1951    :03:00   

_____________________________________________________________________________________________________
    Total Number of Titles:   60
    Total Number of Programs: 60
    Total Possible Episodes Are Unk     Missing Programs: 40      Total Programs in Collection: 20
=====================================================================================================
A Location Number of "111" indicates I have the show in my Collection, but they haven't yet been assigned a Location number. Please order These by Description Only.

If any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com


Return to: Vintage Radio Logs

Jerry Haendiges Productions © 1996 - 2018...