Jerry Haendiges Vintage Radio Logs

Click Here for details on how to Order Any Available Show

All Shows with Catalog Numbers are available for purchase
*na* in the catalog number indicates the program is not available at this time

     Post or Modify Date: October 2, 05
======================================================================================================
Catalog# Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================

 Series: "HOP HARRIGAN"
              Blue/ABC
              Stars: Chester Stratton, Ken Lynch
              Announcer: Glenn Riggs
                                                                                 
======================================================================================================
92345A1  "ISLAND ESCAPE"                      09-17-42  :15:00*  

92345A2  "THE AERIAL CANNON"                  10-08-42  :15:00*  

92345B1  "MOVING AND DISAPPEARING             10-09-42  :15:00*  
         HOUSES"

92345B2  "MEETING IN A RED BARN"              11-24-42  :15:00*  

92346A1  "THE NAZI BRIBE"                     12-09-42  :15:00*  

92346A2  "CARGO PLANES CRASH"                 02-01-43  :15:00*  

92346B1  "HOP & TANK TRAPPED IN MINE          02-18-43  :15:00*  
         SHAFT"

92346B2  "HOSPITAL ATTACK"                    06-07-43  :15:00*  

92347A1  "THE GRAY GHOSTS"                    01-18-44  :15:00*  

92347A2  "STOLEN PATROL CAR"                  01-24-44  :15:00*  

92347B1  "TANK'S MEDICAL OPERATION"           01-25-44  :15:00*  

92347B2  "IN BERLIN"                          02-02-44  :15:00*  

92348A1  "THE BERLIN ADVENTURE"               02-07-44  :15:00*  

92348A2  "MISSION OVER GERMANY"               10-04-44  :15:00*  

92348B1  "SHOT DOWN BY THE R.A.F."            11-07-44  :15:00*  

92348B2  "ZALTSMARE"                          11-09-44  :15:00*  

92349A1  "BAILED OUT OVER AUSTRIAN            12-25-44  :15:00*  
         ALPS"

92349A2  "HEADING FOR OKINAWA"                04-24-45  :15:00*  

92349B1  "CAPTURED BY THE JAPS"               04-25-45  :15:00*  

92349B2  "RENAGADE NAZI'S"                    09-15-45  :15:00*  

92350A1  "PRISONER IN NAZI CAMP IN            11-08-45  :15:00*  
         MONGOLIA"

92350A2  "BUZZED BY AIRPLANE"                 12-14-45  :15:00*  

92350B1  "NIGHT TAKEOFF"                      12-17-45  :15:00*  

92350B2  "WRECKAGE DISAPPEARS"                12-19-45  :15:00*  

92351A1  "FIRE SET"                           03-29-46  :15:00*  

92351A2  "TO TRANSPORT CIRCUS BUY AIR"        04-08-46  :15:00*  

92351B1  "DROPPING ATOM BOMB ON BIKINI        07-01-46  :15:00*  
         ISLAND"

92351B2  "ESCAPING FROM JUNGLE ISLAND"        03-07-47  :15:00*  

92352A1  "MYSTERY OF THE DUCK'S NEST,         03-27-47  :15:00*  
         PART 4  PLANE ON FIRE"

  ___________________________________________________________________________________________________
   Total Number of Titles:   29                               * running time is approximate only
   Total Number of Programs: 29
   Total Possible Episodes Are Unknown  Missing Programs: N/A     Total Programs in Collection: 29
  ===================================================================================================

 Series: "HOP HARRIGAN"
              Mutual
              Stars: Chester Stratton, Ken Lynch
              Announcer: Glenn Riggs
                                                                                 
======================================================================================================
92352A2  "MYSTERY OF THE VANISHING MEN" 1241  07-07-47  :15:00*  

92352B1  "BILL KING ARRIVES"            1242  07-08-47  :15:00*  

92352B2  "FOLLOWS STRANGER TO NOLAN     1243  07-09-47  :15:00*  
         HOUSE"

92353A1  "TANK MISSING"                 1244  07-10-47  :15:00*  

92353A2  "TANK FOUND"                   1245  07-11-47  :15:00*  

92353B1  "ASKED TO RETURN THE FOLLOWING 1246  07-14-47  :15:00*  
         NIGHT"

92353B2  "TANK IN DISAPPEARING ACT"     1247  07-15-47  :15:00*  

92354A1  "TANK HEARD BUT NOT FOUND"     1248  07-16-47  :15:00*  

92354A2  "STRANGE NOTE"                 1249  07-17-47  :15:00*  

92354B1  "RANSOM NOTE"                  1250  07-18-47  :15:00*  

92354B2  "TANK DISAPPEARS"              1251  07-21-47  :15:00*  

92355A1  "BALLOON IN FLIGHT"            1252  07-22-47  :15:00*  

92355A2  "BALLOON FALLS TO EARTH"       1253  07-23-47  :15:00*  

92355B1  "TANK DISAPPEARS FROM          1254  07-24-47  :15:00*  
         HOSPITAL"

92355B2  "THIRD STRANGE MESSAGE"        1255  07-25-47  :15:00*  

92356A1  "WHISTLING HEARD IN FUN HOUSE" 1256  07-28-47  :15:00*  

92356A2  "WHISTLING MAN IN ROOM"        1257  07-29-47  :15:00*  

92356B1  "BILL KING RESPONSIBLE"        1258  07-30-47  :15:00*  

92356B2  "THE RIDDLE OF  THE GHOSTLY    1259  07-31-47  :15:00*  
         AVENGERS"

92357A1  "PAUL CONROY ARRIVES"          1260  08-01-47  :15:00*  

92357A2  "HOP & TANK TAKE FLIGHT"       1261  08-04-47  :15:00*  

92357B1  "CARGO BREAKS LOOSE"           1262  08-05-47  :15:00*  

92357B2  "HOP TOLD OF ACCIDENT"         1263  08-06-47  :15:00*  

92358A1  "SAFE LANDING"                 1264  08-07-47  :15:00*  

92358A2  "MECHANIC DEAD"                1265  08-08-47  :15:00*  

92358B1  "HOP & TANK ARRESTED"          1266  08-11-47  :15:00*  

92358B2  "HOP & TANK RELEASED           1267  08-12-47  :15:00*  
         (REHEARSAL)"

92359A1  "HOP & TANK RELEASED"          1267  08-12-47  :15:00*  

92359A2  "PLANE CRASH LIKELY"           1268  08-13-47  :15:00*  

92359B1  "CARGO STRAP FOUND"            1269  08-14-47  :15:00*  

92359B2  "JAPANESE PLANE SEEN"          1270  08-15-47  :15:00*  

92360A1  "UNABLE TO LOCATE WRECKAGE"    1271  08-18-47  :15:00*  

92360A2  "AMBUSHED"                     1272  08-19-47  :15:00*  

92360B1  "GHOST PLANE SEEN"             1273  08-20-47  :15:00*  

92360B2  "PAUL ANSWERS PHONE"           1274  08-21-47  :15:00*  

92361A1  "INSPECTOR'S REQUEST"          1275  08-22-47  :15:00*  

92361A2  "FLYING TOWARD GHOST PLANE"    1276  08-25-47  :15:00*  

92361B1  "CRAIG GUILTY"                 1277  08-26-47  :15:00*  

92361B2  "THE CHANNEL WING PLANE        1278  08-27-47  :15:00*  
         EMERGENCY LANDING"

92362A1  "BOY MISSING"                  1279  08-28-47  :15:00*  

92362A2  "HELD AT GUNPOINT"             1280  08-29-47  :15:00*  

92362B1  "ENVELOPE CONTENTS IMPORTANT"  1281  09-01-47  :15:00*  

92362B2  "CHRIS FOUND"                  1282  09-02-47  :15:00*  

92363A1  "IMPORTANT PAPERS MISSING"     1283  09-03-47  :15:00*  

*na*     ?? Title Unknown ??            1284  09-04-47  :15:00*  

92363B1  "GAIL KIDNAPPED"               1285  09-05-47  :15:00*  

92363B2  "HOP & TANK CHASE LAPANTERRA"  1286  09-08-47  :15:00*  

92364A1  "GAIL'S BRACELET FOUND"        1287  09-09-47  :15:00*  

92364A2  "POLICE FIND ABANDONED CAR"    1288  09-10-47  :15:00*  

92364B1  "LAPANTERRA ESCAPES BY PLANE"  1289  09-11-47  :15:00*  

92364B2  "LEAVING FOR ABANDONED CITY"   1290  09-12-47  :15:00*  

92365A1  "SOUP DRUGGED"                 1291  09-15-47  :15:00*  

92365A2  "TIED UP IN OLD HOUSE"         1292  09-16-47  :15:00*  

92365B1  "ESCAPE - CHRIS MISSING"       1293  09-17-47  :15:00*  

92365B2  "CHRIS CAN'T SWIM"             1294  09-18-47  :15:00*  

92366A1  "PLANE OUT OF CONTROL"         1295  09-19-47  :15:00*  

92366A2  "AVOIDING THE ATTACK"          1296  09-22-47  :15:00*  

92366B1  "LOST MAYAN CITY SPOTTED"      1297  09-23-47  :15:00*  

92366B2  "STRANGE SOUND HEARD"          1298  09-24-47  :15:00*  

92367A1  "BLOOD STAINED ALTER"          1299  09-25-47  :15:00*  

92367A2  "DESCENDING INTO TEMPLE -      1300  09-26-47  :15:00*  
         GHOSTLY BLACK CAT"

92367B1  "MAGNETIC COMPASS RING"        1300  09-26-47  :15:00*  

92367B2  "THE MURAL WALL"               1301  09-29-47  :15:00*  

92368A1  "TRYING TO BREAK OUT"          1302  09-30-47  :15:00*  

92368A2  "LAPANTERRA FINDS CITY"        1303  10-01-47  :15:00*  

92368B1  "MAN WITH HORNS SEEN"          1304  10-02-47  :15:00*  

92368B2  "GOAT AND AN OLD MAN"          1305  10-03-47  :15:00*  

92369A1  "PHOTOGRAPHING THE MURALS"     1306  10-06-47  :15:00*  

92369A2  "LAPANTERRA FIRES ON GROUP"    1307  10-07-47  :15:00*  

92369B1  "HOP BECOMES DECOY"            1308  10-08-47  :15:00*  

92369B2  "PABLO HELPS"                  1309  10-09-47  :15:00*  

92370A1  "TANK FINDS BRIEFCASE"         1310  10-10-47  :15:00*  

92370A2  "ESCAPE FROM TEMPLE"           1311  10-13-47  :15:00*  

92370B1  "HOP AND TANK IN THE MOVIES"   1312  10-14-47  :15:00*  

92370B2  "KNIFE PULLED ON TANK"         1313  10-15-47  :15:00*  

92371A1  "TANK WINS FIGHT"              1314  10-16-47  :15:00*  

92371A2  "DIXIE'S HORSE STOLEN"         1315  10-17-47  :15:00*  

92371B1  "NOTE FROM KIDNAPPER"          1316  10-20-47  :15:00*  

92371B2  "JOE BELL TELLS TALE"          1317  10-21-47  :15:00*  

92372A1  "HOP ACCUSES BELL OF LYING"    1318  10-22-47  :15:00*  

92372A2  "IVANOFF OBTAINS A RELEASE"    1319  10-23-47  :15:00*  

92372B1  "DIXIE EXPLAINS FRAME"         1320  10-24-47  :15:00*  

92372B2  "EMERGENCY LANDING"            1321  10-27-47  :15:00*  

92373A1  "TAKEN FOR A RIDE"             1322  10-28-47  :15:00*  

92373A2  "LETTER FROM DIXIE"            1323  10-29-47  :15:00*  

92373B1  "WHO WROTE THE NOTE?"          1324  10-30-47  :15:00*  

92373B2  "CODE FLASHED FROM RANCH       1325  10-31-47  :15:00*  
         HOUSE"

92374A1  "MAP MISSING"                  1326  11-03-47  :15:00*  

92374A2  "PLANE OFF COURSE"             1327  11-04-47  :15:00*  

92374B1  "MOUNTAIN LION FIGHTS SEQUOIA" 1328  11-05-47  :15:00*  

92374B2  "TANK TRAILS JOE BELL"         1329  11-06-47  :15:00*  

92375A1  "TANK FINDS RANCH HOUSE"       1330  11-07-47  :15:00*  

92375A2  "TANK RESCUES HOP & DIXIE FROM 1331  11-10-47  :15:00*  
         BURNING HOUSE"

92375B1  "AERIAL BATTLE"                1332  11-11-47  :15:00*  

92375B2  "TEX REGAN AT THE BANK"        1333  11-12-47  :15:00*  

92376A1  "SHOWDOWN WITH TEX AND JOE"    1334  11-13-47  :15:00*  

92376A2  "THE WAILING WITCHES           1335  11-14-47  :15:00*  
         MYSTERIOUS PLANE FOLLOWS"

92376B1  "PILOT MURDERED BY WITCH"      1336  11-17-47  :15:00*  

92376B2  "WAILING WITCH HEARD"          1337  11-18-47  :15:00*  

92377A1  "TRAPPED IN SEALED ROOM"       1338  11-19-47  :15:00*  

92377A2  "TANK SUSPECTS MR. GORE"       1339  11-20-47  :15:00*  

92377B1  "HOP IN THE TEST MODULE"       1340  11-21-47  :15:00*  

92377B2  "TANK TURNS OFF THE ENGINES"   1341  11-24-47  :15:00*  

92378A1  "GORE'S MECHANIC WARNS PLANE   1342  11-25-47  :15:00*  
         TOO ADVANCED"

92378A2  "SECOND WARNING OF DEATH"      1343  11-26-47  :15:00*  

92378B1  "SHOT MISSES HOP"              1344  11-27-47  :15:00*  

92378B2  "PLANE MOUNTS SABOTAGED WITH   1345  11-28-47  :15:00*  
         ACID"

92379A1  "FOLLOWING CARLA DAVIS"        1346  12-01-47  :15:00*  

*na*     ?? Title Unknown ??            1347  12-02-47  :15:00*  

92379B1  "ESCAPE OILY DEATH"            1348  12-03-47  :15:00*  

92379B2  "FLYING WING PLANS FOUND"      1349  12-04-47  :15:00*  

92380A1  "PLANE CRASHES"                1350  12-05-47  :15:00*  

92380A2  "HOP INJURED"                  1351  12-08-47  :15:00*  

92380B1  "CARLA DAVIS QUESTIONED"       1352  12-09-47  :15:00*  

92380B2  "PASSES PHYSICAL EXAMINATION"  1353  12-10-47  :15:00*  

92381A1  "TEST FLIGHT"                  1354  12-11-47  :15:00*  

92381A2  "PLANE EXPLODES IN MID-AIR"    1355  12-12-47  :15:00*  

92381B1  "SAUNDERS DEAD"                1356  12-15-47  :15:00*  

92381B2  "EVERYONE QUESTIONED"          1357  12-16-47  :15:00*  

92382A1  "TANK SMELLS SMOKE"            1358  12-17-47  :15:00*  

92382A2  "THE SECRET OF LAKEVILLE BELL  1359  12-18-47  :15:00*  
         SABOTEUR CAUGHT"

92382B1  "CHRIS DISAPPEARS - SNOW       1360  12-19-47  :15:00*  
         STORM"

92382B2  "CHRIS FOUND"                  1361  12-22-47  :15:00*  

92383A1  "FBI INTERESTED IN BELL"       1362  12-23-47  :15:00*  

92383A2  "ANOTHER BELL MALFUNCTION"     1363  12-24-47  :15:00*  

92383B1  "FLYING TO FLEMINGTON, OHIO -  1364  12-25-47  :15:00*  
         CHRISTMAS SERVICES"

92383B2  "PLUG FOUND IN BELL"           1365  12-26-47  :15:00*  

92384A1  "MENDEZ IS SUSPECT"            1366  12-29-47  :15:00*  

92384A2  "BELL MISSING"                 1367  12-30-47  :15:00*  

92384B   "TRUCK & CRANE MISSING"        1368  12-31-47  :15:00*  

*na*     ?? Title Unknown ??            1369  01-01-48  :15:00*  

92385A1  "UNIDENTIFIED PLANE SPOTTED"   1370  01-02-48  :15:00*  

92385A2  "NOTE FROM CHRIS FOUND"        1371  01-05-48  :15:00*  

92385B1  "GAIL APPEARS TO COOPERATE"    1372  01-06-48  :15:00*  

92385B2  "BELL TO BE UNLOADED FROM      1373  01-07-48  :15:00*  
         PLANE"

92386A1  "HOP DELAYED"                  1374  01-08-48  :15:00*  

92386A2  "GAIL SEEN TRYING TO CUT       1375  01-09-48  :15:00*  
         THROUGH BELL"

92386B1  "MENDEZ LEARNS OF CHRIS'       1376  01-12-48  :15:00*  
         HIDING PLACE"

92386B2  "LAKEVILLE BELL MADE OF GOLD"  1377  01-13-48  :15:00*  

92387A1  "RESCUE ATTEMPT"               1378  01-14-48  :15:00*  

92387A2  "MENDEZ & VOEGEL CAPTURED"     1379  01-15-48  :15:00*  

92387B1  "MENDEZ KILLED"                1380  01-16-48  :15:00*  

92387B2  "GUNFIGHT WITH VOEGEL'S MEN"   1381  01-19-48  :15:00*  

92388A1  "ESCAPE BY AIR"                1382  01-20-48  :15:00*  

92388A2  "AIRLINE PROTECTION RACKET"    1383  01-21-48  :15:00*  

92388B1  "REFUSED GAS & OIL"            1384  01-22-48  :15:00*  

92388B2  "REFUSES TO JOIN ORGANIZATION" 1385  01-23-48  :15:00*  

92389A1  "TANK SUSPICIOUS OF NEW        1386  01-26-48  :15:00*  
         STUDENT"

92389A2  "STUDENT SABOTAGES PLANE"      1387  01-27-48  :15:00*  

92389B1  "MR. CHARLES KILLED"           1388  01-28-48  :15:00*  

92389B2  "QUESTIONED BY POLICE"         1389  01-29-48  :15:00*  

92390A1  "DEMANDS TO SEE THE HEAD OF    1390  01-30-48  :15:00*  
         THE ORGANIZATION"

92390A2  "ALLY FOUND"                   1391  02-02-48  :15:00*  

92390B1  "MEETS HEAD OF ORGANIZATION"   1392  02-03-48  :15:00*  

92390B2  "REFUSES TO SIGN AGREEMENT"    1393  02-04-48  :15:00*  

92391A1  "DUDLEY CAPTURED"              1394  02-05-48  :15:00*  

92391A2  "ORGANIZATION BROKEN UP"       1395  02-06-48  :15:00*  

  ___________________________________________________________________________________________________
   Total Number of Titles:   154                              * running time is approximate only
   Total Number of Programs: 157
   Total Possible Episodes Are Unknown  Missing Programs: N/A     Total Programs in Collection: 154
  ===================================================================================================
   Overall Series Totals
_____________________________________________________________________________________________________
    Total Number of Titles:   183
    Total Number of Programs: 186
    Total Possible Episodes Are Unk     Missing Programs: 3       Total Programs in Collection: 183
=====================================================================================================
A Location Number of "111" indicates I have the show in my Collection, but they haven't yet been assigned a Location number. Please order These by Description Only.

If any questions, please contact Jerry Haendiges ** Phone/Fax: 562-696-4387 **
E-Mail: Logs@otrsite.com


Return to: Vintage Radio Logs

Jerry Haendiges Productions © 1996 - 2004...