Jerry Haendiges Vintage Radio Logs

Click Here for details on how to Order Any Available Show

All Shows with Catalog Numbers are available for purchase
*na* in the catalog number indicates the program is not available at this time

    Post or Modify Date: November 24, 18               
======================================================================================================
Catalog# Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================

 Series: "HERE'S TO VETERANS"                              
        Produced By The Veteran's Administration
                                                                                 
======================================================================================================
9091 D4  "GUEST: HENRY MORGAN"            31  01-24-47  :14:50*  

8614 C3  "DUFFY'S TAVERN"                 36  02-20-47  :14:31*  

8614 C4  "FITCH BANDWAGON"                37  02-27-47  :14:36* Phil Harris and Alice Faye

111      "LUM & ABNER"                    40            :15:00*  

111      "ABBOTT & COSTELLO"              41            :15:00*  

111      "NAT KING COLE"                  58            :15:00*  

111      "CARMEN CAVALLARO SHOW"          66            :15:00*  

111      "ARTHUR GODFREY TIME"            67            :15:00*  

111      "GREAT ARTIST SERIES"            68            :15:00*  

111      "FRED WARING SHOW"               69            :15:00*  

8614 C2  "THE GREAT GILDERSLEEVE"         70  10-21-47  :14:45*  

111      "THE CONTENTED HOUR"             71            :15:00*  

111      "SATURDAY NIGHT SERENADE"        72            :15:00*  

111      "HENRY MORGAN SHOW"              73            :15:00*  

111      "BING CROSBY SHOW"               74            :15:00*  

111      "JACK BENNY SHOW"                75            :15:00*  

111      "FIBBER MCGEE & MOLLY"           76            :15:00*  

111      "AMERICAN ALBUM OF FAMILIAR      77            :15:00*  
         MUSIC"

111      "YOUR HIT PARADE"                78            :14:39*  

111      "EDDY HOWARD SHOW"               79            :15:00*  

111      "HIGHWAYS IN MELODY"             80            :15:00*  

111      "ABE BURROUGHS"                  81            :15:00*  

111      "CLUB FIFTEEN"                   82            :14:37*  

111      "MY FRIEND IRMA"                 85            :15:00*  

111      "THE AL JOLSON SHOW"             86            :15:00*  

111      "THE BILL GOODWIN SHOW"          87            :15:00*  

111      "MUSIC AMERICA LOVES BEST"       88            :15:00*  

111      "SAMMY KAYE SERENADE"            89            :15:00*  

111      "BOB HOPE"                       90            :15:00*  

111      "SPIKE JONES-SPOTLIGHT REVIEW"   91            :15:00*  

111      "THE AMERICAN ALBUM OF          102            :15:00*  
         FAMILIAR MUSIC"

111      "PHIL HARRIS & ALICE FAYE       103            :15:00*  
         MOTTLED"

111      "THE MUSIC HALL"                133            :14:37*  

111      "THE JANE PICKINS SHOW"         134            :14:29*  

111      "MOREY AMSTERDAM SHOW"          143            :15:00*  

87258A1  "SHEP FIELDS"                   144            :14:50*  

87258A2  "LOUIS PRIMA"                   145            :14:50*  

87258B1  "FRANKIE MASTER'S ORCHESTRA"    146            :14:50*  

87258B2  "FRANKIE CARL"                  147            :14:50*  

111      "EDDIE CONDON ORCHESTRA"        148            :15:00*  

111      "CHUCK FOSTER ORCHESTRA"        149            :15:00*  

87259A1  "BAND OF AMERICA"               154  09-05-49  :14:50*  

87259A2  "SAMMY KAYE ORCHESTRA"          155  09-06-49  :14:50*  

111      "ELLIOT LAWRENCE"               177            :15:00*  

111      "RUSS MORGAN"                   178            :15:00*  

111      "TED STREITER"                  179            :15:00*  

111      "SKITCH HENDERSON"              180            :15:00*  

111      "LARRY FOTINE"                  185            :15:00*  

111      "LARRY FOTINE"                  185            :15:00*  

111      "MATTY MALNECK"                 186            :15:00*  

111      "WHITEMORE AND LOWE, PIANO      191            :15:00*  
         DUO"

111      "DAVE CAVANAUGH"                192            :15:00*  

111      "JAN GARBER"                    204            :15:00*  

111      "PHIL HARRIS"                   205            :15:00*  

111      "LEIGHTON NOBLE"                224            :15:00*  

111      "COUNT BASIE"                   225            :15:00*  

111      "FRANKIE CARLE"                 226            :15:00*  

111      "SPIKE JONES"                   227            :15:00*  

111      "TEX WILLIAMS"                  230            :15:00*  

111      "RAY ANTHONY"                   231            :15:00*  

111      "RUSS MORGAN"                   235            :15:00*  

111      "TERRY GILKYSON"                236            :15:00*  

111      "KING COLE"                     239            :15:00*  

111      "PAUL WESTON & JO STAFFORD"     240            :15:00*  

111      "CARMEN CAVALLERO"              247            :15:00*  

111      "ERNIE FELICE"                  252            :15:00*  

111      "HARRY JAMES"                   253            :15:00*  

111      "TENNESSEE ERNIE"               254            :15:00*  

111      "LES BROWN"                     255            :15:00*  

111      "DAVE ROSE"                     263            :15:00*  

111      "ZIGGY ELMAN"                   264            :15:00*  

111      "JACK FINA"                     271            :15:00*  

111      "BOB CROSBY"                    272            :15:00*  

111      "FRANKIE CARLE"                 276            :15:00*  

111      "JIMMY WAKELY"                  277            :15:00*  

111      "PAUL WESTON"                   278            :15:00*  

111      "RAY ANTHONY"                   279            :15:00*  

87259B1  "LIONEL HAMPTON"                281            :14:50*  

87259B2  "LAWRENCE WELK"                 282            :14:50*  

111      "AL GOODMAN"                    297            :15:00*  

111      "BILLY MAY"                     298            :15:00*  

111      "RALPH FLANAGAN"                300            :15:00*  

111      "EDDIE DEAN"                    301            :15:00*  

111      "GEORGE SHEARING QUARTET"       326            :15:00*  

111      "BILLY ECKSTINE"                327            :15:00*  

87260A1  "LAWRENCE WELK"                 341            :14:50*  

87260A2  "LOUIE ARMSTRONG & GORDON       342    1953    :14:50*  
         JENKINS"

87260B1  "MUGGSY SPANIER"                346            :14:50* WARPED DISC

87260B2  "GORDON MCCRAE"                 347            :14:50* WARPED DISC

111      "BARCLAY ALLEN"                 359            :15:00* "After You've Gone"

87261A1  "HANK THOMPSON"                 373            :14:50* WARPED DISC

87261A2  "LES BROWN"                     374            :14:50* WARPED DISC

87261B1  "FIREHOUSE FIVE PLUS TWO"       378  03-06-54  :14:50*  

87261B2  "LAWRENCE WELK"                 379  03-13-54  :14:50*  

87262A1  "MERLE TRAVIS"                  382            :14:50*  

87262A2  "RALPH FLANAGAN"                383            :14:50*  

111      "TENNESSEE ERNIE FORD"          391            :15:00*  

111      "VICTOR YOUNG"                  392            :14:33*  

87262B1  "KID ORY"                       393  04-03-54  :14:50* DISC SKIPS

87262B2  "LES BAXTER"                    394  04-30-54  :14:34* DISC SKIPS

111      "DAVID ROSE"                    399            :15:00*  

111      "TONY ROMANO"                   400            :15:00*  

111      "ELLIOTT BROTHERS"              401            :14:28*  

111      "BILLY ECKSTINE"                402            :15:00*  

111      "HENRI RENE"                    406            :15:00*  

111      "PAGE CAVANAUGH"                407            :15:00*  

87263A1  "SAUTER-FINEGAN"                417            :14:38* DISC SKIPS

87263A2  "DAVE CAVANAUGH"                418            :14:50*  

87263B1  "TEX BENEKE"                    421            :14:37*  

87263B2  "NELLIE LUTCHER"                422            :14:50*  

111      "ALLEN ROTH"                    423            :15:00*  

111      "BURL IVES"                     424            :15:00*  

111      "GEORGE CATES"                  425            :15:00*  

111      "PEE WEE HUNT"                  426            :15:00*  

111      "JOE 'FINGERS' CARR"            427            :15:00*  

111      "BANDO DA LUA"                  428            :15:00*  

111      "VIC SCHOEN"                    429            :15:00*  

111      "PAUL WHITEMAN"                 430            :15:00*  

111      "THE MULCAYS"                   431            :15:00*  

111      "BUDDY MORROW"                  432            :15:00*  

111      "BILLY MAY AND IMA SUMACK"      433            :15:00*  

111      "STAN FREBERG"                  436            :15:00* "The World Is Waiting For The
                                                                Sunrise", "I've Got You Under My
                                                                Skin", "Sh-boom."  Billy May and His
                                                                Orchestra.

111      "FRANK SINATRA"                 437            :15:00*  

111      "BARCLAY ALLEN"                 438            :15:00*  

111      "WOODY HERMAN"                  439            :15:00*  

111      "DICK STABLE AND DEAN MARTIN"   445            :15:00*  

111      "FRANCIS SCOTT"                 446            :15:00*  

111      "RAY ANTHONY"                   453            :15:00*  

111      "THE FOUR FRESHMEN"             454            :15:00*  

111      "FLORIAN ZABACH"                464            :15:00*  

111      "LAWRENCE WELK"                 465            :15:00*  

111      "GEORGE CATES"                  466            :15:00*  

111      "JOHNNY DESMOND"                467            :15:00*  

111      "LES BROWN"                     469            :15:00*  

111      "ANNA MARIE ALBERGHETTI"        470            :15:00*  

111      "MORRIS STOLOFF"                471            :15:00*  

111      "ANDRE PREVIN AND ELLA          472            :15:00*  
         FITZGERALD"

111      "BILLY MAY"                     473            :15:00*  

111      "PAUL WESTON & JO STAFFORD"     474            :15:00*  

111      "ARTIE WAYNE"                   481            :15:00*  

111      "FELICIA SANDERS"               484            :15:00*  

111      "THREE SONS"                    485            :15:00*  

111      "DICK STEWART"                  486            :15:00*  

111      "ROGER WAGNER CHORALE"          487            :15:00*  

87264A1  "DANNY KAYE"                    488            :14:30* OUTPATIENT MEDICAL CARE

87264A2  "GORDON JENKINS"                489            :14:30* VETERANS Q & A'S

111      "MARY KAYE TRIO"                496            :15:00*  

111      "CHAMP BUTLER & STEVE ALLEN"    497            :15:00*  

111      "RUSS MORGAN"                   522            :15:00*  

111      "TERI YORK"                     523            :15:00*  

111      "LES BROWN"                     528            :15:00*  

111      "JOE BUSHKIN"                   529            :15:00*  

111      "MORRIS STOLOFF"                532            :15:00*  

111      "COLEMAN HAWKINS"               533            :15:00*  

111      "TOMMY REYNOLDS"                535            :15:00*  

111      "MILTON BERLE"                  536            :15:00*  

111      "ANDRE PREVIN"                  537            :15:00* "When You Wish Upon A Star"

87264B1  "BILL LOOSE"                    558            :14:30* CHANGING YOUR ADDRESS

87264B2  "JERRY COLLONA - DIXIELAND      559            :14:30* TIPS ON GI INSURANCE
         HI-FI WAY"

87265A1  "RAY ANTHONY & MAMIE VAN        561            :14:50*  
         DOREN"

87265A2  "SONS OF THE PIONEERS"          562            :14:50*  

111      "APRIL AMES"                    565            :15:00*  

111      "FRANK PERKINS"                 566            :15:00*  

111      "AL ANTHONY & THE FONTAINE      578            :15:00*  
         SISTERS"

111      "WILL BRADLEY"                  579            :15:00*  

111      "STAN FREBERG"                  580            :14:32* "The Great Pretender", "Heartbreak
                                                                Hotel", "Rock Island Line", "Day-O."
                                                                Billy May and His Orchestra.

87265B1  "EDDIE CANTOR"                  586            :14:30* YOUR GI TRAINING PAY

111      "DICK MALTBY"                   587            :15:00*  

111      "TONY ROMANO"                   588            :15:00*  

111      "STAN FREEMAN"                  589            :15:00*  

111      "THE FOUR LADS"                 590            :15:00*  

111      "EASY WILLIAMS"                 595            :15:00*  

111      "ELLIOTT LAWRENCE"              596            :15:00*  

87265B2  "SAMMY KAYE"                    599            :14:50*  

111      "HALLORAN SINGERS"              600            :15:00*  

111      "LEO DIAMOND"                   601            :15:00*  

111      "DICK WILSON"                   602            :15:00*  

111      "MARTHA CARSON"                 603            :15:00*  

111      "LES BAXTER"                    606            :15:00*  

111      "GOGI GRANT"                    607            :15:00*  

111      "BLACK WATCH REGIMENTAL BAND"   608            :15:00*  

111      "BILLY MAY"                     609            :15:00*  

111      "RUSS MORGAN"                   613            :15:00*  

111      "DENNIS FARNON & THE SABRES"    614            :15:00*  

111      "JACK KANE"                     628            :15:00*  

111      "LEROY ANDERSON"                629            :15:00*  

111      "BARCLAY ALLEN"                 630            :15:00*  

111      "MITCH MILLER & ELLEN ROGERS"   631            :15:00*  

111      "THE MUSIC MAN"                 638            :15:00*  

111      "MORRIS STOLOFF CHORUS &        641            :15:00*  
         ORCHESTRA"

111      "TONI ARDEN"                    642            :15:00*  

111      "SALLI TERRI"                   649            :15:00*  

111      "DICK MALTBY"                   650            :15:00*  

111      "GORDON MACRAE"                 665            :15:00*  

111      "JIMMY MCHUGH"                  666            :15:00*  

111      "STAN JONES"                    675            :15:00*  

111      "JOE BUSHKIN"                   676            :15:00*  

111      "THE COMMANDERS"                677            :14:33*  

87266A1  "THE FOUR PREPS"                682            :14:50*  

87266A2  "AL NEVINS ORCHESTRA"           683            :14:50*  

87266B1  "TOMMY GALENA AND HIS           684            :14:50*  
         ACCORDIAN"

87266B2  "ELMER BERNSTEIN"               685            :14:50*  

87267A1  "NELSON EDDY AND JEANETTE       686            :14:50*  
         MACDONALD"

87267A2  "BILL SNYDER'S ORCHESTRA"       687            :14:50*  

87267B1  "ARTHUR FIEDLER - BOSTON POPS   688            :14:50*  
         ORCHESTRA"

87267B2  "BOB THOMPSON'S ORCHESTRA"      689            :14:50*  

111      "BEFORE I REACH THE TOWN-O"     699            :14:50*  

111      "YOU GOTTA LOOK UP"             700            :14:50*  

111      "NORRIE PARAMOUR ORCHESTRA"     796            :15:00*  

111      "MEL BROOKS AND CARL REINER"    797            :15:00*  

111      "HENRY JEROME'S BRAZEN BRASS"   865            :14:50* "In The Mood."

9011 A1  "AL MARTINO"                   1239            :14:50*  

9011 A2  "THE LETTERMEN"                1240            :14:50*  

9011 A3  "PETER DUCHIN"                 1241            :14:50*  

9011 A4  "ELLA FITZGERALD"              1242            :14:50*  

9011 B1  "TERESA SINGS"                 1246            :14:50*  

9011 B2  "SQUARE DANCE USA WITH DON     1247            :14:50*  
         STEWART"

9011 B3  "THE GOSPEL SOUND OF THE SPEER 1248            :14:50*  
         FAMILY"

9011 B4  "KITTY WELLS FROM NASHVILLE"   1249            :14:50*  

9011 C1  "JERRY GRAY"                   1250            :14:32* "The Devil And The Deep Blue Sea", "
                                                                ", "I Can't give You Anything But
                                                                Love, Sweetheart", "Stars Fell On
                                                                Alabama"

9011 C2  "LEE EVANS"                    1251            :14:50*  

9011 C3  "MERLE HAGGARD"                1252            :14:50*  

9011 C4  "MERLE TRAVIS"                 1253            :14:50*  

9011 D1  "THE TOKENS"                   1254            :14:50*  

9011 D2  "LOU RAWLS"                    1255            :14:50*  

9011 D3  "CHICO HAMILTON"               1256            :14:50*  

9011 D4  "GLENN BARBER"                 1257            :14:50*  

7694 A7  "MY FRIEND IRMA"                               :14:50*  

7694 A6  "SEVERAL GUEST SPOTS"                          : 5:00* Gordon Jenkins, Dinah Washington, Stan
                                                                Frieberg, June Christy, Jerry Vale,
                                                                Easy Williams, Four Lads, Sammy Kaye,
                                                                Anna Marie Alberghetti, Martha Carson

_____________________________________________________________________________________________________
    Total Number of Titles:   229
    Total Number of Programs: 229
    Total Possible Episodes Are Unk     Missing Programs: None    Total Programs in Collection: 229
=====================================================================================================
A Location Number of "111" indicates I have the show in my Collection, but they haven't yet been assigned a Location number. Please order These by Description Only.

If any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com


Return to: Vintage Radio Logs

Jerry Haendiges Productions © 1996 - 2018...