Jerry Haendiges Vintage Radio Logs

Click Here for details on how to Order Any Available Show

All Shows with Catalog Numbers are available for purchase
*na* in the catalog number indicates the program is not available at this time

    Post or Modify Date: June 10, 12                          
======================================================================================================
Catalog# Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================

 Series: "JERRY OF THE CIRCUS"
        SYNDICATED KID'S SERIAL
        Followed by "JERRY AT FAIR OAKS"
                                                                                 
======================================================================================================
87560A1  "LETTER FOR SAM RANDALL"          1  06-28-37  :14:30   

87560A2  "POISONED MEAT PUT OUT"           2  06-29-37  :14:30   

87560B1  "RAGS IS MISSING"                 3  06-30-37  :14:30   

87560B2  "JERRY IN JAIL"                   4  07-01-37  :14:30   

87561A1  "JASON PAYS THE $22.00"           5  07-02-37  :14:30   

87561A2  "RAGS IN TRAINING"                6  07-05-37  :14:30   

87561B1  "CIRCUS PAYROLL STOLEN"           7  07-06-37  :14:30   

87561B2  "THE GUN IS JASON'S"              8  07-07-37  :14:30   

87562A1  "LORENZ IS SUSPECTED"             9  07-08-37  :14:30   

87562A2  "LORENZ AND DECKER LEAVE"        10  07-09-37  :14:30   

87562B1  "BOTH IN THE HOSPITAL"           11  07-12-37  :14:30   

87562B2  "A POSSIBLE RELATION"            12  07-13-37  :14:30   

87563A1  "DECKER IS UNCLE DAN"            13  07-14-37  :14:30   

87563A2  "UNCLE DAN IS CLEARED"           14  07-15-37  :14:30   

87563B1  "HELPING CLARA"                  15  07-16-37  :14:30   

87563B2  "NIGHT CHECK"                    16  07-19-37  :14:30   

87564A1  "CAMERA PLAN"                    17  07-20-37  :14:30   

87564A2  "THE PROWLER IS AGA"             18  07-21-37  :14:30   

87564B1  "SHOWDOWN WITH MAJOR MIKE"       19  07-22-37  :14:30   

87564B2  "JOHNNY BRADLEY IS ILL"          20  07-23-37  :14:30   

87565A1  "THE TENT WITH A FLAG"           21  07-26-37  :14:30   

87565A2  "SAFE DEPOSIT BOX KEY"           22  07-27-37  :14:30   

87565B1  "JERRY'S CLOWN DEBUT"            23  07-28-37  :14:30   

87565B2  "JOHNNY STAYS ON THE PAYROLL"    24  07-29-37  :14:30   

87566A1  "RAGS' LEG IS CLAWED BY CUB"     25  07-30-37  :14:30   

87566A2  "JERRY LEARNS TO WALK ON THE     26  08-02-37  :14:30   
         HIGH WIRE"

87566B1  "GETTING UP EARLY TO WATCH       27  08-03-37  :14:30   
         CIRCUS SET UP"

87566B2  "HIGH WIRE BREAKS AND CARLOS     28  08-04-37  :14:30   
         IS HURT"

87567A1  "RAILROAD BRIDGE PROBLEMS FOR    29  08-05-37  :14:30   
         THE CIRCUS"

87567A2  "MAJOR MIKE LOCKED IN MONKEY     30  08-06-37  :14:30   
         CAGE"

87567B1  "JERRY LEARNS LOCATION OF AN     31  08-09-37  :14:30   
         IMPORTANT BANK"

87567B2  "BANK FOUND, BUT WILL THE KEY    32  08-10-37  :14:30   
         WORK"

87568A1  "JERRY'S LAWYER, RICHARD         33  08-11-37  :14:30   
         GRAYSON, IS SON OF CLOWN"

87568A2  "A GALE THREATENS THE CIRCUS"    34  08-12-37  :14:30   

87568B1  "HIPPO WITH A TOOTHACHE"         35  08-13-37  :14:30   

87568B2  "JERRY AND LAWYER INVITE         36  08-16-37  :14:30   
         JOHNNY TO A PARTY"

87569A1  "RICHARD GRAYSON SEES HIS        37  08-17-37  :14:30   
         FATHER"

87569A2  "JOHNNY DECIDES TO VISIT HIS     38  08-18-37  :14:30   
         SON"

87569B1  "JOHNNY VISITS HIS SON IN HIS    39  08-19-37  :14:30   
         OFFICE"

87569B2  "ZEKE CAUSES TROUBLE WITH        40  08-20-37  :14:30   
         GERTIE, THE ELEPHANT"

87570A1  "ZEKE LEAVES THE CIRCUS FAST"    41  08-23-37  :14:30   

87570A2  "WANTED POSTER SPOTTED IN POST   42  08-24-37  :14:30   
         OFFICE"

87570B1  "JERRY WALKS THE WIRE AND A      43  08-25-37  :14:30   
         LION GETS LOOSE"

87570B2  "LION IS FINALLY CORNERED"       44  08-26-37  :14:30   

87571A1  "LION CAPTURED & JERRY HEARS     45  08-27-37  :14:30   
         FROM HIS LAWYER"

87571A2  "LOOSE SNAKE AND JERRY RIDES     46  08-30-37  :14:30   
         SPLENDOR"

87571B1  "SPIKE SAVES JERRY, BUT WHO IS   47  08-31-37  :14:30   
         SPIKE"

87571B2  "JERRY'S COURT ACTION IS         48  09-01-37  :14:30   
         DELAYED"

87572A1  "JERRY RESCUES SPLENDOR"         49  09-02-37  :14:30   

87572A2  "SPIKE IS RECOGNIZED"            50  09-03-37  :14:30   

87572B1  "SPIKE IS ARRESTED"              51  09-06-37  :14:30   

87572B2  "A HOSPITAL SHOW"                52  09-07-37  :14:30   

87573A1  "MAJOR MIKE LOSES"               53  09-08-37  :14:30   

87573A2  "FORTUNES TOLD"                  54  09-09-37  :14:30   

87573B1  "JOHNNY WILL LEAVE"              55  09-10-37  :14:30   

87573B2  "FIRE BREAKS OUT"                56  09-13-37  :14:30   

87574A1  "FIRE PUT OUT"                   57  09-14-37  :14:30   

87574A2  "TRUNK SEARCH"                   58  09-15-37  :14:30   

87574B1  "A $5.00 VEST"                   59  09-16-37  :14:30   

87574B2  "CAUGHT IN THE ACT"              60  09-17-37  :14:30   

87575A1  "A SEARCH FOR PLATT"             61  09-20-37  :14:30   

87575A2  "PLATT IS ARRESTED"              62  09-21-37  :14:30   

87575B1  "TOM JOINS THE CIRCUS"           63  09-22-37  :14:30   

87575B2  "LIGHTS GO OFF"                  64  09-23-37  :14:30   

87576A1  "THREATENING NOTES"              65  09-24-37  :14:30   

87576A2  "EL MUNDO DOESN'T OBEY"          66  09-27-37  :14:30   

87576B1  "JERRY AND EL MUNDO"             67  09-28-37  :14:30   

87576B2  "THE LOST BEARD"                 68  09-29-37  :14:30   

87577A1  "JERRY WON'T TELL"               69  09-30-37  :14:30   

87577A2  "MAJOR MIKE CONFESSES"           70  10-01-37  :14:30   

87577B1  "A WILD RIDE"                    71  10-04-37  :14:30   

87577B2  "BENDINI'S GET OFFER"            72  10-05-37  :14:30   

87578A1  "A LEAD FOR TOM"                 73  10-06-37  :14:30   

87578A2  "COLONEL ALGER HAS THE           74  10-07-37  :14:30   
         MEASLES"

87578B1  "AN EXAM FOR ALL"                75  10-08-37  :14:30   

87578B2  "STRAWBERRY RASH"                76  10-11-37  :14:30   

87579A1  "TOM FINDS HIS FATHER"           77  10-12-37  :14:30   

87579A2  "BLAZE IS SLOW"                  78  10-13-37  :14:30   

87579B1  "WARREN QUITS"                   79  10-14-37  :14:30   

87579B2  "RACE ABOUT TO START"            80  10-15-37  :14:30   

87580A1  "BLAZE WINS THE RACE"            81  10-18-37  :14:30   

87580A2  "SPIKE REJOINS THE CIRCUS"       82  10-19-37  :14:30   

87580B1  "AN ABANDONED KITTEN"            83  10-20-37  :14:30   

87580B2  "COUNTERFEIT MONEY PASSED"       84  10-21-37  :14:30   

87581A1  "FORTY $10.00 BILLS PASSED"      85  10-22-37  :14:30   

87581A2  "JOE HADLEY HIRED"               86  10-25-37  :14:30   

87581B1  "SPIKE IS SUSPECTED"             87  10-26-37  :14:30   

87581B2  "PATSY ACCEPTS A DATE"           88  10-27-37  :14:30   

87582A1  "BELCO SUSPECTED"                89  10-28-37  :14:30   

87582A2  "SPIKE SUSPECTED MORE"           90  10-29-37  :14:30   

87582B1  "HADLEY ARRESTS SPIKE"           91  11-01-37  :14:30   

87582B2  "TONY TONETTI SPOTTED"           92  11-02-37  :14:30   

87583A1  "HADLEY ARRESTS BELCO"           93  11-03-37  :14:30   

87583A2  "CIRCUS LOT FLOODS"              94  11-04-37  :14:30   

87583B1  "FAKE INVITATION SENT TO         95  11-05-37  :14:30   
         BORIS"

87583B2  "BORIS GETS THE INVITATION"      96  11-08-37  :14:30   

*na*     ?? Title Unknown ??              97  11-09-37  :14:30   

*na*     ?? Title Unknown ??              98  11-10-37  :14:30   

87584A1  "FAST LANDING"                   99  11-11-37  :14:30   

87584A2  "A BET FOR DAN"                 100  11-12-37  :14:30   

87584B1  "TOO MANY MONKEYS"              101  11-15-37  :14:30   

87584B2  "$117.00 RECEIPT INCREASE"      102  11-16-37  :14:30   

87585A1  "RESTLESS ANIMALS"              103  11-17-37  :14:30   

87585A2  "STORM WARNINGS"                104  11-18-37  :14:30   

87585B1  "CIRCUS HIT BY CYCLONE"         105  11-19-37  :14:30   

87585B2  "BORROWING $25,000.00"          106  11-22-37  :14:30   

87586A1  "PATSY LEAVES EARLY"            107  11-23-37  :14:30   

87586A2  "JERRY INHERITS FORTY ACRES"    108  11-24-37  :14:30   

87586B1  "BORIS AND JASON FIGHT"         109  11-25-37  :14:30   

87586B2  "PATSY WINS $25,000.00"         110  11-26-37  :14:30   

87587A1  "BORIS EYES THE MONEY"          111  11-29-37  :14:30   

87587A2  "JASON IS CLAWED BY THE CAT"    112  11-30-37  :14:30   

87587B1  "JASON QUICKLY RECOVERS"        113  12-01-37  :14:30   

87587B2  "BORIS STARTS DISSENSION"       114  12-02-37  :14:30   

87588A1  "A STRIKE IS POSSIBLE"          115  12-03-37  :14:30   

87588A2  "THE STRIKE BEGINS"             116  12-06-37  :14:30   

87588B1  "STRIKERS ARE WORRIED"          117  12-07-37  :14:30   

87588B2  "THE STRIKE ENDS"               118  12-08-37  :14:30   

87589A1  "A NEW SCHEME BY BORIS"         119  12-09-37  :14:30   

87589A2  "REX RUNS AWAY"                 120  12-10-37  :14:30   

87589B1  "SPEED DEMONSTRATES"            121  12-13-37  :14:30   

87589B2  "ADVICE FOR PATSY"              122  12-14-37  :14:30   

87590A1  "SPUD IS HIRED, BORIS HAS NEW   123  12-15-37  :14:30   
         PLOT"

87590A2  "SPUDS TRICKS FOOL JERRY"       124  12-16-37  :14:30   

87590B1  "SPUDS BAD TRICK"               125  12-17-37  :14:30   

87590B2  "FINANCIAL TROUBLES FOR MR.     126  12-20-37  :14:30   
         RANDALL"

87591A1  "PATSY LOANS THE CIRCUS         127  12-21-37  :14:30   
         $20,000.00"

87591A2  "JERRY SELLS HIS LAND FOR       128  12-22-37  :14:30   
         $7,500.00"

87591B1  "JERRY CHOOSES FAIR OAKS FOR    129  12-23-37  :14:30   
         HIS SCHOOL"

87591B2  "JERRY LEAVES THE CIRCUS"       130  12-24-37  :14:30   

_____________________________________________________________________________________________________
    Total Number of Titles:   128
    Total Number of Programs: 130
    Total Possible Episodes:  130       Missing Programs: 2       Total Programs in Collection: 128
=====================================================================================================
A Location Number of "111" indicates I have the show in my Collection, but they haven't yet been assigned a Location number. Please order These by Description Only.

If any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com


Return to: Vintage Radio Logs

Jerry Haendiges Productions © 1996 - 2012...