Jerry Haendiges Vintage Radio Logs

Click Here for details on how to Order Any Available Show

All Shows with Catalog Numbers are available for purchase
*na* in the catalog number indicates the program is not available at this time

    Post or Modify Date: January 27, 17
======================================================================================================
Catalog# Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================

 Series: "MAMA BLOOM'S BROOD"
        syndicated
        Stars: Lou Meril and Bea Benaderet
        Announcer: Lindsay MacHarrie
                                                                                 
======================================================================================================
92000A1  "NEW DRESSES"                     1    1934    :15:00*  

92000A2  "ABE MORGANSTEIN"                 2    1934    :15:00*  

92000B1  "GIRLS ARE LATE"                  3    1934    :15:00*  

92000B2  "SIDNEY COMES TO DINNER"          4    1934    :15:00*  

92001A1  "A PICNIC PROPOSED"               5    1934    :15:00*  

92001A2  "THE PICNIC PLANNED"              6    1934    :15:00*  

92001B1  "FINDING A PLACE"                 7    1934    :15:00*  

92001B2  "JAKE'S LAWSUIT"                  8    1934    :15:00*  

92002A1  "GOLD MINE INVESTMENT"            9    1934    :15:00*  

92002A2  "THETTA'S LESSON"                10    1934    :15:00*  

92002B1  "JAKE BUYS A NEW CAR"            11    1934    :15:00*  

92002B2  "PLANNING AN AFTERNOON PARTY"    12    1934    :15:00*  

92003A1  "ENGAGEMENT ANNOUNCED"           13    1934    :15:00*  

92003A2  "SIDNEY GOES TO WORK FOR JAKE"   14    1934    :15:00*  

92003B1  "RED UNIFORM PROFIT"             15    1934    :15:00*  

92003B2  "WHERE'S SIDNEY?"                16    1934    :15:00*  

92004A1  "$175 DRESS BARGAIN"             17    1934    :15:00*  

92004A2  "MAKING THE WEDDING LIST"        18    1934    :15:00*  

92004B1  "SIDNEY'S VISIT AT NIGHT"        19    1934    :15:00*  

92004B2  "SARA IS JEALOUS"                20    1934    :15:00*  

92005A1  "HONEYMOON IN EUROPE RUMOR"      21    1934    :15:00*  

92005A2  "MRS. FINK TOLD OFF"             22    1934    :15:00*  

92005B1  "BLANK CHECKS"                   23    1934    :15:00*  

92005B2  "THE DAY BEFORE THE WEDDING"     24    1934    :15:00*  

92006A1  "THE WEDDING DAY ARRIVES"        25    1934    :15:00*  

92006A2  "ANOTHER ENGAGEMENT"             26    1934    :15:00*  

92006B1  "NEW FURNITURE"                  27    1934    :15:00*  

92006B2  "YHETTA AND HEROLD ELOPE"        28    1934    :15:00*  

92007A1  "OUT OF HONEYMOON MONEY"         29    1934    :15:00*  

92007A2  "HAROLD BECOMES A VIP"           30    1934    :15:00*  

92007B1  "SHOULD PAPA RETIRE?"            31    1934    :15:00*  

92007B2  "PAPA WANTS A VACATION"          32    1934    :15:00*  

92008A1  "TRAVEL PLANS CHANGED"           33    1934    :15:00*  

92008A2  "SHOULD SAM RETIRE?"             34    1934    :15:00*  

92008B1  "FIRST TO HOLLYWOOD"             35    1934    :15:00*  

92008B2  "GRANDPARENTS SOON"              36    1934    :15:00*  

92009A1  "MR. GREENVILLE'S OFFER"         37    1934    :15:00*  

92009A2  "$800.00 PRICE"                  38    1934    :15:00*  

92009B1  "THE HOLLYWOOD TRIP BEGINS"      39    1934    :15:00*  

92009B2  "THE BRIDGE GAME"                40    1934    :15:00*  

92010A1  "INDIAN TROUBLE"                 41    1934    :15:00*  

92010A2  "IN THE PICTURES"                42    1934    :15:00*  

92010B1  "PAPA BUYS IN"                   43    1934    :15:00*  

92010B2  "SIDNEY AND HAROLD ARE ALSO      44    1934    :15:00*  
         IN"

92011A1  "A CONTROLLING INTEREST"         45    1934    :15:00*  

92011A2  "GETTING USED TO IT"             46    1934    :15:00*  

92011B1  "LEARNING THE ROPES"             47    1934    :15:00*  

92011B2  "THINGS RUN SMOOTHLY"            48    1934    :15:00*  

92012A1  "MARSHA VALLE'S TEMPER           49    1934    :15:00*  
         TANTRUM"

92012A2  "BACK TO NORMAL"                 50    1934    :15:00*  

*na*     ?? Title Unknown ??              51    1934    :15:00*  

*na*     ?? Title Unknown ??              52    1934    :15:00*  

92013A1  "ONE HUNDRED SUITS OF ARMOR"     53    1934    :15:00*  

92013A2  "ONE HUNDRED MORE ARRIVE"        54    1934    :15:00*  

92013B1  "A SUPER PICTURE"                55    1934    :15:00*  

92013B2  "MOVIE PREMIER"                  56    1934    :15:00*  

92014A1  "MAMA IS HOMESICK"               57    1934    :15:00*  

92014A2  "YASCHA BLOOM AKOFF"             58    1934    :15:00*  

92014B1  "NEW NAME ACCEPTED"              59    1934    :15:00*  

92014B2  "SHOOTING GALLERY"               60    1934    :15:00*  

92015A1  "PAPA'S DANCING PARTNER"         61    1934    :15:00*  

92015A2  "SARA IS JEALOUS"                62    1934    :15:00*  

92015B1  "NEW NEIGHBORS"                  63    1934    :15:00*  

92015B2  "MOVIE PLOT PROBLEM"             64    1934    :15:00*  

92016A1  "SARA HAS TWINS"                 65    1934    :15:00*  

92016A2  "GOING TO THE HOSPITAL"          66    1934    :15:00*  

92016B1  "GETTING TO SLEEP"               67    1934    :15:00*  

92016B2  "SHOPPING FOR A NEW SUIT"        68    1934    :15:00*  

92017A1  "THE BOOK FOR BABIES"            69    1934    :15:00*  

92017A2  "NATHAN AND RACHEL"              70    1934    :15:00*  

92017B1  "THE FORTUNE TELLER"             71    1934    :15:00*  

92017B2  "ARTHUR S. MOLLINGTON"           72    1934    :15:00*  

92018A1  "ALMOST CAUGHT AT PINNOCHLE"     73    1934    :15:00*  

92018A2  "TO THE RESTAURANT"              74    1934    :15:00*  

92018B1  "THE MAGICIAN'S SHOW"            75    1934    :15:00*  

92018B2  "$250.00 SUPER PICTURE"          76    1934    :15:00*  

92019A1  "SNEAK PREVIEW"                  77    1934    :15:00*  

92019A2  "RETIREMENT"                     78    1934    :15:00* Final Show of the Series

_____________________________________________________________________________________________________
    Total Number of Titles:   76
    Total Number of Programs: 78
    Total Possible Episodes:  78        Missing Programs: 2       Total Programs in Collection: 76
=====================================================================================================
A Location Number of "111" indicates I have the show in my Collection, but they haven't yet been assigned a Location number. Please order These by Description Only.

If any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com


Return to: Vintage Radio Logs

Jerry Haendiges Productions © 1996 - 2016...