Post or Modify Date: December 13, 1999
======================================================================================================
Catalog# Title Episode Date Hours Stars/Comments
________ _____________________________ _____ ______ _____ ______________________________________
======== ============================== === ======== ======= ======================================
Series: "THE ADVENTURES OF MAISIE"
MUTUAL SYNDICATED Thursdays 8:00 - 8:30 pm
STARS: Ann Sothern as Maisie Revere, Private Secretary
======================================================================================================
97690A "THE DEPARTMENT STORE CLERK" 1 11-24-49 :30:00*
97690B "THE POET -- EFFIE" 2 12-01-49 :30:00*
97691A "THE TRUCK DRIVER" 3 12-08-49 :30:00*
97691B "EDDIE, THE BOYFRIEND" 4 12-15-49 :30:00*
97692A "THE PHONY DOCTOR" 5 12-22-49 :30:00*
97692B "BOBBY KENT" 6 12-29-49 :30:00*
97693A "EDDIE DESIGNS A BRIDGE" 7 01-05-50 :30:00*
97693B "SONJA, THE SMART DOG" 8 01-12-50 :30:00*
97694A "LORD DEVERIDGE AND LADY 9 01-19-50 :30:00*
REVERE"
97694B "STRANDED IN BARTONVILLE" 10 01-26-50 :30:00*
97695A "OWES HOTEL BILL TO THE NIGHT 11 02-02-50 :30:00*
CLERK"
97695B "TROUBLE WITH THE LAW" 12 02-09-50 :30:00*
97696A "CLOTHES FOR THE POOR" 13 02-16-50 :30:00*
97696B "THE SALES CONTEST" 14 02-23-50 :30:00*
97697A "ON THE FARM" 15 03-02-50 :30:00*
97697B "THE MANICURIST - BOOKIE IN 16 03-09-50 :30:00*
THE BARBERSHOP"
97698A "CHESTER DRAKE, ACTOR, IS 17 03-16-50 :30:00*
MAISIE'S IDOL"
97698B "JASPER, LOVE SICK FAN OF 18 03-23-50 :30:00*
CHORUS GIRL MAISIE"
97699A "THE MISSING HEIR" 19 03-30-50 :30:00*
97699B "MAISIE WRECKS OLD CAR AND 20 04-06-50 :30:00*
MUST PAY"
97700A "THE COSTUME BALL" 21 04-13-50 :30:00*
97700B "SAFE CRACKING" 22 04-20-50 :30:00*
97701A "PROFESSOR ELLIOT" 23 04-27-50 :30:00*
97701B "HAZEL" 24 05-04-50 :30:00* This episode stars Audrey Totter as
Maisie instead of Ann Southern
*na* ?? Title Unknown ?? 25 05-11-50 :30:00*
*na* ?? Title Unknown ?? 26 05-18-50 :30:00*
*na* ?? Title Unknown ?? 27 05-25-50 :30:00*
*na* ?? Title Unknown ?? 28 06-01-50 :30:00*
*na* ?? Title Unknown ?? 29 06-08-50 :30:00*
*na* ?? Title Unknown ?? 30 06-15-50 :30:00*
97705A "PAUL JONES, SOLDIER ON LEAVE" 31 06-22-50 :30:00* This episode stars Gene Kelly as
Maisie's old boyfriend
97705B "STRANDED IN INDIA" 32 06-29-50 :30:00*
97706A "THE NIGHTCLUB" 33 09-28-50 :30:00*
97706B "HOLLYWOOD WAITRESS" 34 10-05-50 :30:00*
97707A "SMALL TOWN NEWSPAPER" 35 10-12-50 :30:00*
97707B "NEW YORK BANQUET" 36 10-19-50 :30:00*
97708A "THE EX-CONVICT" 37 10-26-50 :30:00*
97708B "THE PHONY SCREEN TEST" 38 11-02-50 :30:00*
97709A "THE MONEY MANAGER" 39 11-09-50 :30:00*
97709B "THE ORPHANAGE" 40 11-16-50 :30:00*
97710A "THE BIRTHDAY GIFT" 41 11-23-50 :30:00*
97710B "THE THEATRICAL AGENT" 42 11-30-50 :30:00*
97711A "THE SKIN RESTORER" 43 12-07-50 :30:00*
97711B "HELPING A WORKING GIRL" 44 12-14-50 :30:00*
97712A "HOME MOVIES" 45 12-21-50 :30:00*
97712B "THE STOLEN BRACELET" 46 12-28-50 :30:00*
97713A "EDDIE CHANGES APARTMENTS" 47 01-04-51 :30:00*
97713B "YVONNE OF THE BALLET" 48 01-11-51 :30:00*
97714A "THE ARTISTS MODEL" 49 01-18-51 :30:00*
97714B "INSURANCE" 50 01-25-51 :30:00*
97715A "DUKE JOHNSON" 51 02-01-51 :30:00*
97715B "OFF TO RIO" 52 02-08-51 :30:00*
97716A "THE NAPOLEON LETTER" 53 02-15-51 :30:00*
97716B "MUSCLES" 54 02-22-51 :30:00*
97717A "THE WILD WEST DUDE RANCH" 55 03-01-51 :30:00*
97717B "MERTON'S DREAMS" 56 03-08-51 :30:00*
97718A "THE HAYFIELDS VS. THE MCCOYS" 57 03-15-51 :30:00*
97718B "THE FORTUNE TELLER" 58 03-22-51 :30:00*
97719A "THE NEWSPAPER COLUMNIST" 59 03-29-51 :30:00*
97719B "LAS VEGAS" 60 04-05-51 :30:00*
97720A "MILLIE FARADAY OF HOLLYWOOD" 61 04-12-51 :30:00*
97720B "EDDIE JORDAN, PRIVATE EYE" 62 04-19-51 :30:00*
97721A "MANGANESE GOLD MINE" 63 04-26-51 :30:00*
97721B "HOTEL SOCIAL DIRECTOR" 64 05-03-51 :30:00*
97722A "THE UNIVERSAL ELIXER" 65 05-10-51 :30:00*
97722B "THE INDIAN GUIDE" 66 05-17-51 :30:00*
97723A "1001 SOAPS FOR THE MAHARAJAH" 67 05-24-51 :30:00*
97723B "KILLER DILLER" 68 10-04-51 :26:00
97724A "AUNT HATTIE" 69 10-11-51 :30:00*
97724B "THE SPICY NOVEL" 70 10-18-51 :30:00*
97725A "THE AFRICAN GUIDE" 71 10-25-51 :30:00*
97725B "STANLEY TROTTER FROM AMPOP" 72 11-01-51 :30:00*
97726A "BEATRICE BUTTERFIELD, INC" 73 11-08-51 :30:00*
97726B "THURSDAY ISLAND OINK BEAR" 74 11-15-51 :30:00*
97727A "THE EFFICIENCY EXPERT" 75 11-22-51 :30:00*
97727B "JIMMY HARRIS FOR MAYOR" 76 11-29-51 :30:00*
97728A "THE MAGIC ACT" 77 12-06-51 :30:00*
97728B "TEX'S OIL STOCK" 78 12-13-51 :30:00*
___________________________________________________________________________________________________
Total Number of Titles: 72 * running time is approximate only
Total Number of Programs: 78
Total Possible Episodes: 78 Missing Programs: 6 Total Programs in Collection: 72
===================================================================================================
Overall Series Totals
_____________________________________________________________________________________________________
Total Number of Titles: 72
Total Number of Programs: 78
Total Possible Episodes: 78 Missing Programs: 6 Total Programs in Collection: 72
=====================================================================================================
|
If
any questions, please contact Jerry Haendiges ** Phone/Fax: 562-696-4387 **
E-Mail: Logs@otrsite.com
|
|