Jerry Haendiges Vintage Radio Logs

Click Here for details on how to Order Any Available Show

All Shows with Catalog Numbers are available for purchase
*na* in the catalog number indicates the program is not available at this time

     Post or Modify Date: October 31, 09
======================================================================================================
Catalog# Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================

 Series: "MODERN ROMANCES"
        SYNDICATED by NBC Orthacustic
                                                                                 
======================================================================================================
8652 B1  "GOODBYE DARLING"                 1    1944    :11:00*  

8652 B2  "DOMINATING WOMAN"                3    1944    :11:00*  

8652 B3  "TEMPTATION"                      5    1944    :11:00*  

8652 B4  "THE PRIZE FIGHTER'S GIRL"        6    1944    :11:00*  

8652 B5  "ROMANCE ON THE WANE"             7    1944    :11:00*  

8652 B6  "AFRAID TO FACE THE MUSIC"        8    1944    :11:00*  

8652 B7  "MAKE ME BEAUTIFUL"              11    1944    :11:00*  

8652 B8  "LOVE ISN'T A GAME"              12    1944    :11:00*  

8653 A1  "THE GIRL WHO MADE ME OVER"      15    1944    :11:00*  

8653 A2  "I GAVE AWAY MY SON"             16    1944    :11:00*  

8653 A3  "RULED BY OUR OWN"               17    1944    :11:00*  

8653 A4  "IF ONLY I KNEW"                 18    1944    :11:00*  

8653 A5  "WHAT CAN A GIRL BELIEVE?"       19    1944    :11:00*  

8653 B1  "KISS INVITER"                   31    1944    :11:00*  

8653 B2  "WHEN A KISS IS OFFERED"         32    1944    :11:00*  

8653 B3  "POSSESSIVE WOMAN"               33    1944    :11:00*  

8653 B4  "MALE NURSE"                     34    1944    :11:00*  

8653 B5  "CHEATED WOMAN"                  35    1944    :11:00*  

8654 A1  "THE SECRET I COULDN'T KEEP"     36    1944    :11:00*  

8654 A2  "BAD BREAKS"                     37    1944    :11:00*  

8654 A3  "HE PLAYED FOR KEEPS"            38    1944    :11:00*  

8654 A4  "TWO KINDS OF LOVE"              39    1944    :11:00*  

8654 A5  "WHEN THE SHOWDOWN COMES"        40    1944    :11:00*  

8654 A6  "I WAS BORED WITH WIFEHOOD"      41    1944    :11:00*  

8654 A7  "I WAS HIS SECOND CHOICE"        42    1944    :11:00*  

9018 A1  "TWENTY SIX AND LONELY"          51    1944    :09:30   

9018 A2  "THE LIE I TOLD HIM"             52    1944    :09:50   

9018 A3  "AWAKENING"                      53    1944    :09:49   

9018 A4  "MARRIAGE RACKETEER"             54    1944    :10:12   

9018 A5  "FOREVER HIS"                    55    1944    :10:04   

9018 A6  "CONFLICT"                       56    1944    :10:06   

9018 A7  "JUST MOM'S WAY"                 57    1944    :10:11   

9018 A8  "BRIDE OF THE DARK SEA"          58    1944    :11:00*  

9018 A9  "MOTHER WITHOUT SYMPATHY"        59    1944    :11:00*  

9018 B1  "I MET HIM AT THE FAIR"          60    1944    :11:00*  

9018 B2  "WALKATHON GIRL"                 61    1944    :11:00*  

9018 B3  "SINGLE GUY"                     62    1944    :11:00*  

9018 B4  "THE MARK ON MY FACE"            63    1944    :11:00*  

9018 B5  "INNOCENT STOOGE"                64    1944    :11:00*  

9018 B6  "CONSCIENCE TO ELASTIC"          65    1944    :11:00*  

9018 B7  "INFATUATION"                    66    1944    :11:00*  

9018 B8  "UNDER MY BOSSES SPELL"          67    1944    :11:00*  

9018 C1  "A LITTLE CHILD SAVED US"        68    1944    :11:00*  

9018 C2  "THRILL HUNGRY"                  69    1944    :11:00*  

9018 C3  "RUNAWAY WIFE"                   70    1944    :11:00*  

9018 C4  "FEAR HAUNTED"                   71    1944    :11:00*  

9018 C5  "MY PRAYERS WERE ANSWERED"       72    1944    :11:00*  

9018 C6  "MORTGAGED WEDDING RING"         73    1944    :11:00*  

8654 A8  "THE STRANGEST TRIANGLE"        101    1944    :11:00*  

8654 B01 "ONLY HALF A HOME"              102    1944    :11:00*  

8654 B02 "THERE'S NO PROFIT LOVING"           06-07-44  :15:00*  

  ___________________________________________________________________________________________________
   Total Number of Titles:   51                               * running time is approximate only
   Total Number of Programs: 51
   Total Possible Episodes Are Unknown  Missing Programs: N/A     Total Programs in Collection: 51
  ===================================================================================================
   Overall Series Totals
_____________________________________________________________________________________________________
    Total Number of Titles:   51
    Total Number of Programs: 51
    Total Possible Episodes Are Unk     Missing Programs: None    Total Programs in Collection: 51
=====================================================================================================
A Location Number of "111" indicates I have the show in my Collection, but they haven't yet been assigned a Location number. Please order These by Description Only.

If any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com


Return to: Vintage Radio Logs

Jerry Haendiges Productions © 1996 - 2009...