| 
     Post or Modify Date: February 28, 10
======================================================================================================
Catalog# Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================
 Series: "MASTERPIECE RADIO THEATER"
                                                                                 
======================================================================================================
9036 A   "ANNA KARENINA"                   1  05-07-79  :60:00   
9036 B   "ANNA KARENINA"                   2  05-14-79  :60:00   
9036 C   "ANNA KARENINA"                   3  05-21-79  :60:00   
9036 D   "HOUSE OF MIRTH"                  4  05-28-79  :60:00   
9037 A   "HOUSE OF MIRTH"                  5  06-04-79  :60:00   
9037 B   "HOUSE OF MIRTH"                  6  06-11-79  :60:00   
9037 C   "HOUSE OF MIRTH"                  7  06-18-79  :60:00   
9037 D   "HOUSE OF MIRTH"                  8  06-25-79  :60:00   
9038 A   "JANE EYRE"                       9  07-02-79  :60:00   
9038 B   "JANE EYRE"                      10  07-09-79  :60:00   
9038 C   "JANE EYRE"                      11  07-16-79  :60:00   
9038 D   "JANE EYRE"                      12  07-23-79  :60:00   
9039 A   "JANE EYRE"                      13  07-30-79  :60:00   
9039 B   "FAR FROM THE MADDENING CROWD"   14  08-06-79  :60:00   
9039 C   "FAR FROM THE MADDENING CROWD"   15  08-13-79  :60:00   
9039 D   "FAR FROM THE MADDENING CROWD"   16  08-20-79  :60:00   
9040 A   "FAR FROM THE MADDENING CROWD"   17  08-27-79  :60:00   
9040 B   "SONS AND LOVERS"                18  09-03-79  :60:00   
9040 C   "SONS AND LOVERS"                19  09-10-79  :60:00   
9040 D   "SONS AND LOVERS"                20  09-17-79  :60:00   
9041 A   "SONS AND LOVERS"                21  09-24-79  :60:00   
9041 B   "SONS AND LOVERS"                22  10-01-79  :60:00   
9041 C   "SONS AND LOVERS"                23  10-08-79  :60:00   
9041 D   "CURRER BELL, ESQ."              24  10-15-79  :60:00   
9042 A   "CURRER BELL, ESQ."              25  10-22-79  :60:00   
9042 B   "TENANT OF WILDFELL HALL"        26  10-29-79  :60:00   
9042 C   "TENANT OF WILDFELL HALL"        27  11-05-79  :60:00   
9042 D   "TENANT OF WILDFELL HALL"        28  11-12-79  :60:00   
9043 A   "TENANT OF WILDFELL HALL"        29  11-19-79  :60:00   
9043 B   "TENANT OF WILDFELL HALL"        30  11-26-79  :60:00   
9043 C   "TENANT OF WILDFELL HALL"        31  12-03-79  :60:00   
9043 D   "LES MISERABLES"                 32  12-10-79  :60:00   
9044 A   "LES MISERABLES"                 33  12-17-79  :60:00   
9044 B   "LES MISERABLES"                 34  12-24-79  :60:00   
9044 C   "LES MISERABLES"                 35  12-31-79  :60:00   
9044 D   "LES MISERABLES"                 36  01-07-80  :60:00   
9045 A   "LES MISERABLES"                 37  01-14-80  :60:00   
9045 B   "LES MISERABLES"                 38  01-21-80  :60:00   
9045 C   "LES MISERABLES"                 39  01-28-80  :60:00   
9045 D   "LES MISERABLES"                 40  02-04-80  :60:00   
9046 A   "LES MISERABLES"                 41  02-11-80  :60:00   
9046 B   "LES MISERABLES"                 42  02-18-80  :60:00   
9046 C   "LES MISERABLES"                 43  02-25-80  :60:00   
9046 D   "LES MISERABLES"                 44  03-03-80  :60:00   
9047 A   "LES MISERABLES"                 45  03-10-80  :60:00   
9047 B   "LES MISERABLES"                 46  03-17-80  :60:00   
9047 C   "LES MISERABLES"                 47  03-24-80  :60:00   
9047 D   "MOBY DICK"                      48  03-31-80  :60:00   
9048 A   "MOBY DICK"                      49  04-07-80  :60:00   
9048 B   "MOBY DICK"                      50  04-14-80  :60:00   
9048 C   "MOBY DICK"                      51  04-21-80  :60:00   
9048 D   "MOBY DICK"                      52  04-28-80  :60:00   
_____________________________________________________________________________________________________
    Total Number of Titles:   52
    Total Number of Programs: 52
    Total Possible Episodes Are Unk     Missing Programs: None    Total Programs in Collection: 52
=====================================================================================================
 | 
 If
any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com
|  |