Jerry Haendiges Vintage Radio Logs

Click Here for details on how to Order Any Available Show

All Shows with Catalog Numbers are available for purchase
*na* in the catalog number indicates the program is not available at this time

    Post or Modify Date: September 30, 15
======================================================================================================
Catalog# Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================

 Series: "THE SAMMY KAYE SHOWROOM"
        Syndicated by Columbia (CBS) for Chrysler-Plymuth.
        Datas shown are WCSS New York Broadcast dates.
                                                                                 
======================================================================================================
111      "POWDER YOUR FACE WITH            1  05-16-49  :14:24   
         SUNSHINE"

111      "LOVE ME LOVE ME"                 2  05-18-49  :14:35   

111      "SHE'S A SUNFLOWER"               3  05-20-49  :15:00   

111      "LITTLE GIRL"                     4  05-23-49  :15:00   

111      "I STILL GET A THRILL"            5  05-25-49  :15:00   

111      "KISS ME SWEET"                   6  05-27-49  :15:00   

111      "YOU WERE MEANT FOR ME"           7  05-30-49  :15:00   

111      "JUNE IS BUSTING OUT ALL OVER"    8  06-01-49  :15:00   

111      "POWDER YOUR FACE"                9  06-03-49  :15:00   

111      "THAT CERTAIN PARTY"             10  06-06-49  :15:00   

111      "I GOT A GAL IN GALVESTON"       11  06-08-49  :15:00   

111      "CRUSING DOWN THE RIVER"         12  06-10-49  :15:00   

111      "FIVE FOOT TWO, EYES OF BLUE"    13  06-13-49  :15:00   

111      "SNUGGLED ON YOUR SHOULDER"      14  06-15-49  :15:00   

84223A1  "ON THE ALAMO"                   15  06-17-49  :14:30   

111      "FOREVER AND EVER"               16  06-20-49  :15:00   

111      "BABY FACE"                      17  06-22-49  :15:00   

111      "BABY, IT'S COLD OUTSIDE"        18  06-24-49  :15:00   

111      "I WANT A GIRL"                  19  06-27-49  :15:00   

111      "HOW IT LIES"                    20  06-29-49  :15:00   

111      "WHEN THE RED RED ROBIN"         21  07-01-49  :15:00   

111      "CANDY KISSES"                   22  07-04-49  :15:00   

111      "FIVE FOOT TWO, EYES OF BLUE"    23  07-06-49  :15:00   

111      "FIDDLE DEE DEE"                 24  07-08-49  :15:00   

111      "IT'S A GREAT FEELING"           25  07-11-49  :15:00   

111      "SOMEONE LIKE YOU"               26  07-13-49  :15:00   

111      "OOH LOOKA THERE"                27  07-15-49  :15:00   

111      "KISS ME SWEET"                  28  07-18-49  :15:00   

111      "MY ONE AND ONLY HIGHLAND        29  07-20-49  :15:00   
         FLING"

111      "CANDY KISSES"                   30  07-22-49  :15:00   

111      "CRUISING DOWN THE RIVER"        31  07-25-49  :15:00   

111      "A WONDERFUL GUY"                32  07-27-49  :15:00   

111      "THERE'S YES! YES! IN YOUR       33  07-29-49  :15:00   
         EYES"

111      "EVERY NIGHT IS SATURDAY         34  08-01-49  :15:00   
         NIGHT"

111      "ALWAYS TRUE TO YOU"             35  08-03-49  :15:00   

84223A2  "HOLLYWOOD SQUARE DANCE"         36  08-05-49  :14:30   

111      "FIVE FOOT TWO, EYES OF BLUE"    37  08-08-49  :15:00   

111      "LET'S TAKE AN OLD-FASHIONED     38  08-10-49  :15:00   
         WALK"

111      "HOMEWORK"                       39  08-12-49  :15:00   

111      "HOW IT LIES"                    40  08-15-49  :15:00   

111      "I'M GONNA WASH THAT MAN RIGHT   41  08-17-49  :15:00   
         OUTA MY HAIR"

111      "LITTLE GIRL"                    42  08-19-49  :15:00   

84223B1  "YES, YES IN YOUR EYES"          43  08-22-49  :14:30   

84223B2  "BABY IT'S COLD OUTSIDE"         44  08-24-49  :14:30   

84224A1  "LITTLE GIRL"                    45  08-26-49  :14:30   

111      "I MAY BE WRONG"                 46  08-29-49  :15:00   

111      "EVERY NIGHT IS SATURDAY         47  08-31-49  :15:00   
         NIGHT"

111      "AIN'T SHE SWEET"                48  09-02-49  :15:00   

111      "IN A SHADY NOOK"                49  09-05-49  :15:00   

111      "YES SIR, THAT'S MY BABY"        50  09-07-49  :15:00   

111      "ALWAYS TRUE TO YOU IN MY        51  09-09-49  :15:00   
         FASHION"

111      "FIDDLE DEE DEE"                 52  09-12-49  :15:00   

111      "BE GOODY GOOD, GOOD TO ME"      53  09-14-49  :15:00   

111      "FIVE FOOT TWO, EYES OF BLUE"    54  09-16-49  :15:00   

111      "IT'S A GREAT FEELING"           55  09-19-49  :15:00   

111      "S'WONDERFUL, S'MARVELOUS"       56  09-21-49  :15:00   

111      "YES, YES IN YOUR EYES"          57  09-23-49  :15:00   

111      "S'WONDERFUL, S'MARVELOUS"       58  09-26-49  :15:00   

111      "IN A SHADY NOOK"                59  09-28-49  :15:00   

111      "THAT'S MY WEAKNESS NOW"         60  09-30-49  :15:00   

111      "ON THE ALAMO"                   61  10-03-49  :15:00   

111      "AIN'T SHE SWEET"                62  10-05-49  :15:00   

111      "LET A SMILE BE YOUR UMBRELLA"   63  10-07-49  :15:00   

111      "HONEYBUN"                       64  10-10-49  :15:00   

111      "THERE'S YES! YES! IN YOUR       65  10-12-49  :15:00   
         EYES"

111      "YES, SIR, THAT'S MY BABY"       66  10-14-49  :15:00   

111      "LOVE IS A BEAUTIFUL THING"      67  10-17-49  :15:00   

111      "IT'S A GREAT FEELING"           68  10-19-49  :15:00   

111      "BABY, IT'S COLD OUTSIDE"        69  10-21-49  :15:00   

111      "THAT'S MY WEAKNESS NOW"         70  10-24-49  :15:00   

111      "HOMEWORK"                       71  10-26-49  :15:00   

111      "TOOT, TOOT, TOOTSIE, GOODBYE"   72  10-28-49  :15:00   

111      "AIN'T SHE SWEET"                73  10-31-49  :15:00   

111      "BUTTON UP YOUR OVERCOAT"        74  11-02-49  :15:00   

111      "I MAY BE WRONG"                 75  11-04-49  :15:00   

84224A2  "I STILL GET A THRILL"           76  11-07-49  :14:30   

84224B1  "YOUR LIPS TELL ME NO NO, BUT    77  11-09-49  :14:30   
         THERE'S YES YES IN YOUR EYES"

_____________________________________________________________________________________________________
    Total Number of Titles:   77
    Total Number of Programs: 77
    Total Possible Episodes:  77        Missing Programs: None    Total Programs in Collection: 77
=====================================================================================================
A Location Number of "111" indicates I have the show in my Collection, but they haven't yet been assigned a Location number. Please order These by Description Only.

If any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com


Return to: Vintage Radio Logs

Jerry Haendiges Productions © 1996 - 2015...