Post or Modify Date: December 11, 05
======================================================================================================
Catalog# Title Episode Date Hours Stars/Comments
________ _____________________________ _____ ______ _____ ______________________________________
======== ============================== === ======== ======= ======================================
Series: "THE TIDE SHOW"
CBS TIDE SOAP
STARS: Jack Smith, Ginny Simms
MUSIC DIRECTOR: Frank De Vol
======================================================================================================
71723A1 1 08-27-51 :14:50
71723A2 2 08-31-51 :14:50
71723B1 3 08-31-51 :14:50
71723B2 4 09-07-51 :14:50
71724A1 5 09-10-51 :14:50
71724A2 6 09-14-51 :14:50
71724B1 7 09-17-51 :14:50
71724B2 8 09-21-51 :14:50
71725A1 9 09-24-51 :14:50
71725A2 10 09-28-51 :14:50
71725B1 11 10-01-51 :14:50
71725B2 12 10-05-51 :14:50
71726A1 13 10-08-51 :14:50
71726A2 14 10-12-51 :14:50
71726B1 15 10-15-51 :14:50
71726B2 16 10-19-51 :14:50
71727A1 17 10-22-51 :14:50
71727A2 18 10-26-51 :14:50
71727B1 19 10-29-51 :14:50
71727B2 20 11-02-51 :14:50
71728A1 21 11-05-51 :14:50
71728A2 22 11-09-51 :14:50
71728B1 23 11-12-51 :14:50
71728B2 24 11-16-51 :14:50
71729A1 25 11-19-51 :14:50
71729A2 26 11-23-51 :14:50
71729B1 27 11-27-51 :14:50
71729B2 28 11-29-51 :14:50
71730A1 29 12-04-51 :14:50
71730A2 30 12-06-51 :14:50
71730B1 31 12-11-51 :14:50
71730B2 32 12-13-51 :14:50
71731A1 33 12-18-51 :14:50
71731A2 34 12-20-51 :14:50
71731B1 "CHRISTMAS PROGRAM" 35 12-25-51 :14:50 Christmas Program
71731B2 36 12-27-51 :14:50
71732A1 37 01-01-52 :14:50
71732A2 38 01-03-52 :14:50
71732B1 39 01-08-52 :14:50
71732B2 40 01-10-52 :14:50
71733A1 41 01-15-52 :14:50
71733A2 42 01-17-52 :14:50
71733B1 43 01-22-52 :14:50
71733B2 44 01-24-52 :14:50
71734A1 45 01-29-52 :14:50
71734A2 46 01-31-52 :14:50
71734B1 47 02-05-52 :14:50
71734B2 48 02-07-52 :14:50
71735A1 49 02-12-52 :14:50
71735A2 50 02-14-52 :14:50
71735B1 51 02-19-52 :14:50
71735B2 52 02-21-52 :14:50
71736A1 53 02-26-52 :14:50
71736A2 54 02-28-52 :14:50
71736B1 55 03-04-52 :14:50
71736B2 56 03-06-52 :14:50
71737A1 57 03-11-52 :14:50
71737A2 58 03-13-52 :14:50
71737B1 59 03-18-52 :14:50
71737B2 60 03-20-52 :14:50
71738A1 61 03-25-52 :14:50
71738A2 62 03-27-52 :14:50
71738B1 63 04-01-52 :14:50
71738B2 64 04-03-52 :14:50
71739A1 65 04-08-52 :14:50
71739A2 66 04-10-52 :14:50
71739B1 67 04-15-52 :14:50
71739B2 68 04-17-52 :14:50
71740A1 69 04-22-52 :14:50
71740A2 70 04-24-52 :14:50
71740B1 71 04-29-52 :14:50
71740B2 72 05-01-52 :14:50
71741A1 73 05-06-52 :14:50
71741A2 74 05-08-52 :14:50
71741B1 75 05-13-52 :14:50
71741B2 76 05-15-52 :14:50
71742A1 77 05-20-52 :14:50
71742A2 78 05-22-52 :14:50
71742B1 79 05-27-52 :14:50
71742B2 80 05-29-52 :14:50
71743A1 81 06-03-52 :14:50
71743A2 82 06-05-52 :14:50
71743B1 83 06-10-52 :14:50
71743B2 84 06-12-52 :14:50
85574A1 87 06-24-52 :14:50
85574A2 88 06-26-52 :14:50
_____________________________________________________________________________________________________
Total Number of Titles: 1
Total Number of Programs: 86
Total Possible Episodes: 86 Missing Programs: None Total Programs in Collection: 86
=====================================================================================================
|
If
any questions, please contact Jerry Haendiges ** Phone/Fax: 562-696-4387 **
E-Mail: Logs@otrsite.com
|
|