Jerry Haendiges Vintage Radio Logs

Click Here for details on how to Order Any Available Show

All Shows with Catalog Numbers are available for purchase
*na* in the catalog number indicates the program is not available at this time

    Post or Modify Date: June 29, 03
======================================================================================================
Catalog# Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================

 Series: "WALK SOFTLY, PETER TROY"
        SPRINGBOK RADIO - SOUTH AFRICA   IRVING $ JOHNSON
        STARS: Tom Meehan, John Simpson, Merle Wayne
        PRODUCER: Herrick Merril Productions
                                                                                 
======================================================================================================
71298A   "THE BLOND WITH THE DELICATE      1  12-10-63  :24:30   
         AIR"

71298B   "REPENTANT RED HEAD"              2  12-17-63  :23:50   

71299A   "THE LADY WHO LOVED LARCENY"      3  12-24-63  :25:00   

71299B   "THE VULNERABLE VIXEN"            4  12-31-63  :25:00   

71300A   "THE TROUBLE WITH TANYA"          5  01-07-64  :24:28   

71300B   "WISTFUL WATCH"                   6  01-14-64  :25:00*  

*na*     "THE MINX IN MINK"                7  01-21-64  :25:00*  

71302A   "THE VANQUISHED VENUS"            8  01-28-64  :25:00*  

*na*     ?? Title Unknown ??               9  02-04-64  :25:00*  

71302B   "THE DOLL WITH THE DREAMY        10  02-11-64  :25:00   
         DISPOSITION"

71303A   "THE WINSOME WILDCAT"            11  02-18-64  :25:00   

71303B   "TOO MANY MAIDS A-MOPING"        12  02-25-64  :25:00   

71304A   "THE MARAUDING MADEMOISELLES"    13  03-03-64  :25:00   

71304B   "THE CHAMPAIGN DOLL"             14  03-10-64  :25:00   

71305A   "THE KARATE KID"                 15  03-17-64  :25:00*  

71305B   "THE SECOND PETER TROY"          16  03-24-64  :25:00   

71306A   "THE ODDS-ON LADY"               17  03-31-64  :25:00   

71306B   "THE WEAKNESS OF STRENGTH"       18  04-07-64  :25:00   

71307A   "THE BLACK-EYED SUSAN BROWN"     19  04-14-64  :25:00   

71307B   "A FAR-OUT WAIL"                 20  04-21-64  :25:00   

71308A   "A FLIGHT OF FANCY"              21  04-28-64  :25:00   

71308B   "THE BLUE-EYED BRAZEN"           22  05-05-64  :25:00*  

71309A   "A PARTRIDGE IN A PEAR TREE"     23  05-12-64  :25:00   

71309B   "THE LOVES OF LOIS DENVER"       24  05-19-64  :25:00   

71310A   "THE TARNISHED ANGEL"            25  05-26-64  :25:00   

71310B   "CONTRARY MARY"                  26  06-02-64  :23:14   

71311A   "LYDIA AND THE LONG SHOT"        27  06-09-64  :23:33   

71311B   "THE HAUNTED HARRIDAN"           28  06-16-64  :22:42   

71312A   "A QUESTION OF PROPRIETY"        29  06-23-64  :23:45   

71312B   "THE HIGH-PRESSURE HARPY"        30  06-30-64  :23:17   

71313A   "THE GILDED LILY"                31  07-07-64  :25:00   

71313B   "THE LIVES OF A BENGAL DANCER"   32  07-14-64  :25:00   

71314A   "A PATSY NAMED PATSY"            33  07-21-64  :25:00   

71314B   "THE JINX ON JINNY"              34  07-28-64  :25:00   

71315A   "THE IRON MAIDEN"                35  08-04-64  :25:00   

71315B   "JULIE ACCUSED OF MURDER"        36  08-11-64  :25:00   

71316A   "AN ANXIOUS APRIL DAY"           37  08-18-64  :25:00   

71316B   "WANDA'S WORK OF ART"            38  08-25-64  :25:00   

71317A   "THE LOVELORN LADY"              39  09-01-64  :25:00   

71317B   "THE CASUAL INSPECTOR CASWELL"   40  09-08-64  :25:00   

71318A   "WHAT KATY DID"                  41  09-15-64  :25:00   

71318B   "PANDORA'S BOXER"                42  09-22-64  :25:00   

71319A   "A MUCH-MENACED MERMAID"         43  09-29-64  :25:00   

71319B   "THE GRECIAN GODDESS"            44  10-06-64  :25:00   

*na*     ?? Title Unknown ??              45  10-13-64  :25:00*  

71320A   "THE GARRULOUS GAL"              46  10-20-64  :24:16   

71320B   "HEAVENLY HELEN"                 47  10-27-64  :25:00   

71321A   "THE AFFAIR OF ANNE MARIE"       48  11-03-64  :25:00   

71321B   "THE CLAUSE OF THE MINX"         49  11-10-64  :25:00   

71322A   "THE RED-HOT MAMA"               50  11-17-64  :25:00   

71322B   "THE MINX IN MINK"               51  11-24-64  :25:00   

_____________________________________________________________________________________________________
    Total Number of Titles:   49
    Total Number of Programs: 51
    Total Possible Episodes:  51        Missing Programs: 3       Total Programs in Collection: 48
=====================================================================================================
A Location Number of "111" indicates I have the show in my Collection, but they haven't yet been assigned a Location number. Please order These by Description Only.

If any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com


Return to: Vintage Radio Logs

Jerry Haendiges Productions © 1996 - 2013...
Visitor Hit Counter