Jerry Haendiges Vintage Radio Logs

Click Here for details on how to Order Any Available Show

All Shows with Catalog Numbers are available for purchase
*na* in the catalog number indicates the program is not available at this time

    Post or Modify Date: June 30, 13
======================================================================================================
Catalog# Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================

 Series: "YOUNG WIDDER BROWN"
                                                                                 
======================================================================================================
92130A1                                 3037            :10:00*  

92130A2                                 3038            :10:00*  

92130A3                                 3039            :10:00*  

92130B1                                 3040            :10:00*  

92130B2                                 3041            :10:00*  

92130B3                                 3042            :10:00*  

92131A1                                 3043            :10:00*  

92131A2                                 3044            :10:00*  

92131A3                                 3045            :10:00*  

92131B1                                 3046            :10:00*  

92131B2                                 3047            :10:00*  

92131B3                                 3048            :10:00*  

92132A1                                 3049            :10:00*  

92132A2                                 3050            :10:00*  

92132A3                                 3051            :10:00*  

92132B1                                 3052            :10:00*  

92132B2                                 3053            :10:00*  

92132B3                                 3054            :10:00*  

92133A1                                 3055            :10:00*  

92133A2                                 3056            :10:00*  

92133A3                                 3057            :10:00*  

92133B1                                 3058            :10:00*  

92133B2                                 3059            :10:00*  

92133B3                                 3060            :10:00*  

92134A1                                 3061            :10:00*  

92134A2                                 3062            :10:00*  

92134A3                                 3063            :10:00*  

92134B1                                 3064            :10:00*  

92134B2                                 3065            :10:00*  

92134B3                                 3066            :10:00*  

92135A1                                 3067            :10:00*  

92135A2                                 3068            :10:00*  

92135A3                                 3069            :10:00*  

92135B1                                 3070            :10:00*  

92135B2                                 3071            :10:00*  

92135B3                                 3072            :10:00*  

92136A1                                 3073            :10:00*  

92136A2                                 3074            :10:00*  

92136A3                                 3075            :10:00*  

92136B1                                 3076            :10:00*  

92136B2                                 3077            :10:00*  

92136B3                                 3078            :10:00*  

92137A1                                 3079            :10:00*  

92137A2                                 3080            :10:00*  

92137A3                                 3081            :10:00*  

92137B1                                 3082            :10:00*  

92137B2                                 3083            :10:00*  

92137B3                                 3084            :10:00*  

92138A1                                 3085            :10:00*  

92138A2                                 3086            :10:00*  

92138A3                                 3087            :10:00*  

92138B1                                 3088            :10:00*  

92138B2                                 3089            :10:00*  

92138B3                                 3090            :10:00*  

92139A1                                 3091            :10:00*  

92139A2                                 3092            :10:00*  

92139A3                                 3093            :10:00*  

92139B1                                 3094            :10:00*  

92139B2                                 3095            :10:00*  

92139B3                                 3096            :10:00*  

92140A1                                 3097            :10:00*  

92140A2                                 3098            :10:00*  

92140A3                                 3099            :10:00*  

92140B1                                 3100            :10:00*  

92140B2                                 3101            :10:00*  

92140B3                                 3102            :10:00*  

92141A1                                 3103            :10:00*  

92141A2                                 3104            :10:00*  

92141A3                                 3105            :10:00*  

92141B1                                 3106            :10:00*  

92141B2                                 3107            :10:00*  

92141B3                                 3108            :10:00*  

92142A1                                 3109            :10:00*  

92142A2                                 3110            :10:00*  

92142A3                                 3111            :10:00*  

92142B1                                 3112            :10:00*  

92142B2                                 3113            :10:00*  

92142B3                                 3114            :10:00*  

92143A1                                 3115            :10:00*  

92143A2                                 3116            :10:00*  

92143A3                                 3117            :10:00*  

92143B1                                 3118            :10:00*  

92143B2                                 3119            :10:00*  

92143B3                                 3120            :10:00*  

92144A1                                 3121            :10:00*  

92144A2                                 3122            :10:00*  

92144A3                                 3123            :10:00*  

92144B1                                 3124            :10:00*  

92144B2                                 3125            :10:00*  

92144B3                                 3126            :10:00*  

92145A1                                 3127            :10:00*  

92145A2                                 3128            :10:00*  

92145A3                                 3129            :10:00*  

92145B1                                 3130            :10:00*  

92145B2                                 3131            :10:00*  

92145B3                                 3132            :10:00*  

92146A1                                 3133            :10:00*  

92146A2                                 3134            :10:00*  

92146A3                                 3135            :10:00*  

92146B1                                 3136            :10:00*  

92146B2                                 3137            :10:00*  

92146B3                                 3138            :10:00*  

92147A1                                 3139            :10:00*  

92147A2                                 3140            :10:00*  

92147A3                                 3141            :10:00*  

92147B1                                 3142            :10:00*  

92147B2                                 3143            :10:00*  

92147B3                                 3144            :10:00*  

92148A1                                 3145            :10:00*  

92148A2                                 3146            :10:00*  

92148A3                                 3147            :10:00*  

92148B1                                 3148            :10:00*  

92148B2                                 3149            :10:00*  

92148B3                                 3150            :10:00*  

92149A1                                 3151            :10:00*  

92149A2                                 3152            :10:00*  

92149A3                                 3153            :10:00*  

92149B1                                 3154            :10:00*  

92149B2                                 3155            :10:00*  

92149B3                                 3156            :10:00*  

92150A1                                 3157            :10:00*  

92150A2                                 3158            :10:00*  

92150A3                                 3159            :10:00*  

92150B1                                 3160            :10:00*  

92150B2                                 3161            :10:00*  

92150B3                                 3162            :10:00*  

92151A1                                 3163            :10:00*  

92151A2                                 3164            :10:00*  

92151A3                                 3165            :10:00*  

92151B1                                 3166            :10:00*  

92151B2                                 3167            :10:00*  

92151B3                                 3168            :10:00*  

92152A1                                 3169            :10:00*  

92152A2                                 3170            :10:00*  

92152A3                                 3171            :10:00*  

92152B1                                 3172            :10:00*  

92152B2                                 3173            :10:00*  

92152B3                                 3174            :10:00*  

92153A1                                 3175            :10:00*  

92153A2                                 3176            :10:00*  

92153A3                                 3177            :10:00*  

92153B1                                 3178            :10:00*  

92153B2                                 3179            :10:00*  

92153B3                                 3180            :10:00*  

92154A1                                 3181            :10:00*  

92154A2                                 3182            :10:00*  

92154A3                                 3183            :10:00*  

92154B1                                 3184            :10:00*  

92154B2                                 3185            :10:00*  

92154B3                                 3186            :10:00*  

92155A1                                 3187            :10:00*  

92155A2                                 3188            :10:00*  

92155A3                                 3189            :10:00*  

92155B1                                 3190            :10:00*  

92155B2                                 3191            :10:00*  

92155B3                                 3192            :10:00*  

92156A1                                 3193            :10:00*  

92156A2                                 3194            :10:00*  

92156A3                                 3195            :10:00*  

92156B1                                 3197            :10:00*  

92156B2                                 3198            :10:00*  

92156B3                                 3199            :10:00*  

92157A1                                 3200            :10:00*  

92157A2                                 3202            :10:00*  

92157A3                                 3203            :10:00*  

92157B1                                 3204            :10:00*  

92157B2                                 3205            :10:00*  

92157B3                                 3206            :10:00*  

86095A2                                       12-24-39  :10:00*  

86095B1                                       01-05-40  :10:00*  

86095B2                                       12-22-55  :10:00*  

_____________________________________________________________________________________________________
    Total Number of Titles:
    Total Number of Programs: 171
    Total Possible Episodes Are Unk     Missing Programs: None    Total Programs in Collection: 171
=====================================================================================================
A Location Number of "111" indicates I have the show in my Collection, but they haven't yet been assigned a Location number. Please order These by Description Only.

If any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com


Return to: Vintage Radio Logs

Jerry Haendiges Productions © 1996 - 2013...
Visitor Hit Counter