Jerry Haendiges Vintage Radio Logs

Click Here for details on how to Order Any Available Show

All Shows with Catalog Numbers are available for purchase
*na* in the catalog number indicates the program is not available at this time

    Post or Modify Date: March 31, 12                         
======================================================================================================
Catalog# Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================

 Series: "BILL STERN SPORTS NEWS"
                                                                                 
======================================================================================================
111      "WORLD SERIES"                       09-30-54  :15:00* Tris Speaker and Frankie Frisch



 Series: "BILL STERN'S SPORTS NEWSREEL"
        NBC   COLGATE
                                                                                 
======================================================================================================
98774A1  "GUEST: HARRY JAMES"                 09-12-42  :15:00*   

98774A2  "GUEST: JOHN WEISHEL"                10-24-42  :15:00*   

98774B1  "GUEST: MADELINE CARROL"             04-17-43  :15:00*   

48621 D  "GUEST: LOU LITTLE"                  11-01-43  :15:00*   

  ___________________________________________________________________________________________________
   Total Number of Titles:   4                                * running time is approximate only
   Total Number of Programs: 4
   Total Possible Episodes Are Unknown  Missing Programs: N/A     Total Programs in Collection: 4
  ===================================================================================================

 Series: "BILL STERN'S SPORTS NEWSREEL"
        NBC   COLGATE
                                                                                 
======================================================================================================
98774B2  "GUEST: CONSTANCE BENNETT"      228  03-17-44  :15:00*   

98775A1  "GUEST: ELLERY QUEEN"           252  09-01-44  :15:00*   

98775A2  "GUEST: DUNNINGER"              255  09-22-44  :15:00  The Beginning of Baseball

98775B1  "GUEST: LAWRENCE TIBBETT"       279  03-09-45  :15:00*   

98775B2  "GUEST: LENA HORNE"             283  04-06-45  :13:00    

98776A1  "GUEST: LARRY MCPHAIL"          285  04-20-45  :15:00*   

98776A2  "GUEST: HENNY YOUNGMAN"         286  04-27-45  :12:50    

98776B1  "GUEST: KATHLEEN WINDSOR"       293  06-15-45  :15:00*   

98776B2  "GUEST: ALLAN JONES"            294  06-22-45  :15:00*   

98777A1  "H.V. KALTENBORNE SUBS"         296  07-06-45  :15:00*   

98777A2  "H.V. KALTENBORNE SUBS"         297  07-13-45  :15:00*   

98777B1  "GUEST: BYRON NELSON"           299  07-27-45  :15:00*   

98777B2  "GUEST: JOAN EDWARDS"           300  08-03-45  :15:00*   

98778A1  "GUEST: EDDIE RICKENBACKS"      302  08-17-45  :15:00*   

98778A2  "GUEST: CHARLIE SPIVAK"         304  08-31-45  :15:00*   

98778B1  "GUEST: BRACE BEEMER"           306  09-14-45  :15:00*   

98778B2  "GUEST: PAT O'BRIEN"            309  10-05-45  :15:00*   

98779A1  "GUEST: TOMMY DORSEY"           314  11-09-45  :15:00    

98779A2  "GUEST: FRANK SINATRA"          316  11-23-45  :13:00  EULEGY TO Graham McName

98779B1  "GUEST: JOE LOUIS"              318  12-07-45  :15:00    

98779B2  "GUEST: ELSA MAXWELL"           319  12-14-45  :15:00    

98780A1  "GUEST: EZRA STONE"             320  12-21-45  :15:00    

98780A2  "GUEST: JACK BENNY"             321  12-28-45  :11:30  Jack Benny

98780B1  "GUEST: ABBOTT AND COSTELLO"    322  01-04-46  :15:00*   

98780B2  "GUEST: KAY KYSER"              326  02-01-46  :15:00*   

98781A1  "GUEST: LINDA DARNELL"          330  03-01-46  :15:00*   

98781A2  "GUEST: JACK CARSON"            331  03-08-46  :15:00*   

98781B1  "GUEST: BABE RUTH"              333  03-22-46  :15:00    

98781B2  "GUEST: BONITA GRANDVILLE"      334  03-29-46  :15:00*   

98782A1  "GUEST: XAVIER CUGAT"           336  04-12-46  :15:00*   

98782A2  "GUEST: SAMMY BAUGH"            340  05-10-46  :15:00*   

98782B1  "GUY LOMBARDO"                  341  05-17-46  :15:00    

98782B2  "GUEST: LUCILLE BALL"           342  05-24-46  :14:33    

98783A1  "GUEST: EDDIE "ROCHESTER"       344  06-07-46  :15:00    
         ANDERSON"

98783A2  "DAVE ELMAN"                    345  06-14-46  :15:00    

98784A1  "GUEST: ROBERT RIPLEY"          346  06-21-46  :15:00*   

98784A2  "GUEST: ORSON WELLES"           347  06-28-46  :14:30    

98784B1  "GUEST: JOAN EDWARDS"           352  08-02-46  :15:00    

98784B2  "GUEST: DINAH SHORE"            353  08-09-46  :15:00    

98785A1  "GUEST: VIVIAN BLAINE"          354  08-16-46  :15:00    

98785A2  "GUEST: CAB CALLOWAY"           355  08-23-46  :15:00    

98785B1  "GUEST: MISCHA AUER"            356  08-30-46  :15:00    

98785B2  "GUEST: SAMMY KAYE"             357  09-06-46  :15:00    

98786A1  "GUEST: ANN RUTHERFORD"         358  09-13-46  :15:00    

98786A2  "GUEST: DREW PEARSON"           359  09-20-46  :15:00*   

98786B1  "GUEST: CONNIE MACK"            361  10-04-46  :15:00*   

98786B2  "GUEST: LIZBETH SCOTT"          362  10-11-46  :15:00    

98787A1  "GUEST: RODDY MCDOWELL"         363  10-18-46  :15:00    

98787A2  "GUEST: GENE AUTRY"             364  10-25-46  :15:00    

98787B1  "GUEST: LOU LITTLE"             365  11-01-46  :15:00*   

98787B2  "GUEST: MICKEY ROONEY"          368  11-22-46  :15:00    

98788A1  "GUEST: ELMER LAYDEN"           369  11-29-46  :15:00*   

98788A2  "GUEST: JEFF CRAVAT"            372  12-20-46  :15:00*   

98788B1  "GUEST: EDDIE CANTOR"           373  12-27-46  :15:00*   

98788B2  "GUEST: MORTON DOWNEY"          375  01-17-47  :15:00    

98789A1  "GUEST: RUDY VALLEE"            376  01-24-47  :15:00    

98789A2  "GUEST: BUCKY HARRIS"           377  01-31-47  :15:00*   

98789B1  "GUEST: SPIKE JONES"            378  02-07-47  :15:00    

98789B2  "GUEST: FRANKIE FRISCH"         379  02-14-47  :15:00    

98790A1  "GUEST: WOODY HERMAN"           380  02-21-47  :15:00*   

98790A2  "GUEST: TOOTS SHORE"            381  02-28-47  :15:00*   

98790B1  "GUEST: DIZZY DEAN"             385  04-11-47  :15:00*   

98790B2  "GUEST: PAULINE BETZ"           391  05-30-47  :15:00*   

98791A1  "GUEST: ROY ROGERS"             396  06-13-47  :15:00*   

98791A2  "GUEST: PERRY COMO"             397  06-20-47  :15:00*   

98791B1  "GUEST: GEORGE JESSEL"          399  07-04-47  :15:00*   

98791B2  "GUEST: BOB FELLER"             400  07-11-47  :15:00*   

98792A1  "GUEST: EDDIE CANTOR SUBS"      402  07-25-47  :15:00*   

98792A2  "GUEST: FRANK SINATRA SUBS"     403  08-01-47  :15:00*   

98792B1  "GUEST: JOHN GARFIELD SUBS"     404  08-08-47  :15:00*   

98792B2  "GUEST: PAUL WHITMAN"           414  08-22-47  :15:00*   

98793A1  "GUEST: BABE DEDRIKSON"         417  09-19-47  :15:00*   

98793A2  "GUEST: BUCKY HARRIS"           418  10-03-47  :15:00*   

98793B1  "GUEST: GENE AUTRY"             419  10-10-47  :15:00*   

98793B2  "GUEST: HILDEGARDE"             420  10-17-47  :15:00*   

98794A1  "GUEST: FRANK LEAHY"            424  10-31-47  :15:00*   

98794A2  "GUEST: EDDIE RICKENBACKER"     426  11-14-47  :15:00* Eddie Rickenbacker, Mrs. Knute Rockne

98794B1  "GUEST: RONALD REAGAN"          431  01-02-48  :13:50  Ronald Reagan

98794B2  "GUEST: EDDIE CANTOR"           432  01-09-48  :15:00    

98783B1  "WILLIAM POWELL IS GUEST HOST"  442  03-19-48  :15:00  Bill is on Vacation

98795A1  "GUEST: JACK DEMPSEY"           444  04-02-48  :15:00*   

98795A2  "GUEST: CANADA LEE"             446  04-16-48  :14:41  Canada Lee  Baseball Season Begins

98795B1  "GUEST: MAXIE ROSENBLUM"        447  04-23-48  :15:00*   

98795B2  "GUEST: TONY MARTIN"            448  04-30-48  :15:00*   

98796A1  "GUEST: JANE FROMAN"            449  05-07-48  :15:00*   

98796A2  "GUEST: FRED WARING"            450  05-14-48  :15:00*   

98796B1  "GUEST: JIM THORPE"             451  06-04-48  :15:00*   

98796B2  "GUEST: WILLIAM POWELL"         452  06-18-48  :15:00*   

98797A1  "GUEST: JIMMY STEWART SUBS"     456  07-23-48  :15:00* James Stewart

98797A2  "GUEST: DICK POWELL"            461  08-27-48  :15:00*   

98797B1  "GUEST: REX HARRISON"           468  10-15-48  :15:00*   

98797B2  "GUEST: FRANKIE CARLE"          474  11-26-48  :15:00*   

98798A1  "GUEST: MARIE MACDONALD"        477  12-17-48  :15:00*   

98798A2  "1948 IN REVIEW - GEORGE RAFT"  479  12-31-48  :15:00    

98798B1  "GUEST: HORACE HEIDT"           482  01-21-49  :15:00*   

98798B2  "GUEST: JERRY COLONNA"          483  01-28-49  :15:00*   

98799A1  "GUEST: HOAGY CARMICHAEL"       484  02-04-49  :15:00*   

98799A2  "GUEST: SUSAN HAYWARD"          490  03-18-49  :15:00*   

98799B1  "GUEST: JESSE OWENS"            493  04-08-49  :15:00*   

98799B2  "GUEST: IDA LUPINO"             499  05-20-49  :15:00*   

98800A1  "GUEST: MRS. LOU GERHIG"        501  06-03-49  :15:00*   

98800A2  "GUEST: CONNIE MACK"            503  06-17-49  :15:00*   

98800B1  "GUEST: FRANK SINATRA SUBS"     507  07-15-49  :15:00*   

98783B2  "PAT O'BRIEN SUBS FOR BILL      508  07-22-49  :14:40  Pat O'Brian substitutes for Bill Stern
         STERN"                                                 as Host.

98800B2  "GUEST: RONALD REAGAN SUBS"     509  07-29-49  :15:00*   

98801A1  "GUEST: DIZZY DEAN"             512  08-19-49  :15:00*   

98801A2  "GUEST: HERBERT HOOVER"         514  09-02-49  :15:00*   

98801B1  "GUEST: BILLIE BURKE"           518  10-07-49  :15:00*   

98801B2  "GUEST: RED GRANGE"             521  10-28-49  :15:00*   

98802A1  "GUEST: PETER LAWFORD"          522  11-04-49  :15:00*   

98802A2  "GUEST: THE FOUR HORSEMEN"      525  11-25-49  :15:00    

98802B1  "GUEST: GRANTLAND RICE"         526  12-02-49  :15:00*   

98802B2  "GUEST: JOE LEWIS"              529  12-23-49  :15:00*   

98803A1  "GUEST: BORIS KARLOFF"          532  01-13-50  :15:00    

98803A2  "GUEST: SAMMY KAYE"             533  01-20-50  :15:00*   

98803B1  "GUEST: BOB FELLER"             536  02-10-50  :15:00*   

98803B2  "GUEST: SONJA HENIE"            537  02-17-50  :15:00    

98804A1  "GUEST: KIRK DOUGLAS"           540  03-10-50  :15:00*   

98804A2  "GUEST: JACK CARSON"            544  04-07-50  :15:00*   

98804B1  "GUEST: LARAINE DAY"            549  05-12-50  :15:00* Mother's Day Program

98804B2  "GUEST: TED WILLIAMS"           550  05-19-50  :15:00*   

98805A1  "GUEST: JACKIE ROBINSON"        551  05-26-50  :15:00*   

98805A2  "GUEST: SHELLY WINTERS"         554  06-16-50  :15:00*   

98805B1  "GUEST: FRANCHOT TONE SUBS"     557  07-07-50  :15:00*   

98805B2  "GUEST: BASIL RATHBONE SUBS"    558  07-14-50  :15:00*   

98806A1  "GUEST: FREDRIC MARCH SUBS"     560  07-28-50  :15:00*   

98806A2  "GUEST: ANN SHERIDAN"           571  10-13-50  :15:00*   

98806B1  "12TH ANNIVERSARY SHOW"         572  10-20-50  :15:00    

98806B2  "FINAL SHOW"                    606  06-29-51  :15:00    

89570B1  "THE TIME MACHINE"                             : 9:00  Author: H.G. Wells

  ___________________________________________________________________________________________________
   Total Number of Titles:   130                              * running time is approximate only
   Total Number of Programs: 130
   Total Possible Episodes:  130        Missing Programs: None    Total Programs in Collection: 130
  ===================================================================================================
   Overall Series Totals
_____________________________________________________________________________________________________
    Total Number of Titles:   135
    Total Number of Programs: 135
    Total Possible Episodes:  129       Missing Programs: None    Total Programs in Collection: 135
=====================================================================================================
A Location Number of "111" indicates I have the show in my Collection, but they haven't yet been assigned a Location number. Please order These by Description Only.

If any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com


Return to: Vintage Radio Logs

Jerry Haendiges Productions © 1996 - 2012...