Jerry Haendiges Vintage Radio Logs

Click Here for details on how to Order Any Available Show

All Shows with Catalog Numbers are available for purchase
*na* in the catalog number indicates the program is not available at this time

    Post or Modify Date: March 3, 18
======================================================================================================
Catalog# Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================

 Series: "FRONTIER GENTLEMAN"
        CBS  SUSTAINED
        PRODUCER, DIRECTOR AND SCRIPTS by: Antony Ellis
        STARS: John Dehner as Jonathan D. Kendall, English Journalist
                                                                                 
======================================================================================================
111      "AUDITION SHOW"                 AUD  01-29-58  :25:00* Stars Ben Wright as JD Kendall

82211A   "AUDITION SHOW"                 AUD  01-30-58  :27:00  INCLUDES PICK-UPS AT END    THIS IS
                                                                THE SAME AS REGULAR EPISODE 1 EXCEPT
                                                                WITH DIFFERENT TAKES & SEVERAL FLUBS

82211B   "THE SHELTON BROTHERS"            1  02-02-58  :24:50   

82212A   "CHARLIE MEEKER"                  2  02-09-58  :24:50   

82212B   "THE HONKYTONKERS"                3  02-16-58  :24:50   

82213A   "KENDALL'S LAST STAND"            4  02-23-58  :24:50   

82213B   "THE LOST MINE"                   5  03-02-58  :24:50   

82214A   "THE CLAIM JUMPERS"               6  03-09-58  :24:50   

82214B   "BIG SAM FOR GOVERNOR"            7  03-16-58  :22:30   

82215A   "THE ACTRESS"                     8  03-23-58  :24:50   

82215B   "GENTLE VIRTUE"                   9  03-30-58  :25:00   

82216A   "POWDER RIVER KID"               10  04-06-58  :25:00   

82216B   "THE TRIAL"                      11  04-13-58  :24:50   

82217A   "ACES AND EIGHTS"                12  04-20-58  :25:00   

82217B   "RANDOM NOTES"                   13  04-27-58  :24:50   

82218A   "DADDY BUCKBUCKS"                14  05-04-58  :24:50   

82218B   "THE CANNIBAL"                   15  05-11-58  :24:50   

82219A   "ADVICE TO THE LOVELORN"         16  05-18-58  :24:50   

82219B   "THE COWBOY"                     17  05-25-58  :24:50   

82220A   "SCHOOL DAYS"                    18  06-01-58  :24:50   

82220B   "THE BELLBOY'S PRISONER"         19  06-08-58  :24:50   

82221A   "THE WELL"                       20  06-15-58  :24:50   

82221B   "GAMBLING LADY"                  21  06-29-58  :24:50  Show of 6-22 Pre-empted

82222A   "THE EDUCATION OF KID YANCEY"    22  07-06-58  :24:50   

82222B   "JUSTICE OF THE PEACE"           23  07-13-58  :24:50   

82223A   "MIGHTY MOUSE"                   24  07-20-58  :24:50   

82223B   "MIGHTY TIRED"                   25  07-27-58  :24:50   

82224A   "NEBRASKA JACK"                  26  08-03-58  :24:50   

82224B   "THE CAT MAN"                    27  08-10-58  :24:50   

82225A   "WONDER BOY"                     28  08-17-58  :24:50   

82225B   "BELLE SIDDON'S ENCORE"          29  08-24-58  :24:50   

82226A   "BELLE SIDDON STRIKES BACK"      30  08-31-58  :24:50   

82226B   "THE LAST OF BELLE SIDDONS"      31  09-07-58  :24:50   

82227A   "A HORSE FOR KENDALL"            32  09-14-58  :24:50   

82227B   "INDIAN LOVER"                   33  09-21-58  :24:50   

82228A   "THE GOLDDIGGER"                 34  09-28-58  :24:50   

82228B   "THE LIBRARIAN"                  35  10-05-58  :24:50   

82229A   "ACES AND EIGHTS"                36  10-12-58  :24:50   

82229B   "THE PREACHER"                   37  10-19-58  :24:50   

82230A   "THE RAINMAKER"                  38  10-26-58  :24:50   

82230B   "NASTY PEOPLE"                   39  11-02-58  :24:50   

82231A   "HOLIDAY"                        40  11-09-58  :24:50   

82231B   "RANDOM NOTES"                   41  11-16-58  :24:50   

_____________________________________________________________________________________________________
    Total Number of Titles:   43
    Total Number of Programs: 43
    Total Possible Episodes:  43        Missing Programs: None    Total Programs in Collection: 43
=====================================================================================================
A Location Number of "111" indicates I have the show in my Collection, but they haven't yet been assigned a Location number. Please order These by Description Only.

If any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com


Return to: Vintage Radio Logs

Jerry Haendiges Productions © 1996 - 2018...