Post or Modify Date: February 27, 13
======================================================================================================
Catalog# Title Episode Date Hours Stars/Comments
________ _____________________________ _____ ______ _____ ______________________________________
======== ============================== === ======== ======= ======================================
Series: "FAMOUS ESCAPES"
Artransa Production
======================================================================================================
58130 A "THE MAN THEY COULD NOT HANG" 1 03-04-44 :15:00
58130 B "PRINCESS MAGDALENA AUGUSTA OF 2 03-11-44 :15:00
ANHALT-ZERBST"
58130 C "HARVEY JONES (CIVIL WAR)" 3 03-18-44 :15:00
58130 D "THE KELLY GANG" 4 03-25-44 :15:00
58130 E "CASANOVA" 5 04-01-44 :15:00
58131 A "HERDRIK DORSKOPF" 6 04-08-44 :15:00
58131 B "JIM PIERCE, PETER TRACY" 7 04-15-44 :15:00
58131 C "NICHOLAS MOSKAL, COUNTESS 8 04-22-44 :15:00
OLGA RECONDORE"
58131 D "BUCKLEY'S CHANCE" 9 04-29-44 :15:00
58131 E "WILLIAM, EARL OF MITSVALE" 10 05-06-44 :15:00
58132 A "ELIZABETH BARRETT" 11 05-13-44 :15:00
58132 B "CAPTAIN JOHN SMITH" 12 05-20-44 :15:00
58132 C "MARY, QUEEN OF SCOTS" 13 05-27-44 :15:00
58132 D "JOHN WHITEHEAD" 14 06-03-44 :15:00
58132 E "ALFRED DREYFUS" 15 06-10-44 :15:00
58133 A "NAPOLEON" 16 06-17-44 :15:00
58133 B "DR. DAVID LIVINGSTON" 17 06-24-44 :15:00
58133 C "ROBERT BRUCE" 18 07-01-44 :15:00
58133 D "CHARLES, II" 19 07-08-44 :15:00
58133 E "BONNIE PRINCE CHARLIE" 20 07-15-44 :15:00
58134 A "THE FRENCH ARISTOCRAT" 21 07-22-44 :15:00
58134 B "THE COUNT OF MONTE CRISTO" 22 07-29-44 :15:00
58134 C "EDWARD III BEFORE CALAIS" 23 08-05-44 :15:00
58134 D "PENELOPE AND HER SUITERS" 24 08-12-44 :15:00
58134 E "WILLIAM BLIGH" 25 08-19-44 :15:00
58135 A "RICHARD, THE LION HEART" 26 08-26-44 :15:00
58135 B "JACK SHEPPARD" 27 09-02-44 :15:00
58135 C "LORD COCHRANE" 28 09-09-44 :15:00
58135 D "LOUIS XVI" 29 09-16-44 :15:00
58135 E "QUEEN ELIZABETH" 30 09-23-44 :15:00
58136 A "PETER DOWNES" 31 09-30-44 :15:00
58136 B "COLONEL BLOOD" 32 10-07-44 :15:00
58136 C "KING ALFRED" 33 10-14-44 :15:00
58136 D "THE RELIEF OF LUCKNOW" 34 10-21-44 :15:00
58136 E "JOHN COCHRANE" 35 10-28-44 :15:00
58137 A "KING JAMES, I" 36 11-04-44 :15:00
58137 B "JOHN FOX" 37 11-11-44 :15:00
58137 C "HERBERT LOCKYER" 38 11-18-44 :15:00
58137 D "MARSHAL NEY" 39 11-25-44 :15:00
Series: "FAMOUS ESCAPES"
======================================================================================================
58137 F "DIANA TRAILL" :15:00
58137 E "HARVEY JONES" :15:00
_____________________________________________________________________________________________________
Total Number of Titles: 41
Total Number of Programs: 41
Total Possible Episodes: 39 Missing Programs: None Total Programs in Collection: 41
=====================================================================================================
|
If
any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com
|
|