Jerry Haendiges Vintage Radio Logs

Click Here for details on how to Order Any Available Show

All Shows with Catalog Numbers are available for purchase
*na* in the catalog number indicates the program is not available at this time

    Post or Modify Date: September 19, 18              
======================================================================================================
Catalog# Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================

 Series: "G.I. JIVE WITH G.I. JILL"                        
                                                                                 
======================================================================================================
111      "THE PENNSYLVANIA POLKA"         13            :15:00   

111      "THE WOODCHOPPER'S BALL"         14            :15:00   

111      "DIGGIN' FOR DEX"                28            :15:00   

111      "SHORTNIN BREAD"                 46            :15:00   

111      "THE JERSEY BOUNCE"             201            :15:00   

111      "THE STRIP POLKA"               202            :15:00   

111      "MANDY, MAKE UP YOUR MIND"      271            :15:00   

111      "GOOD QUEEN BESS"               272            :15:00   

111      "I SURRENDER DEAR"              277            :15:00   

111      "ROUTE 23"                      278            :15:00   

111      "WHEN JOHNNY COMES MARCHING     282            :15:00   
         HOME"

111      "AT SUNDOWN"                    287            :15:00   

111      "COW COW BOOGIE"                288            :15:00   

111      "SWINGIN' ON C"                 305            :15:00   

111      "GOT TO GET TO SAINT JO"        306            :15:00   

111      "THAT OLD BLACK MAGIC"          309            :15:00   

111      "JERSEY BOUNCE"                 310            :15:00   

111      "LET ME UP"                     321            :15:00   

111      "BOOGIE WOOGIE MAN"             322            :15:00   

111      "DADDY"                         387            :15:00   

111      "BEGIN THE BEGUINE"             388            :15:00   

111      "WHY DON'T YOU DO RIGHT?"       389            :15:00   

111      "C JAM BLUES"                   390            :15:00   

111      "JOE TURNER BLUES"              414            :15:00   

111      "ARE YOU READY"                 415            :15:00   

111      "APOLLO JUMP"                   416            :15:00   

111      "I'M LIKE A FISH OUT OF WATER"  417            :15:00   

111      "THE LIMEHOUSE BLUES"           449            :15:00   

111      "JITTERS"                       450            :15:00   

111      "HALLELUJAH"                    459            :15:00   

111      "SHORTNIN BREAD"                460            :15:00   

111      "LET'S DANCE"                   465            :15:00   

111      "BACK BEAT BOOGIE"              466            :15:00   

111      "THE MACON FLYER"               467            :15:00   

111      "BOOGIE WOOGIE BOO HOO"         479            :15:00   

111      "PERDIDO"                       485            :15:00   

111      "FEET DRAGGIN' BLUES"           493            :15:00   

111      "BUCKLE DOWN WINSOCKI"          494            :15:00   

111      "RHUMBOOGIE"                    509            :15:00   

111      "BOOGIE WOOGIE"                 510            :15:00   

111      "STAN KENTON OLD MAN RIVER"     585            :15:00   

111      "ESQUIRE BLUES"                 586            :15:00   

111      "HONEYSUCKLE ROSE"              601            :15:00   

111      "BLUE LOU"                      602            :15:00   

111      "RHUMBOOGIE"                    609            :15:00   

111      "ROLLIO ROLLING ALONG"          617            :15:00   

111      "RIDING ALONG"                  618            :15:00   

111      "BASIC BLUES"                   621            :15:00   

111      "CHICAGO"                       622            :15:00   

111      "STOMPIN' AT THE SAVOY"         623            :15:00   

111      "SONG OF INDIA"                 661            :15:00   

111      "SOUTH RAMPART STREET PARADE"   666            :15:00   

111      "WASHINGTON WHIRLIGIG"          695            :15:00   

111      "LET'S DANCE"                   696            :15:00   

111      "BUGLE CALL RAG"                703            :15:00   

111      "EAGER BEAVER"                  704            :15:00   

111      "BLUE SKIES"                    705            :15:00   

111      "BLUE LOU"                      706            :15:00   

111      "SUGARFOOT STRUT"               721            :15:00   

111      "FOR DANCERS ONLY"              722            :15:00   

111      "WHO"                           731            :15:00   

111      "JAZZ ME BLUES"                 739            :15:00   

111      "SUGAR FOOT STOMP"              740            :15:00   

111      "I WANT TO BE HAPPY"            751            :15:00   

111      "CARIBBEAN CLIPPER"             755            :15:00   

111      "TWO O'CLOCK JUMP"              756            :15:00   

111      "EAGER BEAVER"                  757            :15:00   

111      "ALEXANDER'S RAGTIME BAND"      758            :15:00   

111      "WELL, GIT IT!"                 763            :15:00   

111      "THE KING PORTER STOMP"         764            :15:00   

111      "MARCHITA"                      769            :15:00   

111      "WOODCHOPPER'S BALL"            784            :15:00   

111      "WALK JENNY WALK"               785            :15:00   

111      "AFTER YOU'VE GONE"             789            :15:00   

111      "WELL, GIT IT!"                 790            :15:00   

111      "DOWN BY THE OLD MILL STREAM"   793            :15:00   

111      "HERE WE GO AGAIN"              794            :15:00   

111      "WASHINGTON WHIRLIGIG"          802            :15:00   

111      "TWO O'CLOCK JUMP"              803            :15:00   

111      "CARIBBEAN CLIPPER"             804            :15:00   

111      "THE SUGARFOOT STRUT"           811            :15:00   

111      "THE ONE O'CLOCK JUMP"          812            :15:00   

81917A1  "MARGIE"                        829            :14:50   

81917A2  "WOODCHOPPERS' BALL"            830            :14:50   

81917B1  "DIPPER MOUTH BLUES"            831            :14:50   

81917B2  "ELKS PARADE"                   832            :14:50   

81918A1  "CHANGES"                       833            :14:50   

81918A2  "SWANEE RIVER"                  834            :14:50   

81918B1  "WE'LL GET IT"                  835            :14:50   

81918B2  "JUMPING AT THE WOODSIDE"       836            :14:50   

81919A1  "EAGER BEAVER"                  837            :14:50   

81919A2  "ALEXANDER'S RAGTIME BAND"      838            :14:50   

81919B1  "CASA LOMA STOMP"               839            :14:50   

81919B2  "BUCKLE DOWN WINSOCKI"          840            :14:50   

81920A1  "THE NIGHT RIDE"                841            :14:50   

81920A2  "I FOUND A NEW BABY"            842            :14:50   

81920B1  "THAT HONKY TONK TRAIN"         843            :14:50   

81920B2  "THE SAD SACK"                  844            :14:50   

81921A1  "HERE WE GO AGAIN"              845            :14:20   

81921A2  "KING PORTER STOMP"             846            :14:20   

81921B1  "THE BUGLE CALL RAG"            847            :14:30   

81921B2  "SONG OF INDIA"                 848            :14:20   

81922A1  "STRICTLY INSTRUMENTAL"         849            :14:50   

81922A2  "TRUMPET BLUES"                 850            :14:40   

81922B1  "OPUS NUMBER ONE"               851            :14:30   

81922B2  "KING PORTER STOMP"             852            :14:20   

81923A1  "SOUTH RAMPART STREET PARADE"   853            :15:00   

81923A2  "CARRIBBEAN CLIPPER"            854            :15:00   

81923B1  "SOUTH EAGER BEAVER"            855            :14:20   

81923B2  "WELL, GIT IT!"                 856            :14:20   

81924A1  "G.I. JIVE WITH G.I. JILL   EP  857            :14:40   
         857"

81924A2  "G.I. JIVE WITH G.I. JILL   EP  858            :14:40   
         858"

81924B1  "G.I. JIVE WITH G.I. JILL   EP  859            :14:50   
         859"

81924B2  "G.I. JIVE WITH G.I. JILL   EP  860            :14:50   
         860"

81925A1  "G.I. JIVE WITH G.I. JILL   EP  863            :14:50   
         863"

81925A2  "G.I. JIVE WITH G.I. JILL   EP  864            :14:40   
         864"

81925B1  "G.I. JIVE WITH G.I. JILL   EP  867            :14:40   
         867"

81925B2  "G.I. JIVE WITH G.I. JILL   EP  868            :14:40   
         868"

81926A1  "NIGHT RIDE"                    881            :14:34   

81926A2  "OPUS ONE"                      882            :14:39   

81926B1  "INDIAN LOVE CALL"              889            :14:37   

81926B2  "MOONLIGHT ON THE GANGES"       890            :14:39   

81927A1  "STOP MR HENRY LEE"             891            :15:15   

81927A2  "G I STOMP"                     892            :14:51   

81927B1  "WHO"                           895            :14:34   

81927B2  "TRUMPET BLUES"                 896            :14:41   

81928A1  "SUGARFOOT STOMP"               897            :14:39   

81928A2  "DEEP RHYTHM"                   898            :14:39   

81928B1  "OPUS ONE"                      901            :14:40  Jose Iturbi "Boogie Woogie A-Tude"

81928B2  "WELL, GIT IT"                  902            :14:33   

81929A1  "GI JIVE WITH GI JILL EP 903"   903            :15:00*  

81929A2  "OPUS ONE"                      904            :14:40   

81929B1  "G.I. JIVE WITH G.I. JILL   EP  905            :14:40   
         905"

81929B2  "KING PORTER STOMP"             906            :14:40   

81930A1  "9:20 SPECIAL"                  907            :14:40   

81930A2  "CHANGES"                       908            :14:40   

81930B1  "JUMPIN' AT THE WOODSIDE"       913            :14:40   

81930B2  "DEED I DO"                     914            :14:40   

81931A1  "ROCKING CHAIR"                 915            :14:53   

81931A2  "SWANEE RIVER"                  916            :14:55   

81931B1  "OPUS ONE"                      917            :14:50   

81931B2  "HERE WE GO AGAIN"              918            :14:49   

81932A1  "LONG TALL MAMA"                919            :14:33   

81932A2  "THE 9:20 SPECIAL"              920            :14:32   

81932B1  "TWO O'CLOCK JUMP"              921            :14:56   

81932B2  "RUSSIAN LULLABY"               922            :14:38   

81933A1  "BUGLE CALL RAG"                923            :14:32   

81933A2  "NUMBER NINETEEN"               924            :14:34   

111      "BOOGIE WOOGIE"                 957            :15:00   

111      "TWO O'CLOCK JUMP"              958            :15:00   

111      "WELL, GIT IT!"                 969            :15:00   

111      "EAGER BEAVER"                  970            :15:00   

111      "BASIE BOOGIE"                  975            :15:00   

111      "NUMBER NINETEEN"               976            :15:00   

111      "LEAVE US LEAP"                1024            :15:00   

111      "THE ONE O'CLOCK JUMP"         1031            :15:00   

111      "SWINGTIME IN THE ROCKIES"     1032            :15:00   

111      "OPUS ONE"                     1033            :15:00   

111      "JAM SESSION"                  1034            :15:00   

111      "SWING LOW, SWEET CHARIOT"     1035            :15:00   

111      "OPUS ONE"                     1036            :15:00   

111      "WHAM"                         1063            :15:00   

111      "SOUTH RAMPART STREET PARADE"  1064            :15:00   

111      "EAGER BEAVER"                 1077            :15:00   

111      "BUGLE CALL RAG"               1079            :15:00   

111      "JACK THE BELLBOY"             1079            :15:00   

111      "NUMBER NINETEEN"              1080            :15:00   

111      "JUMPIN' AT THE WOODSIDE"      1093            :15:00   

111      "THE CONTINENTAL"              1094            :15:00   

111      "THE NIGHT RIDE"               1096            :15:00   

111      "HAWAIIAN WAR CHANT"           1109            :15:00   

111      "LEAVE US LEAP"                1110            :15:00   

111      "TAKE THE A-TRAIN"             1123            :15:00   

111      "WHO THREW THE WHISKY IN THE   1124            :15:00   
         WELL?"

111      "YOUR FATHER'S MOUSTACHE"      1203            :15:00   

111      "BASIE BOOGIE"                 1204            :15:00   

111      "SUNNY SIDE OF THE STREET"     1383            :15:00   

111      "LEAVE US LEAP"                1384            :15:00   

111      "MY BLUE HEAVEN"               1461            :15:00   

111      "THE ONE O'CLOCK JUMP"         1462            :15:00   

81933B1  "WHY DON'T YOU DO RIGHT"       1597            :15:13   

81933B2  "TWO O'CLOCK JUMP"             1598            :15:09   

9137 B1  "CALDONIA"                     1833            :15:00   

9137 B2  "THE BEST THINGS IN LIFE ARE   1834            :15:00   
         FREE"

9137 B3  "YOU'RE THE ONE"               2315            :15:00   

_____________________________________________________________________________________________________
    Total Number of Titles:   185
    Total Number of Programs: 185
    Total Possible Episodes Are Unk     Missing Programs: None    Total Programs in Collection: 185
=====================================================================================================
A Location Number of "111" indicates I have the show in my Collection, but they haven't yet been assigned a Location number. Please order These by Description Only.

If any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com


Return to: Vintage Radio Logs

Jerry Haendiges Productions © 1996 - 2018...