
     Post or Modify Date: November 1, 08
======================================================================================================
Catalog# Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================
 Series: "GENERAL MILLS ADVENTURE THEATER"
              Producer-Director: Himan Brown
              Host: Tom Bosley
                                                                                 
======================================================================================================
54918    "KIDNAPPED"                       1  02-05-77 1:00:00   
54919    "A VERY SPECIAL PLACE"            2  02-06-77 1:00:00   
54920    "WITH MALICE TOWARD NONE"         3  02-12-77 1:00:00   
54921    "MOBY DICK"                       4  02-13-77 1:00:00   
54922    "THE BOY WHO WOULD BECOME A       5  02-19-77 1:00:00   
         SAILOR"
54923    "KING SOLOMON'S MINES"            6  02-20-77 1:00:00   
54924    "THE CALIPH OF BAGHDAD"           7  02-26-77 1:00:00   
54925    "PINOCCHIO"                       8  02-27-77 1:00:00   
54926    "RAILWAY CHILDREN"                9  03-05-77 1:00:00   
54927    "THE OTHER WORLD"                10  03-06-77 1:00:00   
54928    "ALLADIN AND HIS WONDERFUL       11  03-12-77 1:00:00   
         LAMP"
54929    "BLACK ARROW"                    12  03-13-77 1:00:00   
54930    "TWENTY THOUSAND LEAGUES UNDER   13  03-19-77 1:00:00   
         THE SEA"
54931    "ROBIN HOOD AND HIS MERRY MEN"   14  03-20-77 1:00:00   
54932    "SURVIVAL TEST"                  15  03-26-77 1:00:00   
54933    "JASON AND THE GOLDEN FLEECE"    16  03-27-77 1:00:00   
54934    "CAPTAINS COURAGEOUS"            17  04-02-77 1:00:00   
54935    "THE BRAVEST OF THE BRAVE"       18  04-03-77 1:00:00   
54936    "LAST OF THE MAHICANS"           19  04-09-77 1:00:00   
54937    "I REMEMBER ALICE"               20  04-10-77 1:00:00   
54938    "THREE SWORDS"                   21  04-16-77 1:00:00   
54939    "THE CLOWN WHO WASN'T"           22  04-17-77 1:00:00   
54940    "LEWIS AND CLARK"                23  04-23-77 1:00:00   
54941    "JOURNEY TO THE CENTER OF THE    24  04-24-77 1:00:00   
         EARTH"
54942    "A DIFFERENT GHOST TOWN"         25  04-30-77 1:00:00   
54943    "RED BADGE OF COURAGE"           26  05-01-77 1:00:00   
54944    "TREASURE ISLAND"                27  05-07-77 1:00:00   
54945    "MAN WITHOUT A COUNTRY"          28  05-08-77 1:00:00   
54946    "THREE TALES OF HANS CHRISTIAN   29  05-14-77 1:00:00   
         ANDERSON"
54947    "COAT OF MANY COLORS"            30  05-15-77 1:00:00   
54948    "THEY CALLED HIM SLIM"           31  05-21-77 1:00:00   
54949    "THEN THEY CALLED HIM LUCKY"     32  05-22-77 1:00:00   
54950    "THE GOLD BUG"                   33  05-28-77 1:00:00   
54951    "THE TRAVELS OF ULYSSES"         34  05-29-77 1:00:00   
54952    "CINDERELLA"                     35  06-04-77 1:00:00   
54953    "REMEMBER THE ALAMO"             36  06-05-77 1:00:00   
54954    "ADVENTURES OF OLIVER TWIST"     37  06-11-77 1:00:00   
54955    "THE BOY DAVID"                  38  06-12-77 1:00:00   
54956    "THREE TIMES MAGIC"              39  06-18-77 1:00:00   
54957    "THE EYES OF VISION"             40  06-19-77 1:00:00   
54958    "ALI BABA AND THE FORTY          41  06-25-77 1:00:00   
         THIEVES"
54959    "THE VALIANT TAILOR"             42  06-26-77 1:00:00   
54960    "THE SEA WOLF"                   43  07-02-77 1:00:00   
54961    "MASTER THIEF"                   44  07-03-77 1:00:00   
54962    "THE SAILOR WHO WOULDN'T GIVE    45  07-09-77 1:00:00   
         UP"
54963    "YOUTH"                          46  07-10-77 1:00:00   
54964    "MOWGLI  (THE JUNGLE BOOK 1)"    47  07-16-77 1:00:00   
54965    "TIGER, TIGER  (THE JUNGLE       48  07-17-77 1:00:00   
         BOOK 2)"
54966    "THE MAN IN THE IRON MASK"       49  07-23-77 1:00:00   
54967    "GULLIVER'S TRAVELS"             50  07-24-77 1:00:00   
54968    "IVANHOE"                        51  07-30-77 1:00:00   
54969    "DANIEL THE ORACLE"              52  07-31-77 1:00:00   
_____________________________________________________________________________________________________
    Total Number of Titles:   52
    Total Number of Programs: 52
    Total Possible Episodes:  52        Missing Programs: None    Total Programs in Collection: 52
=====================================================================================================
 | 
 If
any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com
| 
 |