Jerry Haendiges Vintage Radio Logs

Click Here for details on how to Order Any Available Show

All Shows with Catalog Numbers are available for purchase
*na* in the catalog number indicates the program is not available at this time

    Post or Modify Date: August 22, 18                 
======================================================================================================
Catalog# Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================

 Series: "HEARTBEAT THEATRE"                               
        SALVATION ARMY PRODUCTION    C.P. McGreggor, NARRATOR
                                                                                 
======================================================================================================
111      "A TUESDAY IN CEDARVILLE"        59  05-11-59  :29:39  Janet Waldo

111      "DIALOG IN A DINER"              60  05-18-59  :30:00*  

111      "THE CHALLENGE"                  61  05-25-59  :30:00*  

111      "SHORTYSON"                      62  06-01-59  :30:00*  

111      "THE FEET THAT DID NOT SLIP"    123  07-06-58  :30:00*  

111      "THE TRIAL OF JOE"              124  07-13-58  :30:00*  

87167A   "THE CANVAS PLACE"              269  04-23-61  :30:50  Janet Waldo

87167B   "THE MAN NOBODY WANTED"         270  04-30-61  :30:00  Victor Rodman

87168A   "THE PARTY"                     273  05-21-61  :30:00  Hugh Douglas

87168B   "FIND MY BROTHER"               274  05-28-61  :29:50  Alan Hewitt

87169A   "MIRROR OF ICE"                 275  06-04-61  :29:50  Anne Whitfield

87169B   "THE FUNNYMAN"                  276  06-11-61  :29:50  Jerry Housner

87170A   "AFTERMATH"                     277  06-18-61  :29:50  Jennifer Raine

87170B   "THE DAY IT RAINED"             278  06-25-61  :29:50  Johnny Coons

111      "ROCK-A-BYE BABY"               393  09-06-63  :30:00*  

111      "COME JUMP WITH ME"             394  09-15-63  :30:00*  

111      "NO PLACE TO GO"                395  09-22-63  :30:00*  

111      "THE CHRIST THAT SMILED"        396  09-29-63  :30:00*  

111      "A LITTLE CHILD"                444  08-30-64  :24:48  AFRS 393

111      "A LITTLE CHILD"                444  08-30-64  :30:00*  

111      "BORN AGAIN"                    453            :25:00*  

111      "THE OTHER PRODIGAL"            460            :25:00* AFRS 460

111      "HIS BROTHER'S KEEPER"          466  01-31-65  :25:00* AFRS 444

111      "WHEN JIMMY COMES MARCHING      511            :25:00* AFRS 511
         HOME"

111      "THE CONVERSION OF DRY GULCH"   889  07-11-73  :30:00*  

111      "THE RUNAWAY"                   890  07-18-73  :30:00*  

111      "SANDY'S AUDITION"              949  05-04-74  :30:00*  

111      "REFLECTIONS OF THE PAST"       950  05-12-74  :30:00*  

111      "THE MOUTH OF FOOLS"            951  05-19-74  :30:00*  

111      "LOST"                          952  05-26-74  :30:00*  

111      "A GIFT WITH STRINGS"           961  07-28-74  :30:00*  

111      "BIG SHOT"                      962  08-04-74  :30:00*  

111      "REMEMBERANCE OF THE SLUM       963  08-11-74  :30:00*  
         SISTERS"

111      "MY NAME IS EDDIE ARTHUR"       964  08-18-74  :30:00*  

111      "E-Z CREDIT"                    969  09-22-74  :30:00*  

111      "MRS. HIGGINS GOOD TASTE"       970  09-29-74  :30:00*  

111      "PROOF OF A MAN"                971  10-06-74  :30:00*  

111      "A STITCH IS TIME"              972  10-13-74  :30:00*  

111      "NOTHING EVER HAPPENS IN        981  12-15-74  :30:00*  
         PARKERSVILLE"

111      "A SECOND CHANCE"               982  12-22-74  :30:00* Christmas Program

111      "A SENSE OF BALANCE"            983  12-29-74  :30:00*  

111      "SOCIAL ALCOHOLIC"              984  01-05-75  :30:00*  

111      "DAY NURSARY"                   989  02-09-75  :30:00*  

111      "THE DRUMS OF RAMUR"            990  02-16-75  :30:00*  

111      "THE SKETCHBOOK AND THE         991  02-23-75  :30:00*  
         FOOTBALL COACH"

111      "HOSTAGE"                       992  03-02-75  :30:00*  

111      "PIN-POINT IN THE ATLANTIC"     993  03-09-75  :30:00*  

111      "IT'S NEVER TOO LATE"           994  03-16-75  :30:00*  

111      "THE GURANDERA"                 995  03-23-75  :30:00*  

111      "TRUST IN HIS LOVE"             996  03-30-75  :30:00*  

111      "THE INMATE"                   1009  06-29-75  :30:00*  

111      "FORUTH OF JULY"               1010  07-06-75  :30:00* Independence Day Program

111      "BAD NIGHT ON RESURRECTION     1011  07-13-75  :30:00*  
         BAY"

111      "ANOTHER CHANCE"               1012  07-20-75  :30:00*  

111      "THE CAGE"                     1037  07-20-75  :30:00*  

87171A   "LOST, BUT NOT ALWAYS FOUND"   1039  01-25-76  :31:30  INCLUDES 5 Minutes "Behind The Scenes"

87171B   "NONE ARE SO BLIND"            1040  02-02-76  :29:30  INCLUDES 5 Minutes "Behind The Scenes"

87172A   "WE ARE YOUR CHILDREN"         1041  02-09-76  :30:10  INCLUDES 5 Minutes "Behind The Scenes"

87172B   "SCRABBLE"                     1042  02-16-76  :30:00  INCLUDES 5 Minutes "Behind The Scenes"

87173A   "GOD'S LOVE GIVES"             1043  02-23-76  :30:00  INCLUDES 5 Minutes "Behind The Scenes"

87173B   "LONELY LILY"                  1044  03-01-76  :30:00  INCLUDES 5 Minutes "Behind The Scenes"

87174A   "THE LONG SLEEP OF PETE DAVIS" 1045  03-08-76  :29:00  INCLUDES 5 Minutes "Behind The Scenes"

87174B   "TO BE OR NOT TO BE"           1046  03-15-76  :30:00  INCLUDES 5 Minutes "Behind The Scenes"

87175A   "HAPPY BIRTHDAY, EVERYBODY"    1048  03-29-76  :30:00  INCLUDES 5 Minutes "Behind The Scenes"

87175B   "THE WORLD OUTSIDE"            1049  04-05-76  :30:00  INCLUDES 5 Minutes "Behind The Scenes"

87176A   "OF GREAT RICHES"              1050  04-12-76  :30:00  INCLUDES 5 Minutes "Behind The Scenes"

87176B   "THE ROAD TO ETERNITY"         1051  04-18-76  :25:00   

87177A                                  1052  04-25-76  :25:00   

87177B                                  1053  05-02-76  :25:00   

87178A                                  1054  05-09-76  :25:00   

87178B                                  1057  05-30-76  :25:00   

87179A                                  1058  06-06-76  :25:00   

87179B                                  1061  06-27-76  :25:00   

87180A                                  1062  07-04-76  :25:00   

87180B                                  1067  08-08-76  :25:00   

87181A                                  1068  08-15-76  :25:00   

87181B                                  1069  08-22-76  :25:00   

87182A                                  1070  08-29-76  :25:00   

87182B                                  1071  09-05-76  :25:00   

87183A                                  1072  09-12-76  :25:00   

87183B                                  1073  09-19-76  :25:00   

87184A                                  1074  09-26-76  :25:00   

87184B                                  1075  10-03-76  :25:00   

87185A                                  1076  10-10-76  :25:00   

  ___________________________________________________________________________________________________
   Total Number of Titles:   67                               * running time is approximate only
   Total Number of Programs: 84
   Total Possible Episodes Are Unknown  Missing Programs: N/A     Total Programs in Collection: 84
  ===================================================================================================

 Series: "HEARTBEAT THEATRE"
        "The New Heartbeat Theatre"  
        Salvation Army-Studiohouse  Syndicated Production
        Marvin Miller, Narrator
                                                                                 
======================================================================================================
111      "PARTNERS"                       73  05-27-79  :25:00*  

111      "PARTNERS"                       74  06-03-79  :25:00*  

111      "THE HOLLYWOOD KID"              75  06-10-79  :25:00*  

111      "THE EMPTY ROOM"                 76  06-17-79  :25:00*  

111      "THE VIRTUOSO"                   77  06-24-79  :25:00*  

111      "TOO GREAT A PRICE"              78  07-01-79  :25:00*  

111      "VOICES ON A SUMMER AFTERNOON"   91  09-30-79  :25:00*  

111      "THE HERO"                       92  10-07-79  :25:00*  

111      "FALSE MAGIC (PART 1)"           93  10-14-79  :25:00*  

111      "FALSE MAGIC (PART 2)"           94  10-21-79  :25:00*  

111      "DESERTED"                       97  11-11-79  :25:00*  

111      "THE DARKEST CORNER"             98  11-18-79  :25:00*  

111      "BIKER'S CHOICE"                 99  11-25-79  :25:00*  

111      "THE LIGHT ON THE SUMMIT"       100  12-02-79  :25:00*  

111      "THE BIRTHDAY PRESENT (A        103  12-23-79  :25:00* Christmas Program
         CHRISTMAS STORY)"

111      "THE MERRY-GO-ROUND MAN"        104  12-30-79  :25:00*  

111      "ASH BARREL JIMMY"              105  01-06-80  :25:00*  

111      "THE ARI TUYEN INCIDENT"        106  01-13-80  :25:00*  

111      "THE WORKAHOLIC"                107  01-20-80  :25:00*  

111      "WINGS OF THE MORNING"          108  01-27-80  :25:00*  

111      "THE BABY SELLERS"              165  03-01-81  :25:00*  

111      "THE UNDERSTANDING"             166  03-08-81  :25:00*  

111      "THE END OF THE RAINBOW"        167  03-15-81  :25:00*  

111      "JUST ONE AT A TIME"            168  03-22-81  :25:00*

111      "A RAPE"                        263  01-16-83  :25:00* Bobbie Brssee

         "THE HEART OF A MAN"            264  04-24-83  :25:00*   

111      "CHAOS IN WHITLOWVILLE"         277  04-24-83  :25:00*  

111      "THE ESSENCE OF DANA"           278  05-01-83  :25:00*  

111      "DEAR CHARLENE"                 279  05-08-83  :25:00*  

111      "SCENES FROM A DIVORCE"         280  05-15-83  :25:00*  

111      "MOTHER'S DAY"                  287  07-03-83  :25:00* Mother's Day Program

111      "MOTHER'S DAY"                  288  07-10-83  :25:00*  

111      "BLOOD AND FIRE"                289  07-17-83  :25:00*  

111      "THE BOX"                       290  07-24-83  :25:00*  

111      "A PIECE OF CAKE"               291  07-31-83  :25:00*  

111      "PROMOTED TO GLORY"             292  08-07-83  :25:00*  

111      "LOST IN PARADISE"              333  05-20-84  :25:00*  

111      "AGAINST THE CHILD"             334  05-27-84  :25:00*  

111      "COPING"                        335  06-03-84  :25:00*  

111      "SCARLET SYNDROME"              336  06-10-84  :25:00*  

111      "CHASING THE DRAGON"            353  10-07-84  :25:00*  

111      "HOME FIRES"                    354  10-14-84  :25:00*  

111      "THE GREAT MAN RETURNS"         355  10-21-84  :25:00*  

111      "WHEN IT COUNTS"                356  10-28-84  :25:00*  

111      "THE TWINKLE IN HIS EYE"        357  11-04-84  :25:00*  

111      "GENTILE WARRIOR"               358  11-11-84  :25:00*  

111      "FOOLISH PRIDE"                 359  11-18-84  :25:00*  

111      "FAMILY PORTRAIT"               360  11-25-84  :25:00*  

111      "THE SANITATION ARTIST"         365  12-30-84  :25:00*  

111      "FOR THE LOVE OF MIKE"          366  01-06-85  :25:00*  

111      "TIME OUT OF MIND"              367  01-13-85  :25:00*  

111      "CASPER AND PORTER"             368  01-20-85  :25:00* FINAL HEARTBEAT THEATER
                                                                BROADCAST-#1,508

  ___________________________________________________________________________________________________
   Total Number of Titles:   50                               * running time is approximate only
   Total Number of Programs: 50
   Total Possible Episodes:  NA        Missing Programs: N/A     Total Programs in Collection: 50
  ===================================================================================================
   Overall Series Totals
_____________________________________________________________________________________________________
    Total Number of Titles:   117
    Total Number of Programs: 134
    Total Possible Episodes: 1,508     Missing Programs: 1,374   Total Programs in Collection: 134
=====================================================================================================
A Location Number of "111" indicates I have the show in my Collection, but they haven't yet been assigned a Location number. Please order These by Description Only.

If any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com


Return to: Vintage Radio Logs

Jerry Haendiges Productions © 1996 - 2018...