Post or Modify Date: September 29, 12
======================================================================================================
Catalog# Title Episode Date Hours Stars/Comments
________ _____________________________ _____ ______ _____ ______________________________________
======== ============================== === ======== ======= ======================================
Series: "HAWAIIAN FANTASIES"
======================================================================================================
57967 A "FLIGHT INTO THE PACIFIC" 1 1930s :15:00*
57967 B "PAIPAI, VOLCANO GODDESS" 2 1930s :15:00*
57967 C "THE MAGIC PIPES" 3 1930s :15:00*
57967 D "CAREFREE HAWAIIAN LIFE" 4 1930s :15:00*
57967 E "KING KAMAHAMAHA STOPS" 5 1930s :15:00*
57968 A "MAHIELAI LOVES A MORTAL" 6 1930s :15:00*
57968 B "SUN'S STRANGE HABIT" 7 1930s :15:00*
57968 C "SONG OF MOIKAIHA" 8 1930s :15:00*
57968 D "LEGEND OF THE BREAD FRUIT 9 1930s :15:00*
TREE"
57968 E "LEGEND OF THE KAMI KAU" 10 1930s :15:00*
57969 A "RACE OF WARRIORS" 11 1930s :15:00*
57969 B "LEGEND OF LENORE" 12 1930s :15:00*
57969 C "LEGENDS OF THE GHOST DANCE" 13 1930s :15:00*
57969 D "KING KAMAHAMAHA" 14 1930s :15:00*
57969 E "LEGEND OF THE WATER OF LIFE" 15 1930s :15:00*
57970 A "SPIRIT OF THE SEA" 16 1930s :15:00*
57970 B "BRINGING OF FIRE" 17 1930s :15:00*
57970 C "ROCK OF KAUAI" 18 1930s :15:00*
57970 D "PRINCE OF SPEAR THROWERS" 19 1930s :15:00*
57970 E "PUNA AND THE DRAGON GODDESS" 20 1930s :15:00*
57971 A "HATEA FALLS IN LOVE" 21 1930s :15:00*
57971 B "LEGEND OF THE SHARK GOD" 22 1930s :15:00*
57971 C "MAUI LIFTS UP SKY" 23 1930s :15:00*
57971 D "MAUI'S CATCH" 24 1930s :15:00*
57971 E "STORY OF HAIKU" 25 1930s :15:00*
57972 A "WOMAN IN THE MOON" 26 1930s :15:00*
57972 B "STRONGEST BOY IN THE WORLD" 27 1930s :15:00*
57972 C "STORY OF AWAKEA" 28 1930s :15:00*
57972 D "MAUI SEEKS IMMORTALITY" 29 1930s :15:00*
57972 E "STORY OF TWINS" 30 1930s :15:00*
57973 A "LEGEND OF THE MENEHUNE" 31 1930s :15:00*
57973 B "ISLAND HOME OF BEAUTY" 32 1930s :15:00*
57973 C "LEGEND OF NAANIHUNI" 33 1930s :15:00*
57973 D "ISLAND HOME OF BEAUTY" 34 1930s :15:00*
57973 E "FEATHER CLOAK" 35 1930s :15:00*
57974 A "LEGEND OF THE RAINBOW GOD" 36 1930s :15:00*
57974 B "KU AND KEELA" 37 1930s :15:00*
57974 C "HAWAII CALLS TO YOU" 38 1930s :15:00*
57974 D "LAST SHOW OF SERIES" 39 1930s :15:00*
_____________________________________________________________________________________________________
Total Number of Titles: 39
Total Number of Programs: 39
Total Possible Episodes: 39 Missing Programs: None Total Programs in Collection: 39
=====================================================================================================
|
If
any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com
|
|