Jerry Haendiges Vintage Radio Logs

Click Here for details on how to Order Any Available Show

All Shows with Catalog Numbers are available for purchase
*na* in the catalog number indicates the program is not available at this time

    Post or Modify Date: September 30, 15
======================================================================================================
Catalog# Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================

 Series: "KORN KOBBLERS"
        ZIV Syndication
                                                                                 
======================================================================================================
111      "VILLAGE TAVERN POLKA"            1    1941    :15:00*  

111      "TINKER POLKA"                    2    1941    :15:00*  

111                                       13    1941    :15:00*  

111                                       14    1941    :15:00*  

111                                       27    1941    :15:00*  

111                                       28    1941    :15:00*  

111                                       83    1941    :15:00*  

111                                       84    1941    :15:00*  

111                                       89    1941    :15:00*  

111                                       90    1941    :15:00*  

111                                      104    1941    :15:00*  

111                                      105    1941    :15:00*  

111                                      106    1941    :15:00*  

111                                      107    1941    :15:00*  

111                                      117    1941    :15:00*  

111                                      118    1941    :15:00*  

111                                      119    1941    :15:00*  

111                                      120    1941    :15:00*  

111                                      128    1941    :15:00*  

111                                      129    1941    :15:00*  

111                                      130    1941    :15:00*  

111      "YOU MADE ME LOVE YOU"          131    1941    :15:00*  

111      "MEAN TO ME"                    132    1941    :15:00*  

111                                      133    1941    :15:00*  

111                                      134    1941    :15:00*  

111                                      135    1941    :15:00*  

111                                      136    1941    :15:00*  

111                                      137    1941    :15:00*  

111                                      138    1941    :15:00*  

111                                      139    1941    :15:00*  

111                                      140    1941    :15:00*  

111      "DOO WACKA DOO"                 145    1941    :15:00*  

111      "COUCHITA LOPEZ"                146    1941    :15:00*  

111      "YOU'VE GOT ME CRYING"          153    1941    :15:00*  

111      "THEY GO WILD OVER ME"          154    1941    :15:00*  

111      "HORSEY, KEEP YOUR TAIL UP"     160    1941    :15:00*  

111      "MOUNTAIN PEAK POLKA"           187    1941    :15:00*  

111      "DOWN THE FIELD"                188    1941    :15:00*  

111      "RIO RITA"                      193    1941    :15:00*  

111      "BUCKLE DOWN"                   194    1941    :15:00*  

111                                      218    1941    :15:00*  

111                                      219    1941    :15:00*  

111                                      220    1941    :15:00*  

111                                      221    1941    :15:00*  

111      "JERICO"                        232    1941    :15:00*  

111      "ITALIAN STREET SONG"           233    1941    :15:00*  

111      "YOU ARE MY LUCKY STAR"         236    1941    :15:00*  

111      "SUNNY"                         237    1941    :15:00*  

111      "OH, THAT KISS"                 260    1941    :15:00*  

111      "I'D LOVE TO CALL YOUR          261    1941    :15:00*  
         SWEETHEART"

111                                      496    1941    :15:00*  

111                                      497    1941    :15:00*  

111                                      500    1941    :15:00*  

111                                      501    1941    :15:00*  

_____________________________________________________________________________________________________
    Total Number of Titles:   19
    Total Number of Programs: 54
    Total Possible Episodes Are Unk     Missing Programs: None    Total Programs in Collection: 54
=====================================================================================================
A Location Number of "111" indicates I have the show in my Collection, but they haven't yet been assigned a Location number. Please order These by Description Only.

If any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com


Return to: Vintage Radio Logs

Jerry Haendiges Productions © 1996 - 2015...