Post or Modify Date: March 12, 018
======================================================================================================
Catalog# Title Episode Date Hours Stars/Comments
________ _____________________________ _____ ______ _____ ______________________________________
======== ============================== === ======== ======= ======================================
Series: "THE LIVES OF HARRY LIME"
SYNDICATED 52 EPISODE SERIES. STARS: Orson Welles
Also known as "THE THIRD MAN"
======================================================================================================
87909A "TOO MANY CROOKS" 1 08-03-51 :28:00
87909B "SEE NAPLES AND LIVE" 2 08-10-51 :28:30
87910A "CLAY PIDGEON" 3 08-17-51 :26:30
87910B "TICKET TO TANGIERS" 4 08-24-51 :27:30
87911A "VOO DOO" 5 08-31-51 :28:10
87911B "BOHEMIAN STAR" 6 09-07-51 :28:20
87912A "LOVE AFFAIR" 7 09-14-51 :28:00
87912B "ROGUE'S HOLIDAY" 8 09-21-51 :28:30
87913A "WORK OF ART" 9 09-28-51 :28:00
87913B "OPERATION MUSIC BOX" 10 10-05-51 :28:40
87914A "GOLDEN FLEECE" 11 10-12-51 :27:50
87914B "BLUE BRIDE" 12 10-19-51 :27:20
87915A "EVERY FRAME HAS A SILVER 13 10-26-51 :28:20
LINING"
87915B "MEXICAN HAT TRICK" 14 11-02-51 :28:30
87916A "ART IS LONG AND LIME IS 15 11-09-51 :26:50
FLEETING"
87916B "IN PURSUIT OF A GHOST" 16 11-16-51 :28:20
87917A "HORSE PLAY" 17 11-23-51 :28:00
87917B "THREE FARTHINGS FOR YOUR 18 11-30-51 :28:30
THOUGHTS"
87918A "THE THIRD WOMAN" 19 12-07-51 :29:00
87918B "AN OLD MO0RISH CUSTOM" 20 12-14-51 :28:20
87919A "IT'S A KNOCKOUT" 21 12-21-51 :25:50
87919B "TWO IS COMPANY" 22 12-28-51 :28:00
87920A "CHER CHEZ LA GEM" 23 01-04-52 :28:10
87920B "THE HAND OF GLORY" 24 01-11-52 :28:30
87921A "DOUBLE DOUBLE CROSS" 25 01-18-52 :28:30
87921B "5000 PENGOES AND A KISS" 26 01-25-52 :28:10
87922A "DARK ENCHANTRESS" 27 02-01-52 :28:50
87922B "EARL ON TROUBLED WATERS" 28 02-08-52 :28:00
87923A "DEAD CANDIDATE" 29 02-15-52 :28:10
87923B "IT'S IN THE BAG" 30 02-22-52 :27:50
87924A "HYACINTH PATROL" 31 02-29-52 :28:20
87924B "TURNABOUT IS FOUL PLAY" 32 03-07-52 :28:30
87925A "VIOLETS, SWEET VIOLETS" 33 03-14-52 :28:00
87925B "FAITH, LIME AND CHARITY" 34 03-21-52 :28:00
87926A "PLEASURE BEFORE BUSINESS" 35 03-28-52 :28:00
87926B "FOOL'S GOLD" 36 04-04-52 :28:30
87927A "MAN OF MYSTERY" 37 04-11-52 :30:00
87927B "THE PAINTED SMILE" 38 04-18-52 :30:00
87928A "HARRY JOINS THE CIRCUS" 39 04-25-52 :29:30
87928B "SUZIE'S CUE" 40 05-02-52 :28:50
87929A "VIVE LE CHANCE" 41 05-09-52 :28:50
87929B "THE ELUSIVE VERMEER" 42 05-16-52 :28:20
87930A "MURDER ON THE RIVIERA" 43 05-23-52 :28:50
87930B "PEARLS OF BOHEMIA" 44 05-30-52 :28:20
87931A "A NIGHT IN A HAREM" 45 06-06-52 :28:30*
87931B "BLACKMAIL IS A NASTY WORD" 46 06-13-52 :28:30*
87932A "THE PROFESSOR REGRETS" 47 06-20-52 :28:30*
87932B "THE HARD WAY" 48 06-27-52 :28:30*
87933A "PARIS IS NOT THE SAME" 49 07-04-52 :28:30*
87933B "HONEYMOON" 50 07-11-52 :28:30*
87934A "THE BLUE CARIBOU" 51 07-18-52 :28:30*
87934B "GREEK MEETS GREEK" 52 07-25-52 :28:30*
_____________________________________________________________________________________________________
Total Number of Titles: 52
Total Number of Programs: 52
Total Possible Episodes: 52 Missing Programs: None Total Programs in Collection: 52
=====================================================================================================
|
If
any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com
|
|