Jerry Haendiges Vintage Radio Logs

Click Here for details on how to Order Any Available Show

All Shows with Catalog Numbers are available for purchase
*na* in the catalog number indicates the program is not available at this time

     Post or Modify Date: April 30, 09
======================================================================================================
Catalog# Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================

 Series: "MA PERKINS"
        NBC   OXYDALL SOAP
                                                                                 
======================================================================================================
87990A1  "WILLIE & EFFIE SWINDELED   1"                 :14:20  Wednesday

87990A2  "WILLIE & EFFIE SWINDELED   2"                 :14:20  Thursday

87990B1  "WILLIE & EFFIE SWINDELED   3"                 :14:20  Friday

87990B2  "WILLIE & EFFIE SWINDELED   4"                 :14:20  Monday

87991A1  "WILLIE & EFFIE SWINDELED   5"                 :14:20  Tuesday

87991A2  "WILLIE & EFFIE SWINDELED   6"                 :14:20  Wednesday

87991B1  "WILLIE & EFFIE SWINDELED   7"                 :14:20  Thursday

87991B2  "WILLIE & EFFIE SWINDELED   8"                 :14:20  Friday

87992A1  "SAM PLANS TO SEND WILLIE TO         12-13-33  :13:00   
         JAIL"

1 X17    "STELLA AND GARY MAKE UP"            06-19-36  :14:50   

87992A2                                       01-05-44  :14:20   

87992B1                                       09-15-44  :14:50   

87992B2  "NEW PHYSICIAN IN TOWN"              04-13-48  :14:50   


 Series: "MA PERKINS"
                                                                                 
======================================================================================================
95697A1  "WILLIE'S PAINTINGS NOT        4163  07-27-49  :15:00*  
         WANTED"

95697A2  "CONDITIONS OF CONTEST ARE     4164  07-28-49  :15:00*  
         REVEALED"

95697B1  "TO SEND CONTEST MONEY BACK"   4165  07-29-49  :15:00*  

95697B2  "LETTING WILLIE DOWN EASY"     4166  08-01-49  :15:00*  

95698A1  "SPENCER ASKS FOR FRIENDSHIP"  4167  08-02-49  :15:00*  

95698A2  "EVY RETURNS"                  4168  08-03-49  :15:00*  

95698B1  "EVY MEETS SPENCER"            4169  08-04-49  :15:00*  

95698B2  "PARTY AT THE COUNTRY CLUB"    4170  08-05-49  :15:00*  

95699A1  "ALONE AFTER THE PARTY"        4171  08-08-49  :15:00*  

95699A2  "SYBIL PREPARING TO LEAVE"     4172  08-09-49  :15:00*  

95699B1  "SPENCER GIVES SOMEONE AN      4175  08-12-49  :15:00*  
         IDEA"

95699B2  "MAGAZINE COMING TO TOWN"      4176  08-15-49  :15:00*  

95700A1  "BANKER PENDLETON WANTS TOWN   4177  08-16-49  :15:00*  
         IMPROVED"

95700A2  "MA TOLD OF TOWN MEETINGS      4178  08-17-49  :15:00*  
         BEING HELD"

95700B1  "WILLIE DISAGREES WITH MA &    4179  08-18-49  :15:00*  
         SHUFFLE"

95700B2  "JOSEPH REFUSES TO HELP PAINT" 4180  08-19-49  :15:00*  

95701A1  "MAGAZINE PEOPLE TO ARRIVE     4181  08-22-49  :15:00*  
         WEDNESDAY"

95701A2  "RECEPTION INVITATION"         4182  08-23-49  :15:00*  

95701B1  "MISS MORRISON LEAVES          4187  08-30-49  :15:00*  
         RECEPTION WITH JOSEPH"

95701B2  "TALKING AFTER THE RECEPTION"  4188  08-31-49  :15:00*  

95702A1  "MATILDA ANGRY"                4189  09-01-49  :15:00*  

95702A2  "MR. SINCLAIR PHONES"          4190  09-02-49  :15:00*  

95702B1  "JOSEPH ARRIVES LATE FOR       4191  09-05-49  :15:00*  
         DINNER"

95702B2  "TALKING ON THE PORCH"         4192  09-06-49  :15:00*  

95703A1  "WALK THROUGH THE OLD MILL"    4197  09-13-49  :15:00*  

95703A2  "FAY WORRIED ABOUT JOSEPH"     4198  09-14-49  :15:00*  

95703B1  "EVY WARNED NOT TO GOSSIP"     4199  09-15-49  :15:00*  

95703B2  "VISIT TO THE SCHOOLHOUSE"     4200  09-16-49  :15:00*  

95704A1  "MA TOLD OF GOSSIP"            4201  09-19-49  :15:00*  

95704A2  "TALKING THINGS OVER WITH TOM" 4202  09-20-49  :15:00*  

95704B1  "SPEAKING TO JOSEPH & ANN IN   4203  09-21-49  :15:00*  
         THE HOTEL"

95704B2  "ANN WANTS TO GO ON THE MILK   4204  09-22-49  :15:00*  
         RUN WITH JOSEPH"

95705A1  "AGREES TO TAKE ANN ON THE     4205  09-23-49  :15:00*  
         MILK RUN"

95705A2  "ON THE MILK RUN"              4206  09-26-49  :15:00*  

95705B1  "JOSEPH TELLS HIS STORY"       4207  09-27-49  :15:00*  

95705B2  "JR. TELLS WHAT HE SAW"        4208  09-28-49  :15:00*  

95706A1  "NEWS TRAVELS FAST"            4209  09-29-49  :15:00*  

95706A2  "GETTING READY FOR THE BIG     4210  09-30-49  :15:00*  
         DATE"

95706B1  "MR. SINCLAIR DROPS BY"        4211  10-03-49  :15:00*  

95706B2  "DINNER & DANCING"             4212  10-04-49  :15:00*  

95707A1  "TO TELL ABOUT ANN'S FAMILY"   4213  10-05-49  :15:00*  

95707A2  "STRANDED"                     4214  10-06-49  :15:00*  

95707B1  "QUESTIONED BY THE POLICE"     4215  10-07-49  :15:00*  

95707B2  "CLEARED WITH THE POLICE"      4216  10-10-49  :15:00*  

95708A1  "MAYOR COMPLAINS"              4217  10-11-49  :15:00*  

95708A2  "JOSEPH UPSET"                 4218  10-12-49  :15:00*  

95708B1  "CAN'T GET ANN ON THE PHONE"   4219  10-13-49  :15:00*  

95708B2  "JOSEPH GOES TO THE HOTEL"     4220  10-14-49  :15:00*  

95709A1  "ANN ASKED NOT TO SEE JOSEPH"  4221  10-17-49  :15:00*  

95709A2  "JOSEPH MISSING"               4222  10-18-49  :15:00*  

95709B1  "MR. SINCLAIR REFUSES TO LEAVE 4223  10-19-49  :15:00*  
         TOWN"

95709B2  "JOSEPH RETURNS HOME"          4224  10-20-49  :15:00*  

95710A1  "JOSEPH WANTS TO LEAVE TOWN"   4225  10-21-49  :15:00*  

95710A2  "MUST TURN HIMSELF OVER TO THE 4226  10-24-49  :15:00*  
         POLICE"

95710B1  "APPOINTMENT WITH THE MAYOR"   4227  10-25-49  :15:00*  

95710B2  "MEETING IN THE MAYOR'S        4228  10-26-49  :15:00*  
         OFFICE"

95711A1  "MR. SINCLAIR REASSURES MA"    4229  10-27-49  :15:00*  

95711A2  "AUGUSTUS BLACKMAILED"         4230  10-28-49  :15:00*  

95711B1  "INVITED TO DINNER"            4231  10-31-49  :15:00*  

95711B2  "COMPLAINTS ABOUT JOSEPH"      4232  11-01-49  :15:00*  

95712A1  "TELLS MA ABOUT LOSING JOB"    4233  11-02-49  :15:00*  

95712A2  "JOSEPH WON'T STAY TO DINNER"  4234  11-03-49  :15:00*  

95712B1  "ANN RECEIVES TELEGRAM"        4235  11-04-49  :15:00*  

95712B2  "ANN IS WAITING TO TALK TO     4236  11-07-49  :15:00*  
         JOSEPH"

95713A1  "BRAD COMES TO TOWN"           4237  11-08-49  :15:00*  

95713A2  "BRAD FALLS OUT OF WINDOW"     4238  11-09-49  :15:00*  

95713B1  "BRAD DIES"                    4239  11-10-49  :15:00*  

95713B2  "MA TOLD"                      4240  11-11-49  :15:00*  

95714A1  "JOSEPH AGREES NOT TO GET      4241  11-14-49  :15:00*  
         INVOLVED"

95714A2  "MA REFUSES TO TURN AGAINST    4242  11-15-49  :15:00*  
         MR. SINCLAIR"

95714B1  "MA ASKS FOR THE TRUTH"        4243  11-16-49  :15:00*  

95714B2  "MR. SINCLAIR QUESTIONED"      4244  11-17-49  :15:00*  

95715A1  "DR. STEVENS CURIOUS ABOUT     4245  11-18-49  :15:00*  
         PHONE CALL"

95715A2  "BRAD'S IDENTITY DISCOVERED"   4246  11-21-49  :15:00*  

95715B1  "JOSEPH LEARNS BRAD'S          4247  11-22-49  :15:00*  
         IDENTITY"

95715B2  "WANTS JOSEPH TO KEEP QUIET"   4248  11-23-49  :15:00*  

95716A1  "MA ASKS FOR THE TRUTH AGAIN"  4251  11-28-49  :15:00*  

95716A2  "FAY TALKS TO JOSEPH"          4252  11-29-49  :15:00*  

95716B1  "INQUEST BEGINS"               4253  11-30-49  :15:00*  

95716B2  "MR. SINCLAIR TESTIFIES"       4254  12-01-49  :15:00*  

95717A1  "SURPRISE WITNESS"             4255  12-02-49  :15:00*  

95717A2  "JOSEPH TELLS THE TRUTH"       4256  12-05-49  :15:00*  

95717B1  "MYSTERIOUS PHONE CALL"        4261  12-12-49  :15:00*  

95717B2  "MR. BOSWELL IS COMING         4262  12-13-49  :15:00*  
         THURSDAY"

95718A1  "GETTING READY FOR MR.         4263  12-14-49  :15:00*  
         BOSWELL"

95718A2  "LUMBER YARD DEAL OFFERED"     4264  12-15-49  :15:00*  

95718B1  "MA UNDECIDED"                 4265  12-16-49  :15:00*  

95718B2  "WANTS THE BUSINESS FOR THE    4266  12-19-49  :15:00*  
         CHILDREN"

95719A1  "WILLIE TOLD"                  4267  12-20-49  :15:00*  

95719A2  "SHUFFLE DECLINES OFFER"       4268  12-21-49  :15:00*  

95719B1  "SURPRISING LETTER"            4271  12-26-49  :15:00*  

95719B2  "LETTER IS FROM COUSINS"       4272  12-27-49  :15:00*  

95720A1  "WILLIE READS THE LETTER"      4273  12-28-49  :15:00*  

95720A2  "WILLIE & EVY ARGUE"           4274  12-29-49  :15:00*  

95720B1  "TELEGRAM FOR EVY"             4275  12-30-49  :15:00*  

95720B2  "WILLIE LOOKS AT THINGS        4276  01-02-50  :15:00*  
         DIFFERENTLY"

95721A1  "WILLIE CAN'T DECIDE"          4277  01-03-50  :15:00*  

95721A2  "COUSINS TO ARRIVE FRIDAY"     4278  01-04-50  :15:00*  

95721B1  "WILLIE TO STAY"               4279  01-05-50  :15:00*  

95721B2  "THE COUSINS ARRIVE"           4280  01-06-50  :15:00*  

95722A1  "ACCUSED OF BEING JEALOUS"     4281  01-09-50  :15:00*  

95722A2  "LOOKING FOR BUSINESS          4282  01-10-50  :15:00*  
         OPPORTUNITIES"

95722B1  "PARTY SUGGESTIONS"            4283  01-11-50  :15:00*  

95722B2  "INVITATION TO PARTY"          4284  01-12-50  :15:00*  

95723A1  "PHONE CALL TO MR. BOSWELL"    4285  01-13-50  :15:00*  

95723A2  "WILLIE'S PARTNERSHIP IDEA"    4286  01-16-50  :15:00*  

95723B1  "WARNED NOT TO TELL ABOUT      4443  08-23-50  :15:00*  
         INVESTMENT"

95723B2  "EVY LIES TO MA"               4444  08-24-50  :15:00*  

95724A1  "NOT SATISFIED WITH EVY'S      4445  08-25-50  :15:00*  
         ANSWER"

95724A2  "SHUFFLES LEAVES TO FIND       4446  08-28-50  :15:00*  
         PROOF"

95724B1  "MA LEARNS OF PROPOSAL"        4447  08-29-50  :15:00*  

95724B2  "WORRIED ABOUT PROPOSAL"       4448  08-30-50  :15:00*  

95725A1  "SHUFFLES LEARNS OF THE        4449  08-31-50  :15:00*  
         INVESTMENT"

95725A2  "MA LEARNS THE TRUTH"          4450  09-01-50  :15:00*  

95725B1  "PRE NEW YEAR'S EVE PARTY"     4535  12-29-50  :15:00*  

95725B2  "SEEING IN THE NEW YEAR"       4536  01-01-51  :15:00*  

95726A1  "SPENCER RECOGNIZES TOM        4537  01-02-51  :15:00*  
         WELLES"

95726A2  "FAYE SEEMS TO BE IN LOVE"     4538  01-03-51  :15:00*  

95726B1  "SPEAK SOFT, PRAY HARD"        4539  01-04-51  :15:00*  

95726B2  "SPENCER EXTENDS HIS STAY"     4540  01-05-51  :15:00*  

95727A1  "LEARNING ABOUT EACH OTHER"    4541  01-08-51  :15:00*  

95727A2  "SPENCER IS CONCERNED ABOUT    4542  01-09-51  :15:00*  
         TOM WELLES"

95727B1  "SPENCER DRIVES MA HOME"       4543  01-10-51  :15:00*  

95727B2  "MA DELAYED"                   4544  01-11-51  :15:00*  

95728A1  "SPENCER ASKS SHUFFLE'S HELP"  4545  01-12-51  :15:00*  

95728A2  "ROMANTIC WALK"                4546  01-15-51  :15:00*  

95728B1  "MESSAGE FOR SPENCER"          4547  01-16-51  :15:00*  

95728B2  "GLADYS RAISES QUESTIONS ABOUT 4548  01-17-51  :15:00*  
         SPENCER"

95729A1  "SPENCER MUST LEAVE FOR NEW    4549  01-18-51  :15:00*  
         YORK"

95729A2  "SPENCER LEAVES"               4550  01-19-51  :15:00*  

95729B1  "FAY TO ARRIVES TOMORROW"      4573  02-21-51  :15:00*  

95729B2  "VISITS TOM WELLES"            4574  02-22-51  :15:00*  

  ___________________________________________________________________________________________________
   Total Number of Titles:   132                              * running time is approximate only
   Total Number of Programs: 132
   Total Possible Episodes Are Unknown  Missing Programs: N/A     Total Programs in Collection: 132
  ===================================================================================================
   Overall Series Totals
_____________________________________________________________________________________________________
    Total Number of Titles:   143
    Total Number of Programs: 145
    Total Possible Episodes Are Unk     Missing Programs: None    Total Programs in Collection: 145
=====================================================================================================
A Location Number of "111" indicates I have the show in my Collection, but they haven't yet been assigned a Location number. Please order These by Description Only.

If any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com


Return to: Vintage Radio Logs

Jerry Haendiges Productions © 1996 - 2009...