Post or Modify Date: November 14, 16
======================================================================================================
Catalog# Title Episode Date Hours Stars/Comments
________ _____________________________ _____ ______ _____ ______________________________________
======== ============================== === ======== ======= ======================================
Series: "STARS FOR DEFENSE"
CIVIL DEFENSE ADMINISTRATION PRODUCTION
======================================================================================================
84739A1 "DINAH SHORE" 23 03-10-57 :15:00
"DINAH SHORE" 23 03-10-57 :15:00
84739A2 "JIMMY DURANTE" 24 03-17-57 :14:50
111 "JIMMY DURANTE" 24 03-17-57 :15:00
"ANDY GRIFFITH" 49 09-08-57 :15:00
"DOROTHY SHAY" 50 09-15-57 :15:00
111 "RICHARD HAYES" 105 10-05-58 :14:50*
111 "TINA ROBIN" 106 10-12-58 :14:50*
111 "LU ANN SIMMS" 109 11-02-58 :14:50*
111 "ANDY WILLIAMS" 110 11-09-58 :14:50*
111 "MARGUERITE PIAZZA" 115 12-14-58 :14:50*
111 "SPECIAL CHRISTMAS SHOW" 116 12-21-58 :14:50* Dennis Day Christmas Program
111 "THE CHORDETTES" 117 12-28-58 :14:50*
111 "SUSAN REED" 118 01-04-59 :14:50*
111 "ROSEMARY CLOONEY" 123 02-08-59 :14:50*
111 "THE GLORIA WOOD CHOIR" 124 02-15-59 :14:50*
111 "MAXINE SULLIVAN" 133 04-19-59 :14:50*
111 "THE FOUR LADS" 134 04-26-59 :14:50*
"DON SHIRLEY TRIO" 139 05-31-59 :15:00
"DICK HAYMES" 140 06-07-59 :15:00
111 "DENISE LOR" 141 06-14-59 :14:50*
111 "THE NOTEWORTHIES" 142 06-21-59 :14:50*
"METROPOLITAN JAZZ QUARTET" 147 07-26-59 :15:00
"LINDA FIELDS" 148 08-02-59 :15:00
111 "JERI SOUTHERN" 157 10-04-59 :14:50*
111 "MODERNAIRES" 158 10-11-59 :14:50*
"JOHNNY MERCER" 161 11-01-59 :15:00
"LES PAUL AND MARY FORD" 162 11-08-59 :15:00
"JAYE P MORGAN" 163 11-15-59 :15:00
"RED NICHOLS" 164 11-22-59 :15:00
"JACK HASKELL" 165 11-29-59 :15:00
"SYLVIA SIMS" 166 12-06-59 :15:00
"MARTHA WRIGHT" 167 12-13-59 :15:00
"HARRY SIMEONE CHORALE 168 12-20-59 :15:00
CHRISTMAS PROGRAM"
84739B1 "MATT DENNIS" 171 01-10-60 :14:50*
84739B2 "REOSMARY CLOONEY" 172 01-17-60 :14:50*
84740A1 "BILLY STORM" 173 01-24-60 :14:50*
"BILLY STORM" 173 01-24-60 :15:00
84740A2 "ELLA LOGAN" 174 01-31-60 :14:50*
"ELLA LOGAN" 174 01-31-60 :15:00
84740B1 "ROY HAMILTON" 175 02-07-60 :14:50*
84740B2 "THE CHORDETTES" 176 02-14-60 :14:50*
84741A1 "ROBERT ROUNSEVILLE" 177 02-21-60 :14:50*
84741A2 "CHRIS CONNER" 178 02-28-60 :14:50*
84741B1 "JOHNNY DESMOND" 179 03-06-60 :14:50*
84741B2 "DIAHANN CARROLL" 180 03-13-60 :14:50*
84742A1 "STUART FOSTER" 181 03-20-60 :14:50*
84742A2 "EILEEN BARTON" 182 03-27-60 :14:50*
84742B1 "FATS DOMINO" :14:30
_____________________________________________________________________________________________________
Total Number of Titles: 49
Total Number of Programs: 49
Total Possible Episodes Are Unk Missing Programs: None Total Programs in Collection: 49
=====================================================================================================
|
If
any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com