Jerry Haendiges Vintage Radio Logs

Click Here for details on how to Order Any Available Show

All Shows with Catalog Numbers are available for purchase
*na* in the catalog number indicates the program is not available at this time

    Post or Modify Date: November 14, 16
======================================================================================================
Catalog# Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================

 Series: "SPOTLIGHT BANDS"
        "Victory Parade of Spotlight Bands"
        Mutual   Coca Cola   Monday - Saturday 10:15 - 10:30 pm
                                                                                 
======================================================================================================
*na*     "KAY KYSER"                       1  11-03-41  :15:00*  

*na*     "GUY LOMBARDO"                    2  11-04-41  :15:00*  

*na*     "SAMMY KAYE"                      3  11-05-41  :15:00*  

*na*     "TOMMY DORSEY"                    4  11-06-41  :15:00*  

*na*     "EDDY DUCHIN"                     5  11-07-41  :15:00*  

*na*     "FREDDY MARTIN"                   6  11-08-41  :30:00*  

*na*     "HARRY JAMES"                     7  11-10-41  :15:00*  

*na*     "BAND UNKNOWN"                    8  11-12-41  :15:00* Program of 11-12 Pre-empted by "Second
                                                                Annual Red Cross Roll Call"

*na*     "JIMMIE LUNCEFORD"                9  11-13-41  :15:00*  

*na*     "BENNY GOODMAN"                  10  11-14-41  :15:00*  

*na*     "BAND UNKNOWN"                   11  11-15-41  :30:00*  

*na*     "JOHNNY LONG"                    12  11-17-41  :15:00*  

*na*     "SAMMY KAYE"                     13  11-18-41  :15:00*  

*na*     "MATTY MALNECK"                  14  11-19-41  :15:00*  

*na*     "SHEP FIELDS"                    15  11-20-41  :15:00* In the Mood

*na*     "GLENN MILLER"                   16  11-22-41  :30:00*  

*na*     "BOB CHESTER"                    17  11-24-41  :15:00*  

*na*     "GENE KRUPA"                     18  11-25-41  :15:00*  

*na*     "RAYMOND SCOTT"                  19  11-26-41  :15:00*  

*na*     "GLEN GRAY"                      20  11-27-41  :15:00*  

*na*     "FRANKIE MASTERS"                21  11-28-41  :15:00*  

*na*     "FREDDY MARTIN"                  22  11-29-41  :15:00*  

*na*     "BAND UNKNOWN"                   23  12-01-41  :30:00*  

*na*     "EDDY DUCHIN"                    24  12-02-41  :15:00*  

*na*     "TOMMY TUCKER"                   25  12-03-41  :15:00*  

*na*     "JOHNNY MESSNER"                 26  12-04-41  :15:00*  

111      "BENNY GOODMAN"                  27  12-05-41  :15:00* Limehouse Blues, Meet The Earl

*na*     "GLENN MILLER"                   28  12-06-41  :30:00*  

*na*     "ARTIE SHAW"                     29  12-08-41  :15:00*  

*na*     "GUY LOMBARDO"                   30  12-10-41  :15:00* Program of 2-9-41 Pre-empted by FDR
                                                                Address

*na*     "INA RAY HUTTON"                 31  12-11-41  :15:00*  

*na*     "CHARLIE SPIVAK"                 32  12-12-41  :15:00*  

*na*     "BAND UNKNOWN"                   33  12-13-41  :30:00*  

*na*     "JIMMY DORSEY"                   34  12-16-41  :15:00* Program of 12-15 Pre-empted by 150th
                                                                Anniversary of Bill of Rights
                                                                broadcast

*na*     "ORRIN TUCKER"                   35  12-17-41  :15:00*  

*na*     "ALVINO REY"                     36  12-18-41  :15:00*  

*na*     "DICK JURGENS"                   37  12-19-41  :15:00*  

*na*     "TOMMY DORSEY"                   38  12-20-41  :30:00* Free For All

*na*     "TOMMY DORSEY"                   39  12-22-41  :15:00*  

*na*     "NAT BRANDWYNNE"                 40  12-23-41  :15:00*  

*na*     "SKINNAY ENNIS"                  41  12-24-41  :30:00*  

*na*     "RAY NOBLE"                      42  12-25-41  :15:00*  

*na*     "HORACE HEIDT"                   43  12-26-41  :15:00* The Shepherd's Serenade

*na*     "TOMMY DORSEY"                   44  12-27-41  :15:00*  

*na*     "XAVIER CUGAT"                   45  12-29-41  :15:00*  

*na*     "COUNT BASIE"                    46  12-30-41  :15:00*  

*na*     "HARRY JAMES"                    47  12-31-41  :15:00*  

*na*     "BENNY GOODMAN"                  48  01-01-42  :15:00*  

*na*     "SAMMY KAYE"                     49  01-02-42  :15:00*  

*na*     "TOMMY DORSEY"                   50  01-03-42  :30:00*  

*na*     "KAY KYSER"                      51  01-05-42  :15:00*  

*na*     "RAY NOBLE"                      52  01-06-42  :15:00*  

*na*     "JAN GARBER"                     53  01-07-42  :15:00*  

*na*     "TOMMY DORSEY"                   54  01-08-42  :15:00*  

*na*     "HORACE HEIDT"                   55  01-09-42  :15:00* Eyes of Love

         "TOMMY DORSEY"                   56  01-10-42  :30:00* Hallelujah

*na*     "EDDY DUCHIN"                    57  01-12-42  :15:00*  

*na*     "VAUGHN MONROE"                  58  01-13-42  :15:00*  

*na*     "FREDDY MARTIN"                  59  01-14-42  :15:00*  

*na*     "WILL BRADLEY"                   60  01-15-42  :15:00*  

*na*     "BOB CHESTER"                    61  01-16-42  :15:00* The Octave Jump

*na*     "TOMMY DORSEY"                   62  01-17-42  :30:00* I'll Get By, Quiet Please, This Love
                                                                Of Mine

*na*     "LES BROWN"                      63  01-19-42  :15:00*  

*na*     "ART JARRETT"                    64  01-20-42  :15:00*  

*na*     "EDDY HOWARD"                    65  01-21-42  :15:00*  

*na*     "JACK TEAGARDEN"                 66  01-22-42  :15:00*  

*na*     "GRIFF WILLIAMS"                 67  01-23-42  :15:00*  

*na*     "SAMMY KAYE"                     68  01-24-42  :30:00*  

*na*     "DICK JURGENS"                   69  01-26-42  :15:00*  

*na*     "JAN SAVITT"                     70  01-27-42  :15:00*  

*na*     "ART KASSEL"                     71  01-28-42  :15:00*  

*na*     "XAVIER CUGAT"                   72  01-29-42  :15:00*  

*na*     "CHARLIE BARNET"                 73  01-30-42  :15:00*  

         "SAMMY KAYE"                     74  01-31-42  :30:00* Elmer's Tune

*na*     "BENNY GOODMAN"                  75  02-02-42  :15:00*  

*na*     "FREDDY MARTIN"                  76  02-03-42  :15:00*  

*na*     "LIONEL HAMPTON"                 77  02-04-42  :15:00*  

*na*     "GLEN GRAY"                      78  02-05-42  :15:00*  

*na*     "HARRY JAMES"                    79  02-06-42  :15:00* B-19

*na*     "SAMMY KAYE"                     80  02-07-42  :30:00*  

*na*     "FREDDY MARTIN"                  81  02-09-42  :15:00*  

*na*     "HORACE HEIDT"                   82  02-10-42  :15:00*  

*na*     "HORACE HEIDT"                   83  02-11-42  :15:00*  

*na*     "CLAUDE THORNHILL"               84  02-12-42  :15:00*  

*na*     "ALVINO REY"                     85  02-13-42  :15:00*  

*na*     "SAMMY KAYE"                     86  02-14-42  :30:00*  

*na*     "EDDY DUCHIN"                    87  02-16-42  :15:00*  

*na*     "BENNY GOODMAN"                  88  02-17-42  :15:00*  

*na*     "LOU BREESE"                     89  02-18-42  :15:00*  

*na*     "FREDDY MARTIN"                  90  02-19-42  :15:00*  

*na*     "GENE KRUPA"                     91  02-20-42  :15:00*  

*na*     "WOODY HERMAN"                   92  02-21-42  :30:00*  

*na*     "RICHARD HIMBER"                 93  02-23-42  :15:00*  

*na*     "CHARLIE SPIVAK"                 94  02-24-42  :15:00*  

*na*     "HORACE HEIDT"                   95  02-25-42  :15:00*  

*na*     "BOB CROSBY"                     96  02-26-42  :15:00*  

*na*     "TOMMY TUCKER"                   97  02-27-42  :15:00*  

*na*     "ALVINO REY"                     98  02-28-42  :30:00* Hindustan

*na*     "RICHARD HIMBER"                 99  03-02-42  :15:00*  

*na*     "GUY LOMBARDO"                  100  03-03-42  :15:00*  

*na*     "HENRY KING"                    101  03-04-42  :15:00*  

*na*     "WOODY HERMAN"                  102  03-05-42  :15:00*  

*na*     "RAYMOND SCOTT"                 103  03-06-42  :15:00*  

*na*     "HARRY JAMES"                   104  03-07-42  :30:00*  

*na*     "KAY KYSER"                     105  03-09-42  :15:00*  

*na*     "ORRIN TUCKER"                  106  03-10-42  :15:00*  

*na*     "RUSS MORGAN"                   107  03-11-42  :15:00* How Long Did I Dream

*na*     "SAMMY KAYE"                    108  03-12-42  :15:00*  

*na*     "HORACE HEIDT"                  109  03-13-42  :15:00*  

*na*     "HORACE HEIDT"                  110  03-14-42  :30:00*  

*na*     "DICK JURGENS"                  111  03-16-42  :15:00*  

*na*     "EARL HINES"                    112  03-18-42  :15:00* Program of 3-17 Pre-empted by address
                                                                by head of the War Production Board

*na*     "VAUGHN MONROE"                 113  03-19-42  :15:00*  

*na*     "FREDDY MARTIN"                 114  03-20-42  :15:00*  

*na*     "HARRY JAMES"                   115  03-21-42  :30:00*  

*na*     "GLEN GRAY"                     116  03-23-42  :15:00*  

*na*     "SONNY DUNHAM"                  117  03-24-42  :15:00*  

*na*     "WOODY HERMAN"                  118  03-25-42  :15:00*  

*na*     "CLAUDE THORNHILL"              119  03-26-42  :15:00*  

*na*     "TOMMY DORSEY"                  120  03-27-42  :15:00*  

*na*     "HORACE HEIDT"                  121  03-28-42  :30:00*  

*na*     "HORACE HEIDT"                  122  03-30-42  :15:00*  

*na*     "EDDY DUCHIN"                   123  03-31-42  :15:00*  

*na*     "XAVIER CUGAT"                  124  04-01-42  :15:00* The Ali Baba Rhumba

*na*     "STAN KENTON"                   125  04-02-42  :15:00*  

*na*     "SAMMY KAYE"                    126  04-03-42  :15:00*  

*na*     "HARRY JAMES"                   127  04-04-42  :30:00*  

*na*     "SAMMY KAYE"                    128  04-06-42  :15:00*  

*na*     "WOODY HERMAN"                  129  04-07-42  :15:00*  

*na*     "TOMMY TUCKER"                  130  04-08-42  :15:00*  

*na*     "RUSS BROWN"                    131  04-09-42  :15:00*  

*na*     "CLAUDE THORNHILL"              132  04-10-42  :15:00*  

*na*     "HARRY JAMES"                   133  04-11-42  :30:00*  

*na*     "RICHARD HIMBER"                134  04-13-42  :15:00*  

*na*     "CHARLIE SPIVAK"                135  04-14-42  :15:00*  

*na*     "SAMMY KAYE"                    136  04-15-42  :15:00*  

*na*     "FREDDY MARTIN"                 137  04-16-42  :15:00*  

*na*     "CLAUDE THORNHILL"              138  04-17-42  :15:00*  

*na*     "HARRY JAMES"                   139  04-18-42  :30:00*  

*na*     "VAUGHN MONROE"                 140  04-20-42  :15:00*  

*na*     "HAL MCINTYRE"                  141  04-21-42  :15:00*  

*na*     "ALFREDO GONZALES"              142  04-22-42  :15:00*  

*na*     "HORACE HEIDT"                  143  04-23-42  :15:00*  

*na*     "BENNY GOODMAN"                 144  04-24-42  :15:00*  

*na*     "HARRY JAMES"                   145  04-25-42  :30:00*  

*na*     "HORACE HEIDT"                  146  04-27-42  :15:00*  

*na*     "CLAUDE THORNHILL"              147  04-28-42  :15:00*  

*na*     "DOMINGUEZ BROTHERS"            148  04-29-42  :15:00*  

*na*     "BENNY GOODMAN"                 149  04-30-42  :15:00*  

*na*     "CHARLIE SPIVAK"                150  05-01-42  :15:00*  

*na*     "HARRY JAMES"                   151  05-02-42  :15:00*  

  ___________________________________________________________________________________________________
   Total Number of Titles:   151                              * running time is approximate only
   Total Number of Programs: 151
   Total Possible Episodes:  151        Missing Programs: 148     Total Programs in Collection: 3
  ===================================================================================================

 Series: "SPOTLIGHT BANDS"
        "Victory Parade of Spotlight Bands"
        ABC   Coca Cola   Monday - Saturday 9:30 - 9:55 pm
                                                                                 
======================================================================================================
*na*     "HARRY JAMES"                     1  09-21-42  :25:00*  

*na*     "FREDDY MARTIN"                   2  09-22-42  :25:00*  

*na*     "HORACE HEIDT"                    3  09-23-42  :25:00*  

*na*     "KAY KYSER"                       4  09-24-42  :25:00*  

*na*     "ALVINO REY"                      5  09-25-42  :25:00*  

*na*     "GLENN MILLER"                    6  09-26-42  :25:00*  

*na*     "HARRY JAMES"                     7  09-28-42  :25:00*  

*na*     "ABE LYMAN"                       8  09-29-42  :25:00*  

*na*     "SAMMY KAYE"                      9  09-30-42  :25:00*  

*na*     "JAN SAVITT"                     10  10-01-42  :25:00*  

*na*     "TED LEWIS"                      11  10-02-42  :25:00*  

*na*     "HORACE HEIDT"                   12  10-03-42  :25:00*  

*na*     "GLEN GRAY"                      13  10-05-42  :25:00*  

*na*     "JAN GARBER"                     14  10-06-42  :25:00*  

111      "SAMMY KAYE"                     15  10-07-42  :25:00* You Can't Say No To A Soldier

*na*     "HERBIE KAY"                     16  10-08-42  :25:00*  

*na*     "RUSS MORGAN"                    17  10-09-42  :25:00*  

*na*     "TOMMY DORSEY"                   18  10-10-42  :25:00*  

*na*     "GENE KRUPA"                     19  10-12-42  :25:00*  

*na*     "LIONEL HAMPTON"                 20  10-13-42  :25:00*  

*na*     "SAMMY KAYE"                     21  10-14-42  :25:00* Gobs of Love

*na*     "CHARLIE SPIVAK"                 22  10-15-42  :25:00*  

*na*     "ART JARRETT"                    23  10-16-42  :25:00*  

*na*     "BENNY GOODMAN"                  24  10-17-42  :25:00*  

*na*     "VAUGHN MONROE"                  25  10-19-42  :25:00*  

*na*     "TED WEEMS"                      26  10-20-42  :25:00*  

*na*     "SAMMY KAYE"                     27  10-21-42  :25:00* This Is The Army, Mr Jones

*na*     "JACK TEAGARDEN"                 28  10-22-42  :25:00*  

*na*     "CLAUDE THORNHILL"               29  10-23-42  :25:00*  

*na*     "HARRY JAMES"                    30  10-24-42  :25:00*  

*na*     "LES BROWN"                      31  10-26-42  :25:00*  

*na*     "LEO REISMAN"                    32  10-27-42  :25:00*  

*na*     "SAMMY KAYE"                     33  10-28-42  :25:00* You Can't Say No To A Soldier

*na*     "HORACE HEIDT"                   34  10-29-42  :25:00*  

72015B2  "RICHARD HIMBER"                 34  04-29-43  :14:42  AFRS 34

*na*     "JOE REICHMAN"                   35  10-30-42  :25:00*  

*na*     "XAVIER CUGAT"                   36  10-31-42  :25:00*  

*na*     "VAUGHN MONROE"                  37  11-02-42  :25:00*  

*na*     "JAN GARBER"                     38  11-03-42  :25:00*  

*na*     "SAMMY KAYE"                     39  11-04-42  :25:00*  

*na*     "TOMMY TUCKER"                   40  11-05-42  :25:00*  

*na*     "HORACE HEIDT"                   41  11-06-42  :25:00*  

*na*     "JAN GARBER"                     42  11-07-42  :25:00*  

*na*     "DICK STABILE"                   43  11-09-42  :25:00*  

*na*     "STAN KENTON"                    44  11-10-42  :25:00*  

*na*     "SAMMY KAYE"                     45  11-11-42  :25:00*  

*na*     "TED FIO RITO"                   46  11-12-42  :25:00*  

*na*     "BENNY GOODMAN"                  47  11-13-42  :25:00*  

*na*     "RICHARD HIMBER"                 48  11-14-42  :25:00*  

*na*     "FREDDY MARTIN"                  49  11-16-42  :25:00*  

*na*     "BOBBY BYRNE"                    50  11-17-42  :25:00*  

72198A2  "DUKE ELLINGTON"                 51  11-18-42  :15:00*  

*na*     "SAMMY KAYE"                     51  11-18-42  :25:00*  

*na*     "DUKE ELLINGTON"                 52  11-19-42  :25:00*  

*na*     "TED WEEMS"                      53  11-20-42  :25:00*  

*na*     "HORACE HEIDT"                   54  11-21-42  :25:00*  

*na*     "GLEN GRAY"                      55  11-23-42  :25:00*  

*na*     "TONY PASTOR"                    56  11-24-42  :25:00*  

*na*     "SAMMY KAYE"                     57  11-25-42  :25:00*  

*na*     "TOMMY DORSEY"                   58  11-26-42  :25:00*  

*na*     "GENE KRUPA"                     59  11-27-42  :25:00*  

*na*     "HARRY JAMES"                    60  11-28-42  :25:00*  

*na*     "WILL OSBORNE"                   61  11-30-42  :25:00*  

*na*     "GENE KRUPA"                     62  12-01-42  :25:00*  

*na*     "SAMMY KAYE"                     63  12-02-42  :25:00*  

111      "BOB CROSBY"                     64  12-03-42  :25:00* King Porter Stomp

*na*     "FRANKIE MASTERS"                65  12-04-42  :25:00*  

*na*     "HORACE HEIDT"                   66  12-05-42  :25:00*  

*na*     "BOB CHESTER"                    67  12-07-42  :25:00*  

*na*     "JIMMIE LUNCEFORD"               68  12-08-42  :25:00*  

*na*     "SAMMY KAYE"                     69  12-09-42  :25:00*  

*na*     "GENE KRUPA"                     70  12-10-42  :25:00*  

*na*     "BENNY GOODMAN"                  71  12-11-42  :25:00*  

*na*     "TED LEWIS"                      72  12-12-42  :25:00*  

*na*     "CHARLIE SPIVAK"                 73  12-14-42  :25:00*  

*na*     "LOUIS ARMSTRONG"                74  12-15-42  :25:00*  

*na*     "SAMMY KAYE"                     75  12-16-42  :25:00*  

*na*     "JACK TEAGARDEN"                 76  12-17-42  :25:00*  

*na*     "GENE KRUPA"                     77  12-18-42  :25:00* The Wire Brush Stomp

*na*     "BENNY GOODMAN"                  78  12-19-42  :25:00*  

*na*     "DICK JURGENS"                   79  12-21-42  :25:00*  

*na*     "COUNT BASIE"                    80  12-22-42  :25:00*  

*na*     "SAMMY KAYE"                     81  12-23-42  :25:00* Gobs Of Love For The Navy

*na*     "FRANKIE MASTERS"                82  12-24-42  :25:00* Dearly Beloved

*na*     "UNCLE SAM'S CHRISTMAS TREE"     83  12-25-42  :25:00*  

*na*     "HARRY JAMES"                    84  12-26-42  :25:00*  

*na*     "TONY PASTOR"                    85  12-28-42  :25:00* Swanee River

*na*     "BENNY GOODMAN"                  86  12-29-42  :25:00*  

*na*     "SAMMY KAYE"                     87  12-30-42  :25:00*  

*na*     "ALVINO REY"                     88  12-31-42  :25:00*  

*na*     "HENRY BUSSE"                    89  01-01-43  :25:00*  

*na*     "SAMMY KAYE"                     90  01-02-43  :25:00*  

*na*     "VAUGHN MONROE"                  91  01-04-43  :25:00*  

*na*     "WILL OSBORNE"                   92  01-05-43  :25:00*  

*na*     "SAMMY KAYE"                     93  01-06-43  :25:00*  

*na*     "JACK TEAGARDEN"                 94  01-07-43  :25:00*  

*na*     "JOHNNY DAVIS"                   95  01-08-43  :25:00*  

*na*     "GENE KRUPA"                     96  01-09-43  :25:00*  

*na*     "XAVIER CUGAT"                   97  01-11-43  :25:00*  

72016B2  "LOUIS PRIMA"                    97  07-12-43  :15:26  AFRS 97

*na*     "CHICO MARX"                     98  01-12-43  :25:00*  

*na*     "SAMMY KAYE"                     99  01-13-43  :25:00* Please Think Of Me

*na*     "GENE KRUPA"                    100  01-14-43  :25:00*  

*na*     "RICHARD HIMBER"                101  01-15-43  :25:00*  

*na*     "TED LEWIS"                     102  01-16-43  :25:00*  

*na*     "TOMMY TUCKER"                  103  01-18-43  :25:00*  

111      "INA RAY HUTTON"                104  01-19-43  :25:00* Splendid, Tender and Tall

*na*     "HAL MCINTYRE"                  105  01-20-43  :25:00*  

*na*     "GEORGE OLSEN"                  106  01-21-43  :25:00* Manhattan Serenade

*na*     "BOB CROSBY"                    107  01-22-43  :25:00*  

111      "LEO REISMAN"                   108  01-23-43  :25:00* Grieg's Piano Concerto in A Minor

*na*     "JOHNNY LONG"                   109  01-25-43  :25:00*  

*na*     "ART KASSEL"                    110  01-26-43  :25:00* , First Song - Are You Spoken For

*na*     "JOE SANDERS"                   111  01-27-43  :25:00*  

*na*     "LIONEL HAMPTON"                112  01-28-43  :25:00*  

*na*     "SKINNAY ENNIS"                 113  01-29-43  :25:00*  

*na*     "HORACE HEIDT"                  114  01-30-43  :25:00*  

*na*     "BAND UNKNOWN"                  115  02-01-43  :25:00*  

*na*     "RUSS MORGAN"                   116  02-02-43  :25:00*  

*na*     "LOUIS ARMSTRONG"               117  02-03-43  :25:00*  

*na*     "LOUIS PRIMA"                   118  02-04-43  :25:00*  

*na*     "EDDY HOWARD"                   119  02-05-43  :25:00*  

*na*     "BENNY GOODMAN"                 120  02-06-43  :25:00*  

*na*     "ALVINO REY"                    121  02-08-43  :25:00*  

*na*     "CHARLIE BARNET"                122  02-09-43  :25:00*  

*na*     "CHUCK FOSTER"                  123  02-10-43  :25:00*  

*na*     "ANDY KIRK"                     124  02-11-43  :25:00*  

*na*     "BENNY GOODMAN"                 126  02-13-43  :25:00* Program of 2-12 Pre-empted for FDR
                                                                address

*na*     "LES BROWN"                     127  02-15-43  :25:00*  

*na*     "CHARLIE SPIVAK"                128  02-16-43  :25:00*  

*na*     "JAN GARBER"                    129  02-17-43  :25:00*  

*na*     "HENRY KING"                    130  02-18-43  :25:00*  

*na*     "BERNIE CUMMINS"                131  02-19-43  :25:00*  

*na*     "BENNY GOODMAN"                 132  02-20-43  :25:00*  

*na*     "BOBBY BYRNE"                   133  02-22-43  :25:00*  

*na*     "TOMMY TUCKER"                  134  02-23-43  :25:00*  

*na*     "SKINNAY ENNIS"                 135  02-24-43  :25:00*  

*na*     "JAN SAVITT"                    136  02-25-43  :25:00*  

*na*     "TEDDY POWELL"                  137  02-26-43  :25:00*  

*na*     "HORACE HEIDT"                  138  02-27-43  :25:00*  

*na*     "HORACE HEIDT"                  139  03-01-43  :25:00*  

*na*     "BERNIE CUMMINS"                140  03-02-43  :25:00*  

*na*     "JERRY WALD"                    141  03-03-43  :25:00*  

*na*     "ANDY KIRK"                     142  03-04-43  :25:00*  

*na*     "JOHNNY LONG"                   143  03-05-43  :25:00*  

*na*     "LAWRENCE WELK"                 144  03-06-43  :25:00*  

*na*     "BOBBY SHERWOOD"                145  03-08-43  :25:00*  

*na*     "INA RAY HUTTON"                146  03-09-43  :25:00* Blue Skies

*na*     "FRANKIE MASTERS"               147  03-10-43  :25:00*  

*na*     "HENRY KING"                    148  03-11-43  :25:00*  

*na*     "HORACE HEIDT"                  149  03-12-43  :25:00*  

*na*     "HARRY JAMES"                   150  03-13-43  :25:00*  

*na*     "TOMMY TUCKER"                  151  03-15-43  :25:00*  

*na*     "JIMMIE LUNCEFORD"              152  03-16-43  :25:00*  

*na*     "VAUGHN MONROE"                 153  03-17-43  :25:00*  

*na*     "JAN GARBER"                    154  03-18-43  :25:00*  

*na*     "TOMMY DORSEY"                  155  03-19-43  :25:00*  

*na*     "SAMMY KAYE"                    156  03-20-43  :25:00*  

*na*     "HAL MCINTYRE"                  157  03-22-43  :25:00*  

*na*     "RICHARD HIMBER"                158  03-23-43  :25:00*  

*na*     "TOMMY DORSEY"                  160  03-25-43  :25:00* Program of 3-24 Pre-empted for
                                                                Metropolitan Life 75th Anniversary
                                                                program

*na*     "BOB STRONG"                    161  03-26-43  :25:00*  

*na*     "RICHARD HIMBER"                162  03-27-43  :25:00*  

111      "TOMMY DORSEY"                  163  03-29-43  :25:00* March Of The Toys

111      "JOE REICHMAN"                  164  03-30-43  :25:00* Begin The Beguine

*na*     "XAVIER CUGAT"                  165  03-31-43  :25:00*  

111      "ANDY KIRK"                     166  04-01-43  :25:00* ,Ridin' Along

*na*     "RICHARD HIMBER"                167  04-02-43  :25:00*  

*na*     "JAN SAVITT"                    168  04-03-43  :25:00*  

*na*     "TED LEWIS"                     169  04-05-43  :25:00*  

*na*     "GENE KRUPA"                    170  04-06-43  :25:00*  

*na*     "COUNT BASIE"                   171  04-07-43  :25:00*  

*na*     "HORACE HEIDT"                  172  04-08-43  :25:00*  

*na*     "TOMMY DORSEY"                  174  04-10-43  :25:00* Program of 4-9 Pre-empted for address
                                                                by Navy Secretary Frank Knox

111      "BOB CHESTER"                   175  04-12-43  :25:00* Blue Skies

8760 B4  "TOMMY DORSEY"                  175  10-11-43  :14:50* AFRS 175

72015A1  "INA RAY HUTTON"                176  04-13-43  :14:26  AFRS 20  "Hallelujah"

72015A2  "JACK TEAGARDEN"                177  04-14-43  :15:02  AFRS 21  "Hallelujah"

72015B1  "HORACE HEIDT"                  178  04-15-43  :14:59  Afrs 22

*na*     "GENE KRUPA"                    179  04-16-43  :25:00*  

*na*     "RAYMOND PAIGE"                 180  04-17-43  :25:00*  

111      "TED FIO RITO"                  181  04-19-43  :25:00*  

*na*     "JAN GARBER"                    182  04-20-43  :25:00*  

*na*     "LES BROWN"                     183  04-21-43  :25:00*  

*na*     "LOU BREESE"                    184  04-22-43  :25:00*  

*na*     "BLUE BARRON"                   185  04-23-43  :25:00*  

*na*     "WILL OSBORNE"                  186  04-24-43  :25:00*  

*na*     "LES BROWN"                     188  04-27-43  :25:00* Program of 4-27 Pre-empted for address
                                                                by Undersecretary of War Patterson

*na*     "JAN GARBER"                    189  04-28-43  :25:00*  

111      "RICHARD HIMBER"                190  04-29-43  :15:02  "Here Am I"  Very heavy disc noise
                                                                throughout.

*na*     "FRANKIE MASTERS"               191  04-30-43  :25:00*  

*na*     "TONY PASTOR"                   192  05-01-43  :25:00*  

*na*     "FRANKIE MASTERS"               193  05-03-43  :25:00*  

*na*     "ABE LYMAN"                     194  05-04-43  :25:00*  

*na*     "JAN GARBER"                    195  05-05-43  :25:00*  

*na*     "RICHARD HIMBER"                196  05-06-43  :25:00*  

*na*     "CARMEN CAVALLARO"              197  05-07-43  :25:00*  

*na*     "OZZIE NELSON"                  198  05-08-43  :25:00*  

*na*     "ABE LYMAN"                     199  05-10-43  :25:00*  

*na*     "CAB CALLOWAY"                  200  05-11-43  :25:00*  

72016A1  "BOB CHESTER"                   201  05-12-43  :15:14  AFRS 45  "Blue Skies"

*na*     "BLUE BARRON"                   202  05-13-43  :25:00*  

72016A2  "SONNY DUNHAM"                  203  05-14-43  :14:58  AFRS 47

*na*     "VINCENT LOPEZ"                 204  05-15-43  :25:00*  

*na*     "WOODY HERMAN"                  205  05-17-43  :25:00*  

*na*     "BOB STRONG"                    206  05-18-43  :25:00*  

*na*     "TONY PASTOR"                   207  05-19-43  :25:00*  

*na*     "JOHNNY LONG"                   208  05-20-43  :25:00*  

111      "INA RAY HUTTON"                209  05-21-43  :25:00* Johnny Zero

*na*     "ABE LYMAN"                     210  05-22-43  :25:00*  

*na*     "HAL MCINTYRE"                  211  05-24-43  :25:00*  

*na*     "TED FIO RITO"                  212  05-25-43  :25:00*  

*na*     "TOMMY TUCKER"                  213  05-26-43  :25:00*  

*na*     "RICHARD HIMBER"                214  05-27-43  :25:00*  

*na*     "MITCHELL AYRES"                215  05-28-43  :25:00* Beyond The Blue Horizon

*na*     "TOMMY TUCKER"                  216  05-29-43  :25:00* No, No, No

72016B1  "TEDDY POWELL"                  217  05-31-43  :25:00* AFRS 61  "Limehouse Blues"

111      "INA RAY HUTTON"                218  06-01-43  :25:00* Remember

*na*     "EDDY HOWARD"                   219  06-02-43  :25:00*  

*na*     "WILL OSBORNE"                  220  06-03-43  :25:00*  

*na*     "HORACE HEIDT"                  221  06-04-43  :25:00*  

*na*     "LIONEL HAMPTON"                222  06-05-43  :25:00*  

*na*     "BOBBY SHERWOOD"                223  06-07-43  :25:00*  

*na*     "RUSS MORGAN"                   224  06-08-43  :25:00*  

*na*     "BERNIE CUMMINS"                225  06-09-43  :25:00*  

*na*     "HORACE HEIDT"                  226  06-10-43  :25:00*  

*na*     "JOE REICHMAN"                  227  06-11-43  :25:00*  

*na*     "BUDDY FRANKLIN"                228  06-12-43  :25:00*  

*na*     "LOUIS PRIMA"                   229  06-14-43  :25:00*  

*na*     "FRANKIE MASTERS"               230  06-15-43  :25:00*  

*na*     "TED FIO RITO"                  231  06-16-43  :25:00*  

*na*     "TOMMY DORSEY"                  232  06-17-43  :25:00*  

*na*     "SHEP FIELDS"                   233  06-18-43  :25:00*  

*na*     "JAN SAVITT"                    234  06-19-43  :25:00*  

*na*     "ABE LYMAN"                     235  06-21-43  :25:00*  

*na*     "RUSS MORGAN"                   236  06-22-43  :25:00*  

*na*     "TOMMY TUCKER"                  237  06-23-43  :25:00*  

*na*     "BLUE BARRON"                   238  06-24-43  :25:00*  

*na*     "RICHARD HIMBER"                239  06-25-43  :25:00*  

*na*     "BENNY GOODMAN"                 240  06-26-43  :25:00*  

*na*     "GEORGE OLSEN"                  241  06-28-43  :25:00*  

*na*     "ANDY KIRK"                     242  06-29-43  :25:00*  

111      "INA RAY HUTTON"                243  06-30-43  :25:00* Blue Skies

*na*     "EDDY HOWARD"                   244  07-01-43  :25:00*  

*na*     "JUAN GARCIA ESQUIVEL"          245  07-02-43  :25:00*  

*na*     "ALVINO REY"                    246  07-03-43  :25:00*  

*na*     "BLUE BARRON"                   247  07-05-43  :25:00*  

*na*     "GEORGE OLSEN"                  248  07-06-43  :25:00*  

*na*     "CHARLIE BARNET"                249  07-07-43  :25:00*  

