
Post or Modify Date: October 14, 19
======================================================================================================
Catalog# Title Episode Date Hours Stars/Comments
________ _____________________________ _____ ______ _____ ______________________________________
======== ============================== === ======== ======= ======================================
Series: "STORIES OF PACIFIC POWERLAND"
Pacific Power & Light Company Syndication
Story Teller: Nelson Olmstead
======================================================================================================
111 "FLYING SCHOOL" 391 :04:00*
111 "CITY THAT MOVED" 392 :04:00*
111 "GLASS FLOATS" 393 :04:00*
111 "THOMPSON'S MILL" 394 :04:00*
111 "IDA OERDLING" 395 :04:00*
111 "SURVIVAL SCHOOL" 396 :04:00*
111 "JEAN GOEDICKE" 397 :04:00*
111 "BIRDSEYE HOUSE" 398 :04:00*
111 "WILLAMETTE METEOR" 399 :04:00*
111 "WY' EAST LEGENE" 400 :04:00*
111 "NESBITT BROTHERS" 401 :04:00*
111 "JOHN WOLFORD" 402 :04:00*
111 "COVERED BRIDGE" 403 :04:00*
111 "ROBIN GOODFELLOW" 404 :04:00*
111 "THOMAS TALIAFERRO" 405 :04:00*
111 "JOHN DAY" 406 :04:00*
111 "HAY PALACE FAIR" 407 :04:00*
111 "MILLER AND LUX" 408 :04:00*
111 "J NEILS" 409 :04:00*
111 "ECHO" 410 :04:00*
111 "HOWARD COLLINS" 411 :04:00*
111 "MADAME DORION" 412 :04:00*
111 "PONY EXPRESS" 413 :04:00*
111 "DOLLY VARDEN" 414 :04:00*
111 "THE CASTLE" 415 :04:00*
111 "PIONEER MUSEUM" 416 :04:00*
111 "VERNON JACKSON" 417 :04:00*
111 "LT MULLAN'S DIARY" 418 :04:00*
111 "FOREST PRODUCTS LAB" 419 :04:00*
111 "ROBERT BECK" 420 :04:00*
111 "FIRST WOMAN JURY" 421 :04:00*
111 "CAPTAIN ELFYING" 422 :04:00*
111 "LEFTY WILDEAGLE" 423 :04:00*
111 "WALTER GRANGER" 424 :04:00*
111 "MRS POWERS" 425 :04:00*
111 "DR EARNEST FINE" 426 :04:00*
111 "T J STARKE" 427 :04:00*
111 "BROUGHTON FLUME" 428 :04:00*
111 "RED CLOUD" 429 :04:00*
111 "EUGENE BENNETT" 430 :04:00*
111 "REUBEN LONG" 431 :04:00*
111 "GLACIER PARK" 432 :04:00*
111 "HENRY FELLING" 433 :04:00*
111 "BOB LOCKWOOK" 434 :04:00*
111 "RYE GRASS" 435 :04:00*
111 "ROTC" 436 :04:00*
111 "JOHN BASTIAN" 437 :04:00*
111 "DIAMOND LAKE" 438 :04:00*
111 "BALDWIN HOTEL" 439 :04:00*
111 "JOE PICATTI" 440 :04:00*
111 "JEANNE HILLIS" 441 :04:00*
111 "GEODETIC MONUMENT" 442 :04:00*
111 "WYOMING FLAG" 443 :04:00*
111 "PETE WICK" 444 :04:00*
111 "BUOY TENDERS" 445 :04:00*
111 "STELLA CUTLIP BERGEN" 446 :04:00*
111 "HOBBS-WALL" 447 :04:00*
111 "ROBERT STUART" 448 :04:00*
111 "KLAMATH FALLS STREETCAR" 449 :04:00*
111 "MARSHALL DANA" 450 :04:00*
111 "SEINE FISHING" 451 :04:00*
111 "ERIN FORREST" 452 :04:00*
111 "RUSSIAN COLONY" 453 :04:00*
111 "ROBIN REED" 454 :04:00*
111 "LOG TOWN ROSE" 455 :04:00*
111 "JOHN TATSEY" 456 :04:00*
111 "CLARICE WHITTENBURG" 457 :04:00*
111 "WHEAT GROWING" 458 :04:00*
111 "CHET'S CANINE COLLEGE" 459 :04:00*
111 "DEVERE HELFRICH" 460 :04:00*
111 "DON LARSON" 461 :04:00*
111 "THE JAMES P. FLINT" 462 :04:00*
111 "NED FROST" 463 :04:00*
111 "DICKINSON FAMILY" 464 :04:00*
111 "C.M. (CLAUDE) BUTTS" 465 :04:00*
111 "POLK COUNTY LIMESTONE" 466 :04:00*
111 "SHANIKO" 467 :04:00*
111 "BILL JONES" 468 :04:00*
_____________________________________________________________________________________________________
Total Number of Titles: 78
Total Number of Programs: 78
Total Possible Episodes Are Unk Missing Programs: None Total Programs in Collection: 78
=====================================================================================================
|
If
any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com