Jerry Haendiges Vintage Radio Logs

Click Here for details on how to Order Any Available Show

All Shows with Catalog Numbers are available for purchase
*na* in the catalog number indicates the program is not available at this time

    Post or Modify Date: November 15, 19               
======================================================================================================
Catalog# Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================

 Series: "TALES OF THE TEXAS RANGERS"                      
        NBC   WHEATIES till 9-16-50, then SUSTAINED
        STARS: Joel McCrea as Ranger Jase Pearson
        ANNOUNCER: Hal Gibney     
        SCRIPTS: Joel Murcott
        PRODUCER/DIRECTOR: Stacy Keach
                                                                                 
======================================================================================================
85326A   "JUST A NUMBER"                 AUD  04-13-50  :27:40   

*na*     ?? Title Unknown ??               1  07-08-50  :29:40*  

85326B   "THE WHITE ELEPHANT"              2  07-15-50  :29:40   

85327A   "APACHE PEAK"                     3  07-22-50  :29:40   

85327B   "THE TRIGGER MAN"                 4  07-29-50  :29:40   

85328A   "QUICK SILVER"                    5  08-05-50  :29:30   

85328B   "THE BROKEN SPUR"                 6  08-12-50  :29:10   

85329A   "FOOL'S GOLD"                     7  08-19-50  :29:40   

85329B   "THE OPEN RANGE"                  8  08-26-50  :29:40   

85330A   "PLAY FOR KEEPS"                  9  09-02-50  :29:50   

85330B   "DEAD OR ALIVE"                  10  09-09-50  :29:30   

85331A   "CANDY MAN"                      11  09-16-50  :29:40   

85331B   "OPEN AND SHUT"                  12  09-23-50  :29:20  This is the broadcast of 11-11-51 of
                                                                the same title.

85332A   "CLEAN UP"                       13  09-30-50  :29:40   

85332B   "LIVING DEATH"                   14  10-08-50  :29:40  Show moves to Sundays at this point

85333A   "DEAD GIVE-AWAY"                 15  10-15-50  :29:40   

*na*     ?? Title Unknown ??              16  10-22-50  :30:00*  

85333B   "SOFT TOUCH"                     17  10-29-50  :29:50   

85334A   "THE WHITE SUIT"                 18  11-05-50  :30:00*  

85334B   "BLOOD RELATIVE"                 19  11-12-50  :30:00*  

85335A   "HANGING BY A THREAD"            20  11-26-50  :30:00* show of 11-19 Pre-Empted for Hedda
                                                                Hopper Program

85335B   "ROOM 114"                       21  12-03-50  :30:00*  

85336A   "THE LUCKY DOLLAR"               22  12-10-50  :30:00*  

85336B   "THE CACTUS PEAR"                23  12-17-50  :30:00*  

85337A   "CHRISTMAS PRESENT"              24  12-24-50  :30:00* Christmas Program

85337B   "THE DEVIL'S SHARE"              25  12-31-50  :30:00*  

85338A   "DEADHEAD FREIGHT"               26  01-07-51  :30:00*  

85338B   "DEATH IN THE CARDS"             27  01-14-51  :30:00*  

85339A   "BLOOD HARVEST"                  28  01-21-51  :30:00*  

*na*     ?? Title Unknown ??              29  01-28-51  :30:00*  

85339B   "LOGGER'S LARCENY"               30  02-04-51  :30:00*  

85340A   "THE HATCHET"                    31  02-11-51  :30:00*  

85340B   "SWEET REVENGE"                  32  02-18-51  :30:00*  

85341A   "THE TRAP"                       33  02-25-51  :30:00* William Conrad

85341B   "BLIND JUSTICE"                  34  03-11-51  :30:00* Show of 3/4 Pre-empted for "Theatre
                                                                Guild's" HAMLET

85342A   "DEATH BY ADOPTION"              35  03-18-51  :30:00*  

85342B   "BREAKDOWN"                      36  03-25-51  :30:00*  

85343A   "PRESSURE"                       37  04-01-51  :30:00* William Conrad

85343B   "BAD BLOOD"                      38  04-08-51  :30:00*  

85344A   "CONSPIRACY"                     39  04-15-51  :30:00*  

85344B   "CANNED DEATH"                   40  04-22-51  :30:00*  

*na*     ?? Title Unknown ??              41  04-29-51  :30:00*  

85345A   "NO LIVING WITNESSES"            42  05-06-51  :30:00*  

85345B   "PAID IN FULL"                   43  05-13-51  :30:00*  

85346A   "SQUAREDANCE"                    44  05-20-51  :30:00*  

85346B   "JOY RIDE"                       45  05-27-51  :30:00*  

85347A   "DEATH SHAFT"                    46  09-30-51  :30:00*  

85347B   "THE WHEELCHAIR KILLER"          47  10-07-51  :30:00*  

85348A   "PLAY FOR KEEPS"                 48  10-14-51  :30:00*  

85348B   "FUGITIVE TRAIL"                 49  10-21-51  :30:00*  

85349A   "THE WHITE ELEPHANT"             50  10-28-51  :30:00*  

85349B   "HELPING HAND"                   51  11-04-51  :30:00*  

85350A   "OPEN AND SHUT"                  52  11-11-51  :30:00*  

85350B   "WILD CROP"                      53  11-18-51  :30:00*  

85351A   "THE BLOW OFF"                   54  11-25-51  :30:00*  

85351B   "THE DEAD GIVE-AWAY"             55  12-02-51  :30:00*  

85352A   "DEATH PLANT"                    56  12-09-51  :30:00*  

85352B   "PICK-UP"                        57  12-16-51  :30:00*  

85353A   "CHRISTMAS PAYOFF"               58  12-23-51  :30:00* Christmas Program

85353B   "KILLER'S CROP"                  59  12-30-51  :30:00*  

85354A   "BIRDS OF A FEATHER"             60  01-06-52  :30:00* William Conrad

85354B   "CLIP JOB"                       61  01-13-52  :30:00*  

85355A   "BLOOD TRAIL"                    62  01-20-52  :30:00*  

85355B   "NIGHT CHASE"                    63  01-27-52  :30:00*  

85356A   "THE RUB OUT"                    64  02-03-52  :30:00*  

85356B   "HITCHHIKER"                     65  02-10-52  :30:00*  

85357A   "COLD BLOOD"                     66  02-17-52  :27:20   

85357B   "BRIGHT BOY"                     67  02-24-52  :30:00*  

85358A   "THE ICE MAN"                    68  03-02-52  :30:00*  

85358B   "DREAM FARM"                     69  03-09-52  :30:00*  

85359A   "PRELUDE TO FELONY"              70  03-16-52  :30:00*  

85359B   "NIGHTHAWK"                      71  03-30-52  :30:00* Program of 3-23 Preempted

85360A   "TROOP TRAIN"                    72  04-06-52  :30:00*  

85360B   "UNCERTAIN DEATH"                73  04-13-52  :30:00*  

85361A   "ILLUSION"                       74  04-20-52  :30:00*  

85361B   "ADDRESS UNKNOWN"                75  04-27-52  :30:00*  

85362A   "LITTLE SISTER"                  76  05-04-52  :30:00*  

85362B   "UNLEASHED FURY"                 77  05-11-52  :30:00*  

85363A   "SMART KILL"                     78  05-18-52  :30:00*  

85363B   "JAILBIRD"                       79  05-25-52  :30:00*  

85364A   "SELL-OUT"                       80  06-01-52  :30:00*  

85364B   "ILLEGAL ENTRY"                  81  06-08-52  :30:00*  

85365A   "TRAVESTY"                       82  06-15-52  :30:00*  

85365B   "KNOCKOUT"                       83  06-22-52  :30:00*  

85366A   "EX-CON"                         84  06-29-52  :30:00*  

85366B   "THE BOOMERANG"                  85  07-06-52  :30:00*  

85367A   "FINGER MAN"                     86  07-13-52  :30:00*  

85367B   "ROUND TRIP"                     87  07-20-52  :30:00*  

85368A   "STICK-UP"                       88  07-27-52  :30:00*  

85368B   "DOUBLE EDGE"                    89  08-03-52  :30:00*  

85369A   "LAST STOP"                      90  08-10-52  :30:00*  

85369B   "COVER-UP"                       91  08-17-52  :30:00*  

85370A   "THREE VICTIMS"                  92  08-24-52  :30:00*  

85370B   "MISPLACED PERSON"               93  08-31-52  :30:00*  

85371A   "ALIBI"                          94  09-07-52  :30:00*  

85371B   "DRIVE-IN"                       95  09-14-52  :30:00*  

_____________________________________________________________________________________________________
    Total Number of Titles:   92
    Total Number of Programs: 96
    Total Possible Episodes:  96        Missing Programs: 4       Total Programs in Collection: 92
=====================================================================================================
A Location Number of "111" indicates I have the show in my Collection, but they haven't yet been assigned a Location number. Please order These by Description Only.

If any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com


Return to: Vintage Radio Logs

Jerry Haendiges Productions © 1996 - 2019...