Jerry Haendiges Vintage Radio Logs

Please note. Due to copyright issues, none of the programs on this page are available for purchase. The series Log is strictly for research and informational use only

     Post or Modify Date: March 29, 01
======================================================================================================
Catalog# Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================

 Series: "VANISHING POINT"
        CBC   SUSTAINED       Fridays 9:00 - 9:30
                                                                                 
======================================================================================================
85607A   "THE TESTING OF STANLEY           1  10-05-84  :30:00* 
         TEAGARDEN"

85607B   "DISAPPEARANCE"                   2  10-12-84  :30:00* 

85608A   "THE RESCUE"                      3  10-19-84  :30:00* 

85608B   "DEATH AND THE COMPASS"           4  10-26-84  :30:00* 

85609A   "CAGE OF LIGHT"                   5  11-02-84  :30:00* 

85609B   "THE PLAYGROUND"                  6  11-02-84  :30:00* 

85610A   "THE BALIFF AND THE WOMEN"        7  11-09-84  :30:00* 

85610B   "THE QUICKENING"                  8  11-16-84  :30:00* 

85611A   "THE GOLDEN TRIANGLE"             9  11-23-84  :30:00* 

85611B   "THE SILENIAN TEST"              10  11-30-84  :30:00* 

85612A   "TEENAGE CATALOGUE MODEL"        11  12-07-84  :30:00* 

85612B   "HOW LOVE CAME TO PROFESSOR      12  12-14-84  :30:00* 
         GUILDEA"

85613A   "THE CAVE"                       13  12-21-84  :30:00* 

85613B   "THE LOST DOOR"                  14  12-28-84  :30:00* 

85614A   "THE BLUE DEVIL"                 15  01-04-85  :30:00* 

85614B   "POINT OF DEPARTURE"             16  01-11-85  :30:00* 

85615A   "SKIN"                           17  01-25-85  :30:00* 

85615B   "PHASE THREE"                    18  02-01-85  :30:00* 

85616A   "THE ADDICT"                     19  02-08-85  :30:00* 

85616B   "STARTEX, B16-K"                 20  02-15-85  :30:00* 

85617A   "METEOR"                         21  02-22-85  :30:00* 

85617B   "ZEPPI'S MACHINE"                22  03-01-85  :30:00* 

85618A   "EVALU"                          23  03-15-85  :30:00* Show of 3-8 pre-empted

85618B   "FREE TO A GOOD HOME"            24  03-22-85  :30:00* 

85619A   "ULURU"                          25  03-29-85  :30:00* 

85619B   "THE THIRD BANK OF THE RIVER"    26  04-05-85  :30:00* 

85620A   "UNLIVED LIVES"                  27  04-12-85  :30:00* 

85620B   "GROUND ZERO"                    28  04-19-85  :30:00* 

85621A   "MESSAGES"                       29  04-26-85  :30:00* 

85621B   "THE SHINING PATH"               30  05-03-85  :30:00* 

85622A   "THE YELLOW WALLPAPER"           31  05-10-85  :30:00* 

85622B   "THE WOMAN IN BLACK VELVET"      32  05-17-85  :30:00* 

85623A   "SEEING GOD"                     33  05-24-85  :30:00* 

85623B   "THE BLACK SERPENT"              34  09-30-85  :30:00* Show moves to Mondays 9:30 - 10:00
                                                                First show of the second season

85624A   "NIGHTMARE IN RABBIT CITY"       35  10-07-85  :30:00* 

85624B   "THE ENORMOUS RADIO"             36  10-14-85  :30:00* 

85625A   "CURSE OF THE UNNAMED PLANET"    37  10-21-85  :30:00* 

85625B   "SECRET CERMONY"                 38  10-28-85  :30:00* 

85626A   "IN THE GROOVE"                  39  11-04-85  :30:00* 

85626B   "SOFT LANDSCAPE"                 40  11-11-85  :30:00* 

85627A   "THE NINE BILLION NAMES OF       41  11-18-85  :30:00* 
         GOD"

85627B   "SHOOT THE UNICORN"              42  11-25-85  :30:00* 

85628A   "THE LANGUAGE OF THE FLOWERS"    43  12-02-85  :30:00* 

85628B   "THE LAST 30 DAYS OF CHARLES     44  12-09-85  :30:00* 
         L. DANFORTH"

85629A   "PAST IMPERFECT"                 45  12-16-85  :30:00* 

85629B   "THE COUNT'S WIFE"               46  12-23-85  :30:00* 

85630A   "CHILDREN'S EYES"                47  12-30-85  :30:00* 

85630B   "SPLIT SECOND"                   48  01-06-86  :30:00* 

85631A   "MOM'S HOME COOKING"             49  01-13-86  :30:00* 

85631B   "A KISSING WAY"                  50  01-20-86  :30:00* 

85632A   "THE MAN WHO LIKED DICKENS"      51  01-27-86  :30:00* 

85632B   "SNOW SHADOW AREA"               52  02-03-86  :30:00* 

85633A   "A SMALL GOOD THING"             53  02-10-86  :30:00* 

85633B   "I'M A STRANGER HERE MYSELF"     54  02-17-86  :30:00* 

85634A   "LOOKING FOR A QUIET PLACE"      55  02-24-86  :30:00* 

85634B   "AZURE BLUE"                     56  03-03-86  :30:00* 

85635A   "ANTIMONY"                       57  03-10-86  :30:00* 

85635B   "ALL THE WAY"                    58  03-17-86  :30:00* 

85636A   "A SILENT AGREEMENT"             59  03-24-86  :30:00* 

85636B   "THE ULTIMATE THRESHOLD"         60  03-31-86  :30:00* 

85637A   "THE RISING OF THE NORTH"        61  05-05-86  :30:00* No shows aired in april

85637B   "DEATH OF A PHYSICIST"           62  05-12-86  :30:00* 

85638A   "A COMMUNICABLE DESEASE"         63  05-19-86  :30:00* 

85638B   "CLOSING NIGHT"                  64  05-26-86  :30:00* 

85639A   "THE RIGHT ONE"                  65  06-02-86  :30:00* 

85639B   "THE DOCTOR AND THE SOUL"        66  06-09-86  :30:00* 

85640A   "THE MOST BEAUTIFUL WOMAN        67  06-16-86  :30:00* 
         TOWN"

85640B   "OPEN WIDE"                      68  06-23-86  :30:00* 

85641A   "CERTAIN DISTANT SUNS"           69  06-30-86  :30:00* This is the end of the regular series
                                                                run. The series continued on until
                                                                1-3-92 in a very haphazard manner and
                                                                under a large variety of series names.
                                                                A great many of those shows were
                                                                repeats. I may in the future add those
                                                                additional shows, but I'm not sure
                                                                it's worth it.

  ___________________________________________________________________________________________________
   Total Number of Titles:   69                               * running time is approximate only
   Total Number of Programs: 69
   Total Possible Episodes:  69         Missing Programs: None    Total Programs in Collection: 69
  ===================================================================================================

 Series: "THE VANISHING POINT"
        "THE CABINET OF DR. FRITZ"
        ZBS   SUSTAINED        *STEREO BINAURAL SOUND*
                                                                                 
======================================================================================================
80223A1  "THE MIST  PART 1"                1  05-31-85  :30:00* 

80223A2  "THE MIST  PART 2"                2  06-07-85  :30:00* 

80223B2  "THE MIST  PART 3"                3  06-14-85  :30:00* 

80218B1  "THE BLEEDING MAN"                6  07-12-85  :15:00  

80218B2  "SATURDAY NIGHT AT THE WHITE      7  07-18-85  :15:00  
         WOMAN WATCHING HOLE"

80218A   "STICKS"                          8  07-19-85  :30:00  

  ___________________________________________________________________________________________________
   Total Number of Titles:   6                                * running time is approximate only
   Total Number of Programs: 6
   Total Possible Episodes:  6          Missing Programs: None    Total Programs in Collection: 6
  ===================================================================================================
   Overall Series Totals
_____________________________________________________________________________________________________
    Total Number of Titles:   75
    Total Number of Programs: 75
    Total Possible Episodes:  75        Missing Programs: None    Total Programs in Collection: 75
=====================================================================================================
A Location Number of "111" indicates I have the show in my Collection, but they haven't yet been assigned a Location number. Please order These by Description Only.

If any questions, please contact Jerry Haendiges ** Phone/Fax: 562-696-4387 **
E-Mail: Logs@otrsite.com


Return to: Vintage Radio Logs

Jerry Haendiges Productions © 1996 - 2001...